4th Men’s World Championships
18th – 15th May 2002
Helsinki, Finland
Final Standings
A-Division
|
B-Division
Austria & Russia promoted to |
WFC All-Star Team
Goalkeeper: Mårten Blixt (SWE)
Defender: Jari-Pekka Lehtonen (FIN)
Defender: Henrik Qvist (SWE)
Center: Jaakko Hintikka (FIN)
Forward: Johan Andersson (SWE)
Forward: Martin Olofsson (SWE)
MVP: Johan Andersson (SWE)
A-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
18.05 | 14:00 | Group B | 4 - 1 | |
18.05 | 17:00 | Group A | 15 - 2 | |
19.05 | 12:00 | Group B | 9 - 4 | |
19.05 | 14:30 | Group A | 0 - 13 | |
19.05 | 17:00 | Group B | 3 - 4 | |
19.05 | 19:30 | Group A | 5 - 0 | |
20.05 | 12:00 | Group A | 18 - 1 | |
20.05 | 15:00 | Group A | 5 - 1 | |
20.05 | 18:00 | Group B | 0 - 12 | |
20.05 | 20:30 | Group B | 6 - 4 | |
21.05 | 18:00 | Group B | 6 - 1 | |
21.05 | 20:30 | Group A | 8 - 3 | |
22.05 | 16:00 | Quarter-final 2 | 3 - 2 | |
22.05 | 19:00 | Quarter-final 1 | 7 - 1 | |
23.05 | 14:00 | 5th-8th:1 | 8 - 2 | |
23.05 | 16:00 | Quarter-final 3 | 16 - 0 | |
23.05 | 19:00 | Quarter-final 4 | 4 - 5 ot. | |
24.05 | 13:00 | 5th-8th:2 | 1 - 4 | |
24.05 | 16:00 | Semi-Final 1 | 7 - 1 | |
24.05 | 18:30 | Semi-Final 2 | 5 - 1 | |
24.05 | 21:00 | 5th place | 6 - 1 | |
25.05 | 11:00 | 7th place | 5 - 6 ot. | |
25.05 | 14:00 | 3rd place | 3 - 4 ot. | |
25.05 | 17:00 | Final | 6 - 4 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE M
|
3 | 3 | 0 | 0 | 46-3 | 6 |
NOR M
|
3 | 2 | 0 | 1 | 13-17 | 4 |
DEN M
|
3 | 1 | 0 | 2 | 8-20 | 2 |
GER M
|
3 | 0 | 0 | 3 | 4-31 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN M
|
3 | 2 | 0 | 1 | 19-5 | 4 |
CZE M
|
3 | 2 | 0 | 1 | 14-10 | 4 |
SUI M
|
3 | 2 | 0 | 1 | 16-12 | 4 |
LAT M
|
3 | 0 | 0 | 3 | 5-27 | 0 |
Scoring Leaders Statistics
B-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
18.05 | 15:45 | Group A | 8 - 1 | |
18.05 | 18:00 | Group A | 3 - 0 | |
18.05 | 20:15 | Group B | 4 - 1 | |
18.05 | 21:30 | Group B | 10 - 2 | |
19.05 | 09:00 | Group D | 5 - 3 | |
19.05 | 09:00 | Group C | 5 - 0 | |
19.05 | 11:15 | Group C | 1 - 4 | |
19.05 | 13:30 | Group D | 1 - 1 | |
19.05 | 15:45 | Group A | 10 - 0 | |
19.05 | 18:00 | Group A | 13 - 3 | |
20.05 | 09:00 | Group B | 5 - 0 | |
20.05 | 11:15 | Group B | 8 - 3 | |
20.05 | 13:00 | Group C | 11 - 5 | |
20.05 | 15:45 | Group C | 4 - 2 | |
20.05 | 18:00 | Group D | 4 - 7 | |
20.05 | 20:15 | Group D | 7 - 2 | |
21.05 | 08:30 | Group C | 1 - 1 | |
21.05 | 09:00 | Group B | 10 - 0 | |
21.05 | 10:45 | Group C | 5 - 3 | |
21.05 | 11:15 | Group B | 3 - 3 | |
21.05 | 13:00 | Group A | 1 - 25 | |
21.05 | 13:30 | Group D | 2 - 10 | |
21.05 | 15:15 | Group A | 1 - 7 | |
21.05 | 15:45 | Group D | 5 - 0 | |
22.05 | 08:00 | 21st-24th:1 | 5 - 6 ps. | |
22.05 | 09:00 | Quarter-final 2 | 5 - 1 | |
22.05 | 10:30 | Quarter-final 1 | 9 - 1 | |
22.05 | 11:30 | Quarter-final 4 | 6 - 2 | |
22.05 | 13:00 | Quarter-final 3 | 4 - 3 ot. | |
22.05 | 15:30 | 21st-24th:2 | 2 - 8 | |
23.05 | 08:00 | 13th-16th:1 | 5 - 3 | |
23.05 | 10:00 | Semi-Final 1 | 11 - 4 | |
23.05 | 12:00 | 13th-16th:2 | 3 - 6 | |
23.05 | 13:00 | Semi-Final 2 | 4 - 3 ot. | |
23.05 | 16:30 | 23rd place | 3 - 7 | |
23.05 | 19:00 | 21st place | 2 - 3 | |
24.05 | 08:00 | 19th place | 3 - 7 | |
24.05 | 10:00 | 11th place | 5 - 2 | |
24.05 | 10:30 | 17th place | 4 - 5 | |
24.05 | 13:00 | Final B-division | 4 - 3 | |
24.05 | 15:30 | 15th place | 3 - 4 | |
24.05 | 18:00 | 13th place | 0 - 4 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
RUS M
|
3 | 3 | 0 | 0 | 43-2 | 6 |
HUN M
|
3 | 2 | 0 | 1 | 21-12 | 4 |
SGP M
|
3 | 1 | 0 | 2 | 4-17 | 2 |
MAS M
|
3 | 0 | 0 | 3 | 4-41 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
AUT M
|
3 | 3 | 0 | 0 | 19-1 | 6 |
USA M
|
3 | 1 | 1 | 1 | 13-10 | 3 |
AUS M
|
3 | 1 | 1 | 1 | 12-10 | 3 |
BEL M
|
3 | 0 | 0 | 3 | 5-28 | 0 |
Group C
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
EST M
|
3 | 2 | 1 | 0 | 17-6 | 5 |
SLO M
|
3 | 1 | 1 | 1 | 7-6 | 3 |
NED M
|
3 | 1 | 0 | 2 | 11-18 | 2 |
JPN M
|
3 | 1 | 0 | 2 | 7-12 | 2 |
Group D
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
ITA M
|
3 | 3 | 0 | 0 | 17-7 | 6 |
POL M
|
3 | 1 | 1 | 1 | 15-10 | 3 |
GBR M
|
3 | 1 | 1 | 1 | 8-8 | 3 |
ESP M
|
3 | 0 | 0 | 3 | 7-22 | 0 |
Scoring Leaders Statistics