Photo of Hannes Ohman

Hannes Ohman

Coach - No.

Date of Birth

28-11-1976

Height

185cm

Grip

Right

Country of Birth

Finland

Current Club

Storvreta IBK (SWE)

Original Club

Viking Aland SC

Event Season Matches Points Penalties Position(s)
The World Games Total 4 3+1=4 4 min Forward
The World Games 1997 4 3+1=4 4 min Forward
Men´s World Championships Total 21 13+8=21 2 min Forward
Men´s World Championships 2004 5 8+1=9 0 min Forward
Men´s World Championships 2002 6 2+1=3 0 min Forward
Men´s World Championships 2000 5 1+3=4 2 min Forward
Men´s World Championships 1998 5 2+3=5 0 min Forward
Men´s International Tournament Total 52 35+19=54 8 min Forward
Men´s International Tournament 2010 5 3+2=5 2 min Forward
Men´s International Tournament 2008 6 10+7=17 0 min Forward
Men´s International Tournament 2006 5 1+3=4 0 min Forward
Men´s International Tournament 2005 5 5+2=7 0 min Forward
Men´s International Tournament 2004 3 2+0=2 0 min Forward
Men´s International Tournament 2003 3 3+0=3 2 min Forward
Men´s International Tournament 2002 5 1+0=1 0 min Forward
Men´s International Tournament 2001 2 1+0=1 0 min Forward
Men´s International Tournament 2000 6 1+4=5 0 min Forward
Men´s International Tournament 1999 4 2+1=3 0 min Forward
Men´s International Tournament 1998 4 4+0=4 0 min Forward
Men´s International Tournament 1997 4 2+0=2 4 min Forward
Men´s EuroFloorball Cup Qualifications Total 2 0+2=2 2 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 0+2=2 2 min Forward
Men´s EuroFloorball Cup Total 5 4+4=8 2 min Forward
Men´s EuroFloorball Cup 2010 5 4+4=8 2 min Forward
Men´s Champions Cup Total 7 10+6=16 4 min Forward
Men´s Champions Cup 2012 4 4+3=7 2 min Forward
Men´s Champions Cup 2011 3 6+3=9 2 min Forward
Founders Cup Total 2 2+1=3 0 min Forward
Founders Cup 2003 2 2+1=3 0 min Forward
Finland-Sweden Challenge Total 7 1+2=3 0 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2006 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2003 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2001 1 1+0=1 0 min Forward
Finland-Sweden Challenge 1999 1 0+0=0 0 min Forward
Euro Floorball Tour Total 18 11+7=18 4 min Forward
Euro Floorball Tour 2012 3 0+0=0 0 min Forward
Euro Floorball Tour 2010 3 0+1=1 0 min Forward
Euro Floorball Tour 2009 6 6+4=10 4 min Forward
Euro Floorball Tour 2007 3 1+2=3 0 min Forward
Euro Floorball Tour 2006 3 4+0=4 0 min Forward
Champions Cup Total 2 0+0=0 0 min Coach
Champions Cup 2016 2 0+0=0 0 min Coach
Men's WFC 2024....
Days
Hours
Mins
Close