IFF REFEREES 2021-2022
AUT | Gassner | Andreas | |
Jakoubek | Lucas | ||
CZE | Nabelek | Jakub | |
Stengl | Radek | ||
Drapal | Filip | ||
Pospisil | Jakub | ||
Sojka | Kamil | ||
Sojka | Tomas | ||
Furmanek | Jakub | ||
Solc | Vlastimil | ||
Petrik | Martin | ||
Podlesny | Tomas | ||
Hejnova | Lucie | ||
Beranova | Barbora | ||
Kostinek | Tomas | ||
Reichelt | Martin | ||
Drška | Jan | ||
Meisner | Jiri | ||
DEN | Jorgensen | Tobias Pauli | |
Leholk | Steffen | ||
ESP | Esponera | Juan Marin | |
Santisteban | Alejandro | ||
FIN | Lewis | Andrew | |
Silvo | Anssi | ||
Heinola | Henri | ||
Marttinen | Manu | ||
Ellis | Thomas | ||
Sjögren | Janne | ||
Järvi | Timo | ||
Kirsilä | Pertti | ||
Helin | Mika | ||
Sarvanko | Jyrki | ||
Kirjonen | Tom | ||
Sirkka | Jyrki | ||
Palo | Mika | ||
Savolainen | Antti | ||
GER | Garre | Frederik | |
Potthof | Rene | ||
Hofmann | Oliver | ||
Schnelle | Toni | ||
INA | Hidayat | Fajar | |
Priyanto | Yongky | ||
ITA | Coduto | Alberto | |
De Conno Pobitzer | Roland | ||
JPN | Okano | Eisaburo | |
Suzuki | Keita | ||
KOR | Lee | YoungJune | |
Shin | Jongsuk | ||
LAT | Larinovs | Martins | |
Malins | Aivars | ||
Kristapsons | Kaspars | ||
Kumerdanks | Maris | ||
Gross | Martins | ||
Vinkalns | Imants | ||
MAS | Wen Kuan | Calvin Lim | |
Ahsvin Jetpuria | Jaey | ||
NOR | Bugge | Georg | |
Neumann | Alexander | ||
POL | Czarnecki | Wojciech | |
Burek | Bartosz | ||
Mielewczyk | Krzysztof | ||
Rozmiarek | Marcin | ||
SGP | Ismail | Sharil | |
Rosayro | Oswind | ||
Lin | Bin Bin | ||
Teo | Carmen | ||
SLO | Zupancic | Andraz | |
Zorman | Ales | ||
SVK | Cibik | Roman | |
Michal | Tomas | ||
Beno | Tomas | ||
Sklenica | Roman | ||
Glonek | Andrej | ||
Kucera | Jakub | ||
SWE | Boström | Glenn | |
Söderman | Håkan | ||
Andersson | Thomas | ||
Wissman | Rickard | ||
Geiser | David | ||
Nilsson | Henrik | ||
Broman | Simon | ||
Matti | Martin | ||
Andersson | Jörgen | ||
Eliasson | Olle | ||
Franzon | Mona | ||
Hedelind | Josefine | ||
Broadhall | Ludvig | ||
Nordin | Robert | ||
Cullander | Patrik | ||
Tollefors | Niklas | ||
SUI | Wehinger | Corina | |
Zurbuchen | Sandra | ||
Preisig | Steven | ||
Schädler | Cyril | ||
Faessler | Josef | ||
Schlaepfer | Benjamin | ||
Buehler | Janick | ||
Buehler | Yvan | ||
Keel | Ralph | ||
Siegfried | Marcel | ||
Christian | Crivelli | ||
Davide | Rampoldi | ||
Friemel | Christian | ||
Hasselberg | Erik | ||
UKR | Zolotar | Artem | |
Volodar | Ilyk | ||
Abelyashev | Danylo | ||
Ivanchenko | Igor | ||
USA | Edin | Sean | |
Faso | Vince |
The IFF Referee Committee has also nominated referees to the IFF referee develoment group and the AOFC (Asian & Oceania) referee development group. These nominated referees can also referee international games based on the nominations by the IFF Referee Committee.
AUT | Gruber | Alexander |
Gruber | Christoph | |
BLR | Fiasko | Mikita |
Tkachou | Aliaksei | |
POL | Gorski | Michal |
Kalwasinski | Arkadiusz | |
RUS | Khrushchev | Philipp |
Vinogradov | Pavel | |
Chikharev | Sergey | |
Rodin | Vasiliy | |
SVK | Kovacik | Jakub |
Kruzel | Miroslav | |
The AOFC Referee Development Group | ||
IND | Kumar | Suresh |
Singh | Jitender | |
Sonker | Vishal | |
Mishra | Navin | |
Kujur | Manish | |
Mathur | Sandeep | |
INA | Isnaini | Ahmad Zuhair |
Windunata | Handanu | |
Kurniawan | Kharisma | |
Wirawan | Ihsan | |
MAS | Mohd Anuar | Nuraidi Syazwan |
Omar | Edar | |
Mohd Fared | Muizzuddin | |
Gunasekaran | Satyan | |
PHI | Cabillas | Massada |
Caneda | Joshua | |
SGP | Bin Mohamad Sidek | Fauzan |
Bin Mohamad Shafii | Muhammad Shairazi | |
Abdul Rahim | Rasyidah Binte | |
Tan | Mei |