Today’s International Matches
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
28.05 | 13:04 | AOFC 5th place | 6 - 1 | |
28.05 | 09:00 | EUR2 5th place | 6 - 5 | |
28.05 | 10:00 | EUR1 7th place | 3 - 9 | |
28.05 | 15:46 | AOFC 3rd place | 3 - 2 | |
28.05 | 11:45 | EUR2 Final | 7 - 1 | |
28.05 | 12:45 | EUR1 5th place | 3 - 6 | |
28.05 | 18:33 | AOFC Final | 1 - 4 | |
28.05 | 14:30 | EUR2 3rd place | 1 - 4 | |
28.05 | 15:30 | EUR1 3rd place | 4 - 5 | |
28.05 | 18:15 | EUR1 Final | 5 - 3 |
Yesterday’s results
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
27.05 | 13:33 | AOFC Cup | 11 - 0 | |
27.05 | 11:00 | Group D | 4 - 2 | |
27.05 | 16:00 | AOFC Cup | 3 - 0 | |
27.05 | 10:15 | EUR3 5th place | 4 - 3 ps. | |
27.05 | 12:00 | Group A | 8 - 1 | |
27.05 | 13:30 | Group C | 13 - 0 | |
27.05 | 18:33 | AOFC Cup | 2 - 3 | |
27.05 | 13:00 | EUR3 7th place | 2 - 24 | |
27.05 | 14:30 | Group B | 2 - 7 | |
27.05 | 16:00 | Group D | 0 - 4 | |
27.05 | 15:45 | EUR3 3rd place | 1 - 3 | |
27.05 | 17:00 | Group A | 12 - 0 | |
27.05 | 19:30 | Group B | 3 - 9 | |
27.05 | 18:30 | EUR3 Final | 4 - 5 |
News