TWG 2022 – Birmingham (USA)

TWG 2022 – Birmingham (USA)
The World Games 2022*
7th – 17th July 2022
Birmingham, AL, USA
Birmingham-Jefferson Convention Complex (BJCC)
TWG website: https://twg2022.com/
Tournament
The Floorball competition was held from 8th – 12th July. There were 8 men’s teams divided into two groups. The first three days were group matches, followed by semi-finals, placement and medal matches. Teams had a maximum of 14 players and up to 4 officials, with game time of 3 x 15 minutes. Only in the play-off stages was there extra time and penalty shots, if required.
| Team – Group A | Team – Group B |
|---|---|
| Sweden | Finland |
| Switzerland | Czech Republic |
| Latvia | Canada |
| Thailand | USA |
Match Schedule
Group A
Group B
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
| FIN M | 3 | 3 | 0 | 0 | 39-3 | 6 |
| CZE M | 3 | 2 | 0 | 1 | 33-6 | 4 |
| CAN M | 3 | 1 | 0 | 2 | 9-38 | 2 |
| USA M | 3 | 0 | 0 | 3 | 4-38 | 0 |
Scoring Leaders Statistics
| Rank | Player | Team | M | G | A | Points | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Eemeli Salin | FIN M | 5 | 6 | 9 | 15 | 0 |
| 2 | Ville Lastikka | FIN M | 5 | 11 | 3 | 14 | 0 |
| 3 | Sami Johansson | FIN M | 5 | 9 | 4 | 13 | 0 |
| 4 | Justus Kainulainen | FIN M | 5 | 7 | 5 | 12 | 2 |
| 5 | Adam Delong | CZE M | 5 | 5 | 7 | 12 | 0 |
| 6 | Emil Johansson | SWE M | 5 | 5 | 6 | 11 | 2 |
| 7 | Rolands Kovalevskis | LAT M | 5 | 8 | 2 | 10 | 0 |
| 8 | Patrick Mendelin | SUI M | 4 | 7 | 3 | 10 | 2 |
| 9 | Josef Rypar | CZE M | 5 | 7 | 3 | 10 | 6 |
| 10 | Malte Lundmark | SWE M | 5 | 5 | 5 | 10 | 4 |
| 11 | Filip Forman | CZE M | 5 | 4 | 6 | 10 | 2 |
| 12 | Manuel Maurer | SUI M | 4 | 7 | 2 | 9 | 0 |
| 13 | Matej Havlas | CZE M | 5 | 6 | 3 | 9 | 0 |
| 14 | Jan Zaugg | SUI M | 4 | 0 | 9 | 9 | 0 |
| 15 | Kevin Haglund | SWE M | 4 | 6 | 2 | 8 | 4 |
| 16 | Mikulas Krbec | CZE M | 4 | 5 | 3 | 8 | 24 |
| 17 | Johan Samuelsson | SWE M | 5 | 4 | 4 | 8 | 2 |
| 18 | Nico Salo | FIN M | 5 | 3 | 5 | 8 | 0 |
| 19 | Jesper Sankell | SWE M | 5 | 3 | 5 | 8 | 4 |
| 20 | Artis Raitums | LAT M | 5 | 2 | 6 | 8 | 0 |
| 21 | Joona Rantala | FIN M | 5 | 2 | 6 | 8 | 2 |
| 22 | Edgars Purins | LAT M | 5 | 7 | 0 | 7 | 12 |
| 23 | Jiri Besta | CZE M | 5 | 5 | 2 | 7 | 2 |
| 24 | Joonas Pylsy | FIN M | 5 | 5 | 2 | 7 | 4 |
| 25 | Albin Sjogren | SWE M | 5 | 4 | 3 | 7 | 0 |
| 26 | Andris Rajeckis | LAT M | 5 | 4 | 3 | 7 | 6 |
| 27 | Hampus Ahren | SWE M | 5 | 3 | 4 | 7 | 4 |
| 28 | Peteris Trekse | LAT M | 5 | 2 | 5 | 7 | 0 |
| 29 | Rasmus Enstrom | SWE M | 5 | 5 | 1 | 6 | 0 |
| 30 | Filip Langer | CZE M | 5 | 4 | 2 | 6 | 4 |
| 31 | Simon Johansson | THA M | 4 | 3 | 3 | 6 | 0 |
| 32 | Tobias Gustafsson | SWE M | 5 | 3 | 3 | 6 | 2 |
| 33 | Ondrej Nemecek | CZE M | 5 | 1 | 5 | 6 | 0 |
| 34 | Otto Lehkosuo | FIN M | 5 | 0 | 6 | 6 | 0 |
| 35 | Nicola Bischofberger | SUI M | 4 | 3 | 2 | 5 | 0 |
| 36 | Toms Akmenlauks | LAT M | 5 | 3 | 2 | 5 | 0 |
| 37 | Nils Conrad | SUI M | 4 | 2 | 3 | 5 | 0 |
| 38 | Adam Hemerka | CZE M | 5 | 2 | 3 | 5 | 2 |
| 39 | Ludwig Persson | SWE M | 5 | 2 | 3 | 5 | 10 |
| 40 | Noel Seiler | SUI M | 4 | 4 | 0 | 4 | 0 |
| 41 | Eemeli Akola | FIN M | 5 | 3 | 1 | 4 | 4 |
| 42 | Pawat Thaidit | THA M | 4 | 2 | 2 | 4 | 0 |
| 43 | Eetu Sikkinen | FIN M | 5 | 2 | 2 | 4 | 0 |
| 44 | Matyas Sindler | CZE M | 5 | 0 | 4 | 4 | 0 |
| 45 | Maximus Blanco | USA M | 4 | 3 | 0 | 3 | 0 |
| 46 | Tristan Walsh | CAN M | 4 | 3 | 0 | 3 | 2 |
| 47 | Cameron Buck | CAN M | 4 | 3 | 0 | 3 | 2 |
| 48 | Arturs Jursevskis | LAT M | 5 | 2 | 1 | 3 | 0 |
| 49 | Jeerayut Yaemyim | THA M | 4 | 2 | 1 | 3 | 0 |
| 50 | Justin Laquerre | CAN M | 4 | 2 | 1 | 3 | 2 |
| 51 | Dominik Benes | CZE M | 5 | 1 | 2 | 3 | 0 |
| 52 | Linus Holmgren | SWE M | 5 | 1 | 2 | 3 | 0 |
| 53 | Santipong Sukkasem | THA M | 4 | 1 | 2 | 3 | 2 |
| 54 | Paolo Riedi | SUI M | 4 | 1 | 2 | 3 | 4 |
| 55 | Oskars Tutans | LAT M | 5 | 0 | 3 | 3 | 0 |
| 56 | Krisjanis Tiltins | LAT M | 5 | 0 | 3 | 3 | 0 |
| 57 | Matthew Smith | CAN M | 4 | 0 | 3 | 3 | 2 |
| 58 | Colin Kenai Aebersold | USA M | 4 | 2 | 0 | 2 | 2 |
| 59 | Morics Krumins | LAT M | 5 | 2 | 0 | 2 | 26 |
| 60 | Case Connor | USA M | 4 | 1 | 1 | 2 | 0 |
| 61 | Aphichet Ratanaprathum | THA M | 4 | 1 | 1 | 2 | 0 |
| 62 | Mikko Leikkanen | FIN M | 5 | 1 | 1 | 2 | 0 |
| 63 | Alexander Rinefalk | THA M | 3 | 1 | 1 | 2 | 0 |
| 64 | Liam Kerdsawangwong | THA M | 4 | 1 | 1 | 2 | 0 |
| 65 | Michael Schiess | SUI M | 4 | 1 | 1 | 2 | 0 |
| 66 | Cedric Grenapin | CAN M | 4 | 1 | 1 | 2 | 0 |
| 67 | Jan Burki | SUI M | 4 | 1 | 1 | 2 | 2 |
| 68 | Tobias Heller | SUI M | 4 | 0 | 2 | 2 | 0 |
| 69 | Konsta Tykkylainen | FIN M | 5 | 0 | 2 | 2 | 0 |
| 70 | Janis Ragovskis | LAT M | 5 | 0 | 2 | 2 | 0 |
| 71 | Niklas Ramirez | SWE M | 5 | 0 | 2 | 2 | 0 |
| 72 | David Hansen | USA M | 4 | 0 | 2 | 2 | 0 |
| 73 | Matthew Ryan Nielsen | USA M | 4 | 0 | 2 | 2 | 0 |
| 74 | Jonathan Kuysten | CAN M | 4 | 0 | 2 | 2 | 6 |
| 75 | Surapong Sangmongkhol | THA M | 4 | 1 | 0 | 1 | 0 |
| 76 | Armands Savins | LAT M | 5 | 1 | 0 | 1 | 0 |
| 77 | Patrick Mahoney | CAN M | 4 | 1 | 0 | 1 | 0 |
| 78 | Lukas Puncochar | CZE M | 5 | 1 | 0 | 1 | 0 |
| 79 | Adam Sroubek | USA M | 4 | 1 | 0 | 1 | 2 |
| 80 | Luca Graf | SUI M | 4 | 1 | 0 | 1 | 2 |
| 81 | Veerasak Pimpa | THA M | 4 | 1 | 0 | 1 | 2 |
| 82 | Mikko Vaha-Vahe | USA M | 3 | 0 | 1 | 1 | 0 |
| 83 | Tim Braillard | SUI M | 4 | 0 | 1 | 1 | 0 |
| 84 | Pheeraphong Khambanlue | THA M | 3 | 0 | 1 | 1 | 0 |
| 85 | Eetu Lumiala | CAN M | 4 | 0 | 1 | 1 | 0 |
| 86 | Lauri Berg | CAN M | 4 | 0 | 1 | 1 | 0 |
| 87 | Reed Hearns | USA M | 4 | 0 | 0 | 0 | 2 |
| 88 | Derek Moser | USA M | 4 | 0 | 0 | 0 | 2 |
| 89 | Prakasit Namsawang | THA M | 4 | 0 | 0 | 0 | 2 |
| 90 | Martin Benes | CZE M | 5 | 0 | 0 | 0 | 2 |
| 91 | Dario Feusi | USA M | 4 | 0 | 0 | 0 | 4 |
Goalkeeper Statistics
| Rank | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Oskari Falden | FIN M | 5 | 9 | 0 | 100.00 |
| 2 | Martin Benes | CZE M | 5 | 5 | 0 | 100.00 |
| 3 | Jon Hedlund | SWE M | 5 | 52 | 6 | 89.65 |
| 4 | Lassi Toriseva | FIN M | 5 | 50 | 10 | 83.33 |
| 5 | Christoph Reich | SUI M | 4 | 20 | 4 | 83.33 |
| 6 | Markuss Pludums | LAT M | 5 | 7 | 2 | 77.77 |
| 7 | Mans Parsjo-Tegner | SWE M | 5 | 22 | 7 | 75.86 |
| 8 | Keven Glanzmann | USA M | 4 | 57 | 20 | 74.02 |
| 9 | Pascal Meier | SUI M | 4 | 25 | 9 | 73.52 |
| 10 | Janis Salcevics | LAT M | 5 | 62 | 23 | 72.94 |
| 11 | Yotsaphong Chaiphring | THA M | 4 | 84 | 32 | 72.41 |
| 12 | Lukas Bauer | CZE M | 5 | 39 | 15 | 72.22 |
| 13 | Sebastian Stockli | USA M | 4 | 49 | 25 | 66.21 |
| 14 | Krystof Kasha | CAN M | 4 | 55 | 29 | 65.47 |
| 15 | Jean-Robert Goulet | CAN M | 4 | 38 | 21 | 64.40 |
| 16 | Autthachai Sohtree | THA M | 4 | 21 | 16 | 56.75 |
Qualification
USA, as the host country, was the only directly qualified team. The rest of the participating teams were decided according to results from the Men’s WFC 2020.
Host country
USA
Top 5 placed teams at WFC 2020
Sweden
Finland
Czech Republic
Switzerland
Latvia
Best placed American continent team at WFC 2020
Canada
Best placed Asia Oceania team at WFC 2020
Thailand
*Originally, this edition of The World Games was scheduled to be played 15th – 25th July 2021. However, due to the rescheduling of the Olympics from 2020 to 2021, the dates of TWG were also changed by one year.
Visit the past TWG events here
Placeholder H2 Heading. Replace this with the text of your choice.
-

Swiss and Czech Giants Clash: High-Stakes Drama in the Southern Conference Quarter-Finals
-

Men’s U19 WFC 2027 Match schedule published
-

Men’s U19 World Floorball Championships 2027: Final Qualification Spots Confirmed
-

Men’s U19 WFCQ EUR2, Event Disciplinary Function, FINAL DECISION, Luka Stepanyuk (Ukraine)















