Skip to content
Match Schedule
| Date | Time | Phase | Match | Score |
|---|
| 15.09 | 13:00 | Int´l match | BUR M v CIV M | 2 – 1 |
| 15.09 | 15:00 | Int´l match | TOG M v BUR M | 0 – 7 |
| 15.09 | 16:00 | Int´l match | CIV M v NGR M | 3 – 7 |
| 15.09 | 18:00 | Int´l match | NGR M v TOG M | 7 – 3 |
| 16.09 | 10:00 | Int´l match | TOG M v CIV M | 0 – 5 |
| 16.09 | 12:00 | Int´l match | NGR M v BUR M | 1 – 5 |
| 16.09 | 16:20 | Final Men | BUR M v NGR M | 1 – 3 |
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|
| BUR M | 4 | 3 | 0 | 1 | 15-5 | 6 |
| NGR M | 4 | 3 | 0 | 1 | 18-12 | 6 |
| CIV M | 3 | 1 | 0 | 2 | 9-9 | 2 |
| TOG M | 3 | 0 | 0 | 3 | 3-19 | 0 |
Scoring Leaders Statistics
| Rank | Player | Team | M | G | A | Points | PIM |
|---|
| 1 | Sunday Ogunruku | NGR M | 4 | 8 | 2 | 10 | 0 |
| 2 | Muiz Bello | NGR M | 4 | 6 | 4 | 10 | 0 |
| 3 | Josias Abah | CIV M | 3 | 6 | 2 | 8 | 0 |
| 4 | Abdoul Rasmane Dakissaga | BUR M | 4 | 7 | 0 | 7 | 0 |
| 5 | Ousmane Compaore | BUR M | 4 | 6 | 1 | 7 | 2 |
| 6 | Sikiru Salawu | NGR M | 4 | 3 | 4 | 7 | 0 |
| 7 | Frederic Compaore | BUR M | 4 | 1 | 4 | 5 | 2 |
| 8 | Samson T Asuma | NGR M | 4 | 1 | 4 | 5 | 2 |
| 9 | Ibrahim Sori Sidibe | BUR M | 4 | 0 | 5 | 5 | 0 |
| 10 | Mousbao Tchagba | TOG M | 3 | 2 | 1 | 3 | 6 |
| 11 | Henry E. Oga | CIV M | 3 | 1 | 2 | 3 | 0 |
| 12 | Jacob Agboke | CIV M | 3 | 0 | 3 | 3 | 0 |
| 13 | Ouwamirou Koura Daro | TOG M | 3 | 1 | 1 | 2 | 0 |
| 14 | Guy-Landry Da-Piedad | CIV M | 3 | 1 | 1 | 2 | 0 |
| 15 | Rene Ilboudo | BUR M | 4 | 1 | 1 | 2 | 0 |
| 16 | Yves Yao | CIV M | 3 | 1 | 1 | 2 | 2 |
| 17 | Sulaimon Hamed | NGR M | 4 | 0 | 2 | 2 | 0 |
| 18 | Abdoul Kabir Hassan | BUR M | 4 | 0 | 2 | 2 | 2 |
| 19 | Moumouni Ilboudo | BUR M | 4 | 0 | 1 | 1 | 0 |
| 20 | Pierre Ilboudo | BUR M | 4 | 0 | 1 | 1 | 0 |
| 21 | Abdou-Manane Moussa | TOG M | 3 | 0 | 1 | 1 | 2 |
| 22 | Loic Xavier Kinda | BUR M | 4 | 0 | 0 | 0 | 2 |
| 23 | Emmanuel Assoma | CIV M | 3 | 0 | 0 | 0 | 2 |
Goalkeeper Statistics
| Rank | Player | Team | M | S | G | % |
|---|
| 1 | Moussa Dosso | CIV M | 2 | 7 | 0 | 100.00 |
| 2 | Cheikh Ouedraogo | BUR M | 4 | 13 | 1 | 92.85 |
| 3 | Dieudonne Zemondo | BUR M | 4 | 25 | 4 | 86.20 |
| 4 | Condition Offah | NGR M | 4 | 40 | 12 | 76.92 |
| 5 | Kouame Mathieu Tiemoko | CIV M | 3 | 18 | 7 | 72.00 |
| 6 | Akatia Edoukou | CIV M | 3 | 4 | 2 | 66.66 |
| 7 | Hamdan Cozi Adom | TOG M | 3 | 33 | 19 | 63.46 |