3v3 World Floorball Championships Rankings
Women
| Ranking | Country | Total Points | 3v3 WFC 26 | 3v3 WFC 25 | 3v3 WFC 24 |
|---|---|---|---|---|---|
| 1 | Sweden | 6 | 1 | 3 | 2 |
| 2 | Switzerland | 6 | 2 | 1 | 3 |
| 3 | Finland | 7 | 4 | 2 | 1 |
| 4 | Latvia | 14 | 3 | 5 | 6 |
| 5 | Poland | 22 | 7 | 7 | 8 |
| 6 | Czechia | 25 | 14 | 4 | 7 |
| 7 | Germany | 25 | 15 | 6 | 4 |
| 8 | Estonia | 29 | 5 | 19 | 5 |
| 9 | Italy | 31 | 9 | 9 | 13 |
| 10 | Slovakia | 31 | 11 | 11 | 9 |
| 11 | Ukraine | 31 | 13 | 8 | 10 |
| 12 | Hungary | 35 | 12 | 10 | 13 |
| 13 | Thailand | 38 | 6 | 19 | 13 |
| 14 | Spain | 40 | 8 | 19 | 13 |
| 15 | Iceland | 41 | 17 | 12 | 12 |
| 16 | Singapore | 42 | 10 | 19 | 13 |
| 17 | France | 46 | 16 | 17 | 13 |
| 18 | Netherlands | 47 | 20 | 16 | 11 |
| 19 | Austria | 47 | 21 | 13 | 13 |
| 20 | Canada | 49 | 22 | 14 | 13 |
| 21 | USA | 50 | 18 | 19 | 13 |
| 22 | Hong Kong, China | 50 | 19 | 18 | 13 |
| 23 | Great Britain | 50 | 22 | 15 | 13 |
Numbers in italics indicate that the country did not participate in that year’s 3v3 WFC and so they are given a placing of the last place +1 (2024=13 / 2025=19 / 2026=22)
Men
| Ranking | Country | Total Points | 3v3 WFC 26 | 3v3 WFC 25 | 3v3 WFC 24 |
|---|---|---|---|---|---|
| 1 | Sweden | 9 | 1 | 6 | 2 |
| 2 | Switzerland | 9 | 4 | 1 | 4 |
| 3 | Finland | 13 | 5 | 5 | 3 |
| 4 | Latvia | 16 | 2 | 13 | 1 |
| 5 | Hungary | 21 | 7 | 7 | 7 |
| 6 | France | 28 | 15 | 4 | 9 |
| 7 | Germany | 29 | 3 | 12 | 14 |
| 8 | Slovakia | 29 | 8 | 9 | 12 |
| 9 | Ukraine | 31 | 14 | 2 | 15 |
| 10 | Czechia | 35 | 10 | 15 | 10 |
| 11 | Spain | 36 | 6 | 19 | 11 |
| 12 | Italy | 37 | 13 | 8 | 16 |
| 13 | Poland | 39 | 17 | 14 | 8 |
| 14 | Iceland | 42 | 9 | 16 | 17 |
| 15 | Austria | 44 | 12 | 11 | 21 |
| 16 | Estonia | 45 | 16 | 24 | 5 |
| 17 | New Zealand | 45 | 29 | 10 | 6 |
| 18 | Thailand | 49 | 11 | 17 | 21 |
| 19 | USA | 53 | 19 | 21 | 13 |
| 20 | Slovenia | 53 | 29 | 3 | 21 |
| 21 | Canada | 59 | 20 | 18 | 21 |
| 22 | Netherlands | 62 | 24 | 20 | 18 |
| 23 | Singapore | 63 | 18 | 24 | 21 |
| 24 | Cameroon | 66 | 21 | 24 | 21 |
| 25 | Solomon Islands | 67 | 22 | 24 | 21 |
| 26 | China | 68 | 23 | 24 | 21 |
| 27 | Hong Kong, China | 69 | 26 | 22 | 21 |
| 28 | Brazil | 70 | 25 | 24 | 21 |
| 29 | Colombia | 71 | 27 | 23 | 21 |
| 30 | Côte d’Ivoire | 72 | 28 | 24 | 20 |
| 31 | Burkina Faso | 72 | 29 | 24 | 19 |
Numbers in italics indicate that the country did not participate in that year’s Men’s 3v3 WFC and so they are given a placing of the last place +1 (2024=21 / 2025=24 / 2026=29)
















