Martin Olofsson

Coach - No.

Date of Birth

12-02-1976

Country of Birth

Sweden

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 6 0+0=0 0 min Coach
Women´s World Championships 2009 6 0+0=0 0 min Coach
Women´s International Tournament Total 2 0+0=0 0 min Coach
Women´s International Tournament 2009 2 0+0=0 0 min Coach
The World Games Total 3 3+4=7 0 min
The World Games 1997 3 3+4=7 0 min
Men´s World Championships Total 29 32+26=58 0 min , Coach
Men´s World Championships 2006 6 5+3=8 0 min
Men´s World Championships 2002 6 7+9=16 0 min
Men´s World Championships 2000 5 5+4=9 0 min , Coach
Men´s World Championships 1998 5 4+5=9 0 min
Men´s World Championships 1996 7 11+5=16 0 min
Men´s International Tournament Total 15 6+11=17 0 min , Defender
Men´s International Tournament 2006 2 3+2=5 0 min
Men´s International Tournament 2002 1 0+0=0 0 min Defender
Men´s International Tournament 2001 2 0+2=2 0 min Defender
Men´s International Tournament 2000 2 1+0=1 0 min Defender
Men´s International Tournament 1999 2 0+1=1 0 min Defender
Men´s International Tournament 1998 1 0+1=1 0 min Defender
Men´s International Tournament 1997 5 2+5=7 0 min Defender
Founders Cup Total 1 0+0=0 0 min Defender
Founders Cup 2001 1 0+0=0 0 min Defender
Finland-Sweden Challenge Total 6 4+1=5 0 min Coach, Defender
Finland-Sweden Challenge 2009 1 0+0=0 0 min Coach
Finland-Sweden Challenge 2007 1 0+0=0 0 min Coach
Finland-Sweden Challenge 2002 1 1+0=1 0 min Defender
Finland-Sweden Challenge 2001 1 2+1=3 0 min Defender
Finland-Sweden Challenge 2000 1 1+0=1 0 min Defender
Finland-Sweden Challenge 1999 1 0+0=0 0 min Defender
Euro Floorball Tour Total 15 0+0=0 0 min Coach
Euro Floorball Tour 2009 6 0+0=0 0 min Coach
Euro Floorball Tour 2008 6 0+0=0 0 min Coach
Euro Floorball Tour 2007 3 0+0=0 0 min Coach
Men's WFC 2024....
Days
Hours
Mins
Close