Photo of Esa Jussila

Esa Jussila

FIN M

Head Coach - No. 101

Date of Birth

11-11-1979

Height

192cm

Grip

Left

Country of Birth

Finland

Original Club

Josba, Joensuu

Event Season Matches Points Penalties Position(s)
The World Games Total 4 0+0=0 0 min Coach
The World Games 2017 4 0+0=0 0 min Coach
Polish Open Total 3 0+0=0 0 min Coach
Polish Open 2019 3 0+0=0 0 min Coach
Men´s World University Floorball Championships Total 7 0+0=0 0 min Coach
Men´s World University Floorball Championships 2014 7 0+0=0 0 min Coach
Men´s World Championships Qualifications Total 17 0+0=0 0 min Coach
Men´s World Championships Qualifications 2020 4 0+0=0 0 min Coach
Men´s World Championships Qualifications 2018 5 0+0=0 0 min Coach
Men´s World Championships Qualifications 2016 4 0+0=0 0 min Coach
Men´s World Championships Qualifications 2014 4 0+0=0 0 min Coach
Men´s World Championships Total 63 8+20=28 6 min Coach, Defender, Forward
Men´s World Championships 2020 6 0+0=0 0 min Coach
Men´s World Championships 2018 6 0+0=0 0 min Coach
Men´s World Championships 2016 6 0+0=0 0 min Coach
Men´s World Championships 2014 6 0+0=0 0 min Coach
Men´s World Championships 2012 6 1+3=4 0 min Defender
Men´s World Championships 2010 6 2+2=4 0 min Forward
Men´s World Championships 2008 6 0+1=1 0 min Forward
Men´s World Championships 2006 6 3+11=14 0 min Forward
Men´s World Championships 2004 5 2+1=3 2 min Forward
Men´s World Championships 2002 6 0+2=2 4 min Forward
Men´s World Championships 2000 4 0+0=0 0 min Forward
Men´s International Tournament Total 57 21+26=47 8 min Coach, Defender, Forward
Men´s International Tournament 2021 3 0+0=0 0 min Coach
Men´s International Tournament 2018 2 0+0=0 0 min Coach
Men´s International Tournament 2015 1 0+0=0 0 min Coach
Men´s International Tournament 2013 3 0+0=0 0 min Coach
Men´s International Tournament 2011 2 1+3=4 0 min Defender
Men´s International Tournament 2010 5 2+9=11 0 min Forward
Men´s International Tournament 2009 3 4+3=7 0 min Forward
Men´s International Tournament 2008 6 4+5=9 0 min Forward
Men´s International Tournament 2006 5 4+2=6 2 min Forward, Defender
Men´s International Tournament 2005 5 1+1=2 0 min Defender, Coach
Men´s International Tournament 2004 4 1+0=1 2 min Defender
Men´s International Tournament 2003 3 1+2=3 0 min Forward
Men´s International Tournament 2002 5 2+1=3 0 min Forward
Men´s International Tournament 2001 2 0+0=0 2 min Forward
Men´s International Tournament 2000 7 1+0=1 2 min Forward
Men´s International Tournament 1999 1 0+0=0 0 min Forward
Men´s Champions Cup Total 5 3+3=6 0 min Forward
Men´s Champions Cup 2012 2 1+2=3 0 min Forward
Men´s Champions Cup 2011 3 2+1=3 0 min Forward
Founders Cup Total 6 2+0=2 0 min Defender, Forward, Coach
Founders Cup 2005 2 0+0=0 0 min Defender
Founders Cup 2003 2 2+0=2 0 min Forward, Coach
Founders Cup 2001 2 0+0=0 0 min Forward
Finland-Sweden Challenge Total 7 7+3=10 2 min Defender, Forward
Finland-Sweden Challenge 2012 1 1+0=1 0 min Defender
Finland-Sweden Challenge 2006 1 2+1=3 0 min Defender
Finland-Sweden Challenge 2003 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2002 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2001 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2000 1 1+0=1 0 min Forward
Finland-Sweden Challenge 1999 1 1+0=1 0 min Forward
Euro Floorball Tour Total 68 12+19=31 10 min Coach Assistant, Coach, Defender, Forward
Euro Floorball Tour 2021 3 0+0=0 0 min Coach Assistant
Euro Floorball Tour 2019 3 0+0=0 0 min Coach
Euro Floorball Tour 2018 6 0+0=0 0 min Coach
Euro Floorball Tour 2017 6 0+0=0 0 min Coach
Euro Floorball Tour 2016 6 0+0=0 0 min Coach
Euro Floorball Tour 2015 3 0+0=0 0 min Coach
Euro Floorball Tour 2014 6 0+0=0 0 min Coach
Euro Floorball Tour 2013 3 0+0=0 0 min Coach
Euro Floorball Tour 2012 5 2+2=4 0 min Defender
Euro Floorball Tour 2011 6 3+5=8 4 min Defender, Forward
Euro Floorball Tour 2010 6 2+2=4 0 min Forward, Defender
Euro Floorball Tour 2009 6 1+3=4 2 min Defender
Euro Floorball Tour 2008 3 3+3=6 2 min Forward
Euro Floorball Tour 2007 3 0+0=0 2 min Defender
Euro Floorball Tour 2006 3 1+4=5 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close