Photo of Niklas Jihde

Niklas Jihde

Forward - No.

Date of Birth

19-06-1976

Height

189cm

Grip

Right

Country of Birth

Sweden

Current Club

AIK

Original Club

Hovshaga AIF

Event Season Matches Points Penalties Position(s)
The World Games Total 3 1+2=3 0 min Forward
The World Games 1997 3 1+2=3 0 min Forward
Men´s World Championships Total 33 37+30=67 4 min Forward
Men´s World Championships 2008 6 3+5=8 0 min Forward
Men´s World Championships 2006 6 8+5=13 0 min Forward
Men´s World Championships 2004 6 12+9=21 2 min Forward
Men´s World Championships 2002 5 9+5=14 0 min Forward
Men´s World Championships 2000 5 0+1=1 2 min Forward
Men´s World Championships 1998 5 5+5=10 0 min Forward
Men´s International Tournament Total 22 16+11=27 2 min Forward
Men´s International Tournament 2006 1 0+2=2 0 min Forward
Men´s International Tournament 2005 3 2+4=6 0 min Forward
Men´s International Tournament 2004 2 2+2=4 0 min Forward
Men´s International Tournament 2003 3 3+0=3 0 min Forward
Men´s International Tournament 2002 1 1+0=1 0 min Forward
Men´s International Tournament 2000 2 0+0=0 0 min Forward
Men´s International Tournament 1999 2 1+1=2 0 min Forward
Men´s International Tournament 1998 4 6+1=7 2 min Forward
Men´s International Tournament 1997 4 1+1=2 0 min Forward
Men´s EuroFloorball Cup Total 8 14+6=20 2 min Forward
Men´s EuroFloorball Cup 2008 4 6+2=8 2 min Forward
Men´s EuroFloorball Cup 2007-2008 4 8+4=12 0 min Forward
Founders Cup Total 4 3+2=5 0 min Forward
Founders Cup 2003 2 1+0=1 0 min Forward
Founders Cup 2001 2 2+2=4 0 min Forward
Finland-Sweden Challenge Total 4 4+2=6 0 min Forward
Finland-Sweden Challenge 2007 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2006 1 2+1=3 0 min Forward
Finland-Sweden Challenge 2002 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2000 1 1+0=1 0 min Forward
Euro Floorball Tour Total 8 10+3=13 2 min Forward
Euro Floorball Tour 2008 3 3+2=5 0 min Forward
Euro Floorball Tour 2007 3 4+0=4 0 min Forward
Euro Floorball Tour 2006 2 3+1=4 2 min Forward
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close