Photo of Daniel Calebsson

Daniel Calebsson

Forward - No.

Date of Birth

01-01-1981

Height

173cm

Grip

Right

Country of Birth

Sweden

Current Club

Pixbo Wallenstam IBK

Original Club

Fagerhult Habo

Event Season Matches Points Penalties Position(s)
Men´s World Championships Total 30 20+27=47 4 min Forward
Men´s World Championships 2010 6 3+7=10 2 min Forward
Men´s World Championships 2008 6 7+5=12 0 min Forward
Men´s World Championships 2006 6 2+4=6 0 min Forward
Men´s World Championships 2004 6 7+4=11 0 min Forward
Men´s World Championships 2002 6 1+7=8 2 min Forward
Men´s U19 International Tournament Total 2 0+2=2 0 min Forward
Men´s U19 International Tournament 1999 2 0+2=2 0 min Forward
Men´s International Tournament Total 13 6+13=19 4 min Forward
Men´s International Tournament 2010 4 2+7=9 0 min Forward
Men´s International Tournament 2006 3 1+3=4 2 min Forward
Men´s International Tournament 2005 3 2+2=4 0 min Forward
Men´s International Tournament 2002 1 0+0=0 0 min Forward
Men´s International Tournament 2000 2 1+1=2 2 min Forward
Men´s EuroFloorball Cup Qualifications Total 2 1+2=3 0 min Forward
Men´s EuroFloorball Cup Qualifications 2008 2 1+2=3 0 min Forward
Founders Cup Total 3 0+1=1 0 min Forward
Founders Cup 2005 1 0+0=0 0 min Forward
Founders Cup 2001 2 0+1=1 0 min Forward
Finland-Sweden Challenge Total 8 5+2=7 0 min Forward
Finland-Sweden Challenge 2011 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2009 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2006 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2005 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2004 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2001 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2000 1 0+0=0 0 min Forward
Euro Floorball Tour Total 23 11+19=30 12 min Forward
Euro Floorball Tour 2011 3 3+0=3 0 min Forward
Euro Floorball Tour 2010 3 3+6=9 4 min Forward
Euro Floorball Tour 2009 3 2+2=4 2 min Forward
Euro Floorball Tour 2008 6 3+6=9 4 min Forward
Euro Floorball Tour 2007 6 0+4=4 2 min Forward
Euro Floorball Tour 2006 2 0+1=1 0 min Forward
Champions Cup Total 2 1+3=4 0 min Forward
Champions Cup 2016 2 1+3=4 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close