2nd Men’s World Championships
25th – 30th May 1998
Brno & Prague, Czech Republic
Final Standings
A-Division
Germany relegated to the B-Division 2000 |
|
WFC All Star Team
Goalkeeper: Mark Wolf (SUI)
Defender: Klas Karlsson (SWE)
Defender: Jan-Erik Vaara (SWE)
Center: Thomas Engel (SUI)
Forward: Mika Kohonen (FIN)
Forward Magnus Augustsson (SWE)
MVP: Martin Olofsson (SWE)
A-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
25.05 | 17:00 | Group B | 1 - 10 | |
25.05 | 17:00 | Group A | 9 - 0 | |
25.05 | 19:30 | Group B | 2 - 2 | |
25.05 | 19:30 | Group A | 0 - 9 | |
26.05 | 17:00 | Group B | 4 - 2 | |
26.05 | 17:00 | Group A | 0 - 5 | |
26.05 | 19:30 | Group A | 14 - 0 | |
26.05 | 19:30 | Group B | 6 - 1 | |
27.05 | 17:00 | Group B | 4 - 0 | |
27.05 | 17:00 | Group A | 12 - 0 | |
27.05 | 19:30 | Group B | 5 - 1 | |
27.05 | 19:30 | Group A | 0 - 11 | |
29.05 | 13:00 | 7th place | 2 - 6 | |
29.05 | 17:00 | Semi-Final 1 | 11 - 2 | |
29.05 | 20:00 | Semi-Final 2 | 4 - 5 ps. | |
30.05 | 10:00 | 5th place | 4 - 5 | |
30.05 | 13:00 | 3rd place | 1 - 4 | |
30.05 | 16:00 | Final | 10 - 3 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE M
|
3 | 3 | 0 | 0 | 35-0 | 6 |
SUI M
|
3 | 2 | 0 | 1 | 16-9 | 4 |
CZE M
|
3 | 1 | 0 | 2 | 9-17 | 2 |
GER M
|
3 | 0 | 0 | 3 | 0-34 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN M
|
3 | 3 | 0 | 0 | 18-3 | 6 |
DEN M
|
3 | 1 | 1 | 1 | 9-7 | 3 |
NOR M
|
3 | 1 | 1 | 1 | 8-7 | 3 |
RUS M
|
3 | 0 | 0 | 3 | 3-21 | 0 |
Scoring Leaders Statistics
B-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
25.05 | 09:30 | B-division | 8 - 3 | |
25.05 | 12:00 | B-division | 13 - 0 | |
25.05 | 14:30 | B-division | 1 - 8 | |
26.05 | 09:30 | B-division | 5 - 1 | |
26.05 | 12:00 | B-division | 2 - 4 | |
26.05 | 14:30 | B-division | 8 - 4 | |
27.05 | 09:30 | B-division | 3 - 1 | |
27.05 | 12:00 | B-division | 1 - 16 | |
27.05 | 14:30 | B-division | 9 - 2 | |
28.05 | 12:00 | B-division | 5 - 2 | |
28.05 | 14:30 | B-division | 0 - 5 | |
28.05 | 17:00 | B-division | 0 - 10 | |
29.05 | 09:00 | B-division | 1 - 4 | |
29.05 | 11:30 | B-division | 3 - 4 | |
29.05 | 14:00 | B-division | 6 - 2 |
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
LAT M
|
5 | 5 | 0 | 0 | 48-8 | 10 |
EST M
|
5 | 4 | 0 | 1 | 34-9 | 8 |
AUT M
|
5 | 3 | 0 | 2 | 12-17 | 6 |
AUS M
|
5 | 2 | 0 | 3 | 20-26 | 4 |
JPN M
|
5 | 1 | 0 | 4 | 9-41 | 2 |
SGP M
|
5 | 0 | 0 | 5 | 8-30 | 0 |
Scoring Leaders Statistics