EUR4
Valmiera, Latvia
1. Vidzemes Olympic Centre
28 Jan - 01 Feb 2014

Starting from 2014, all teams, apart from the organiser, must qualify for the Final Round. In 2014, there will be six regional qualification events to determine the participants of the 10th Men´s WFC 2014. In each qualification group the teams play each other once.

In Europe there are four qualification groups and teams will qualify for the Men´s WFC 2014 according to the following:

  1.  The two best teams from each qualification group and the two best 3rd placed teams will qualify.
  2.  The calculation of the best 3rd teams will follow this order: 1. Average number of points 2. Average goal difference 3. Average scored goals 4. Lottery drawing. *

*Since the number of teams between the qualification groups differ, the group sizes will be equalised by removing the results from the matches against the lowest placed teams in the larger-sized group before comparing the average results.

Outside of Europe, regional qualification events will also be held in the Americas and Asia-Oceania.

AMER – Canada
AOFC – New Zealand
EUR1 – Poland
EUR2 – Slovakia
EUR3 – Netherlands

No. Team M W T L GF-GA PTS
1 NOR M 4 4 0 0 66-10 8
2 LAT M 4 3 0 1 37-15 6
3 ITA M 4 2 0 2 24-27 4
4 HUN M 4 1 0 3 23-44 2
5 LIE M 4 0 0 4 7-61 0
No. Player Team M G A PTS PIM
1 Thomas Straete NOR M 4 3 14 17 0
2 Ketil Kronberg NOR M 4 3 12 15 2
3 Willy Fauskanger NOR M 4 10 3 13 0
4 Christoffer Nilsson NOR M 4 9 4 13 0
5 Ole Mossin Olesen NOR M 4 9 4 13 0
6 Dennis Schmidt HUN M 4 6 6 12 0
7 Lars Erik Torp NOR M 4 8 1 9 2
8 Thomas Ilmer ITA M 4 7 1 8 2
9 Glen Evensen NOR M 4 5 2 7 0
10 Fredrik Hoff Eriksen NOR M 4 4 3 7 0
11 Patrick Martinsen NOR M 4 4 3 7 2
12 Sindre Bjerknes NOR M 4 4 3 7 2
13 Karlis Bulans LAT M 4 3 4 7 0
14 Alessio Bresciani ITA M 4 3 4 7 0
15 Ingus Laivins LAT M 4 3 4 7 2
16 Atis Blinds LAT M 4 6 0 6 2
17 Toms Akmenlauks LAT M 4 5 1 6 0
18 Ainars Juskevics LAT M 4 4 2 6 4
19 Peter Kiss HUN M 4 3 3 6 2
20 Artis Raitums LAT M 4 2 4 6 0
21 Davide Petrini ITA M 4 4 1 5 8
22 Artis Savins LAT M 4 2 3 5 4
23 Gianluca Amstutz ITA M 4 1 4 5 2
24 Sandro Boggia ITA M 4 2 2 4 0
25 Diego Casagrande ITA M 4 2 2 4 0
26 Thomas Ihle NOR M 4 2 2 4 0
27 Daniel Gidske NOR M 4 2 2 4 2
28 Juris Gribusts LAT M 4 2 2 4 2
29 Gatis Akulovs LAT M 4 1 3 4 2
30 Oliver Schmidt HUN M 4 1 3 4 2
31 Arpad Illyes HUN M 4 1 3 4 2
32 Domokos Racz HUN M 4 3 0 3 0
33 Zoltan Pap HUN M 4 2 1 3 0
34 Andris Malkavs LAT M 4 2 1 3 0
35 Martins Rajeckis LAT M 4 2 1 3 2
36 Fabian Kramer LIE M 4 2 1 3 2
37 Noah Zeltner LIE M 4 2 1 3 2
38 Toms Rismanis LAT M 4 1 2 3 0
39 Erik Nielsen De Santana NOR M 4 1 2 3 0
40 Christian Kapetz HUN M 4 1 2 3 2
41 Morics Krumins LAT M 4 0 3 3 0
42 Geir Vidar Pedersen NOR M 4 0 3 3 4
43 Andras David HUN M 4 2 0 2 0
44 Sandro Ludolini ITA M 4 2 0 2 0
45 Peter Dombauer HUN M 4 1 1 2 0
46 Janis Rajeckis LAT M 4 1 1 2 0
47 Oskars Firmanis LAT M 4 1 1 2 0
48 Kristian Skaftnes NOR M 4 1 1 2 0
49 Simone Pellegrini ITA M 4 1 1 2 2
50 Aigars Belasovs LAT M 4 1 1 2 2
51 Janos Muller HUN M 4 1 1 2 2
52 Mihails Kostusevs LAT M 4 0 2 2 0
53 Kenneth Skistad NOR M 4 0 2 2 0
54 Zoltan Resi HUN M 4 0 2 2 0
55 Jonas Gustavsen NOR M 4 0 2 2 0
56 Oliver Schlumpf LIE M 4 0 2 2 0
57 Davis Vilders LAT M 4 1 0 1 0
58 Simon Felder LIE M 4 1 0 1 0
59 Markus Widner ITA M 4 1 0 1 0
60 Simon Zuger LIE M 4 1 0 1 0
61 Csaba Pazsak HUN M 4 1 0 1 0
62 Luca Franchini ITA M 4 1 0 1 0
63 Balint Frischmann HUN M 4 1 0 1 0
64 Markus Ledergerber LIE M 4 1 0 1 2
65 Yannik Franchini ITA M 4 0 1 1 0
66 Tamas Bozso HUN M 4 0 1 1 0
67 Mathias Inhelder LIE M 4 0 1 1 0
68 Daniel Tonegatti ITA M 4 0 1 1 0
69 Marcello Cucinotta ITA M 4 0 1 1 0
70 Tobias Mores ITA M 4 0 1 1 2
71 Rainer Buchel LIE M 4 0 1 1 2
72 Sandro Hauser ITA M 4 0 1 1 8
73 Philip Dessingthon NOR M 4 0 0 0 2
74 Thomas Inhelder LIE M 3 0 0 0 2
75 Simone Marinelli ITA M 4 0 0 0 4
76 Emanuel Bruno ITA M 4 0 0 0 6
No. Player Team M S G %
1 Andreas Falkeid NOR M 4 15 0 100.00
2 Marco Mangia ITA M 4 60 5 92.30
3 Christer Ronnmark NOR M 4 70 10 87.50
4 Andis Blinds LAT M 4 66 13 83.54
5 Alexander Nascher LIE M 4 189 47 80.08
6 Laszlo Havas HUN M 4 56 17 76.71
7 Ronny Horn ITA M 4 65 22 74.71
8 Adrian Zsolt Scherrer HUN M 4 33 13 71.73
9 Anrijs Vents LAT M 4 5 2 71.42
10 David Gassner LIE M 4 34 14 70.83
11 Balazs Kiss HUN M 4 31 14 68.88
Men's WFC 2024....
Days
Hours
Mins
Close