EUR2
Bratislava, Slovakia
HANT Arena
29 Jan - 02 Feb 2014

Starting from 2014, all teams, apart from the organiser, must qualify for the Final Round. In 2014, there will be six regional qualification events to determine the participants of the 10th Men´s WFC 2014. In each qualification group the teams play each other once.

In Europe there are four qualification groups and teams will qualify for the Men´s WFC 2014 according to the following:

  1.  The two best teams from each qualification group and the two best 3rd placed teams will qualify.
  2.  The calculation of the best 3rd teams will follow this order: 1. Average number of points 2. Average goal difference 3. Average scored goals 4. Lottery drawing. *

*Since the number of teams between the qualification groups differ, the group sizes will be equalised by removing the results from the matches against the lowest placed teams in the larger-sized group before comparing the average results.

Outside of Europe, regional qualification events will also be held in the Americas and Asia-Oceania.

AMER – Canada
AOFC – New Zealand
EUR1 – Poland
EUR3 – Netherlands
EUR4 – Latvia

No. Team M W T L GF-GA PTS
1 SUI M 4 4 0 0 51-6 8
2 EST M 4 3 0 1 25-13 6
3 SVK M 4 2 0 2 25-20 4
4 SRB M 4 1 0 3 12-28 2
5 BEL M 4 0 0 4 5-51 0
No. Player Team M G A PTS PIM
1 Andreas Woiduma EST M 4 10 3 13 2
2 Patrik Markus EST M 4 3 10 13 0
3 Emanuel Antener SUI M 4 4 6 10 2
4 Manuel Maurer SUI M 4 6 3 9 0
5 Alexander Zoric SRB M 4 5 4 9 2
6 Nico Scalvinoni SUI M 4 4 5 9 0
7 Christoph Hofbauer SUI M 4 4 4 8 0
8 Marc Oliver Gerber SUI M 4 3 5 8 0
9 Patrick Mendelin SUI M 4 5 1 6 0
10 Marian Galovic SVK M 4 4 2 6 0
11 Kevin Berry SUI M 4 3 3 6 0
12 Paolo Riedi SUI M 4 3 3 6 0
13 Adrian Zimmermann SUI M 4 3 3 6 0
14 Florian Kuchen SUI M 4 1 5 6 0
15 Kaspar Schmocker SUI M 4 3 2 5 0
16 Michael Zurcher SUI M 4 2 3 5 0
17 Jakub Konecny SVK M 4 1 4 5 0
18 Marian Zemen SVK M 4 3 1 4 2
19 Marek Bulko SVK M 4 2 2 4 0
20 Martin Joss SUI M 4 2 2 4 0
21 Joel Friolet SUI M 4 2 2 4 0
22 Matej Novak SVK M 4 1 3 4 0
23 Juraj Matejka SVK M 4 1 3 4 0
24 Alexander Milovanovic SRB M 4 1 3 4 2
25 Darien Banda SRB M 4 3 0 3 0
26 Roman Pass EST M 4 3 0 3 0
27 Ladislav Gal SVK M 4 2 1 3 0
28 Markus Gerber SUI M 4 2 1 3 0
29 Manuel Engel SUI M 4 2 1 3 0
30 Jonas Thomsson EST M 3 1 2 3 2
31 Vaclav Komacka SVK M 4 1 2 3 2
32 Vladimir Miskovic SRB M 4 1 2 3 4
33 Norbert Ondrasik SVK M 4 2 0 2 2
34 Patrik Pelegrin SVK M 4 2 0 2 2
35 Martin Petroci SVK M 4 1 1 2 0
36 Johan Stromfelt EST M 4 1 1 2 0
37 Marko Stozinic SRB M 4 1 1 2 0
38 Jan Kominek SVK M 4 1 1 2 0
39 Luca Graf SUI M 4 1 1 2 0
40 Roman Zeliezka SVK M 4 1 1 2 0
41 Paul Piik EST M 4 1 1 2 0
42 Siim Veersalu EST M 4 1 1 2 2
43 Bram Van der Perre BEL M 4 1 1 2 2
44 Oskar Salm EST M 4 1 1 2 4
45 Fredy Maalt EST M 4 0 2 2 0
46 Milan Jaksic SRB M 4 1 0 1 0
47 Gregory Bogaert BEL M 3 1 0 1 0
48 Kristian Talme EST M 1 1 0 1 0
49 Martin Joscak SVK M 4 1 0 1 0
50 Mats Tamme EST M 4 1 0 1 0
51 Jozef Halas SVK M 4 1 0 1 0
52 Matthias De Saedeleer BEL M 4 1 0 1 0
53 Florian Bolliger SUI M 4 1 0 1 0
54 Kaspar Kallion EST M 4 1 0 1 2
55 Branislav Straka SVK M 3 1 0 1 2
56 Rainer Komi EST M 4 1 0 1 2
57 Thomas Ghilain BEL M 4 1 0 1 6
58 Jonathan Chiau BEL M 4 1 0 1 9
59 David Vuckovic SRB M 4 0 1 1 0
60 Florent Tillie BEL M 4 0 1 1 0
61 Michael Jonsson BEL M 4 0 1 1 4
62 Michael Magnusson BEL M 4 0 1 1 4
63 Tomas De Lange BEL M 4 0 1 1 4
64 Stevan Arsic SRB M 4 0 0 0 2
65 Marek Oige EST M 4 0 0 0 2
66 Tim Ghilain BEL M 4 0 0 0 2
67 Robert Gocic SRB M 4 0 0 0 2
68 Rando Kramm EST M 4 0 0 0 2
69 Frederic De Brauw BEL M 4 0 0 0 2
70 Steven Michiels BEL M 4 0 0 0 11
No. Player Team M S G %
1 Martin Hitz SUI M 4 14 0 100.00
2 Marek Oige EST M 4 43 3 93.47
3 Sasa Adzic SRB M 4 14 3 82.35
4 Jarkko Saastamoinen EST M 4 46 10 82.14
5 Pascal Meier SUI M 4 26 6 81.25
6 Peter Novakovic SRB M 4 99 25 79.83
7 Gabriel Meszaros SVK M 4 43 13 76.78
8 Sebastien Lacroix BEL M 4 42 20 67.74
9 Maarten Michiels BEL M 4 43 24 64.17
10 Dieter Van Stappen BEL M 4 12 7 63.15
11 Dominik Turek SVK M 4 11 7 61.11
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close