AMER
Markham, Ontario, Canada
Cornell Community Centre
31 Jan - 02 Feb 2014

Starting from 2014, all teams, apart from the organiser, must qualify for the Final Round. In 2014, there will be six regional qualification events to determine the participants of the 10th Men´s WFC 2014. In each qualification group the teams play each other once.

In Americas there is one qualification group and teams will qualify for the Men´s WFC 2014 according to the following:

  1.  The two best teams from this qualification group will qualify.

Other regional qualification events will be held in Asia-Oceania & Europe:

AOFC – New Zealand
EUR1 – Poland
EUR2 – Slovakia
EUR3 – Netherlands
EUR4 – Latvia

No. Team M W T L GF-GA PTS
1 USA M 2 2 0 0 32-2 4
2 CAN M 2 1 0 1 33-6 2
3 JAM M 2 0 0 2 1-58 0
Date Time Phase Home Team Away Team Score
31.01 19:18 0 - 27
01.02 15:01 31 - 1
02.02 13:04 5 - 2
No. Player Team M G A PTS PIM
1 Eric Ulli-Vanasse CAN M 2 4 9 13 0
2 Karl Forare USA M 2 7 3 10 2
3 Ryan Winkler USA M 2 4 5 9 0
4 Bill Petrie CAN M 2 6 2 8 2
5 Stefan Zimmermann USA M 2 4 4 8 0
6 Jesse Andersson USA M 2 2 6 8 0
7 Jakob Brandstrom CAN M 2 4 2 6 0
8 Michael Binder USA M 2 3 3 6 2
9 Cal Smith CAN M 2 5 0 5 12
10 Mack Saunders CAN M 2 3 2 5 0
11 Andrew Radjenovic CAN M 2 3 2 5 7
12 Alexander McVey USA M 2 4 0 4 2
13 Daniel Hewko CAN M 2 1 3 4 2
14 Faez Kanji CAN M 2 0 4 4 0
15 Connor Smith CAN M 2 3 0 3 0
16 Umang Patel USA M 2 1 2 3 0
17 Joel Inouye CAN M 2 1 2 3 2
18 Randall Aa USA M 2 0 3 3 0
19 Marc Fischer USA M 2 2 0 2 0
20 Petrus Kaartinen USA M 2 1 1 2 0
21 Tyler Brush CAN M 2 1 1 2 0
22 Patrick Dousa USA M 2 1 1 2 0
23 Janik Guntert USA M 2 1 1 2 0
24 Harrison Kass USA M 2 0 2 2 0
25 Matthew Smith CAN M 2 0 2 2 0
26 Dan McKeen CAN M 2 0 2 2 0
27 Spencer Ridgewell CAN M 2 1 0 1 0
28 James Turner CAN M 2 1 0 1 0
29 Fabian Lanzlinger USA M 2 1 0 1 0
30 Vince Faso USA M 2 1 0 1 0
31 Orion McCaw JAM M 2 1 0 1 2
32 Caliph Kerr JAM M 2 0 1 1 0
33 Chris French CAN M 2 0 1 1 0
34 Mikko Vaha-Vahe USA M 2 0 1 1 0
35 Garnet Batrynchuk CAN M 2 0 1 1 25
36 Stefan Richards JAM M 2 0 0 0 2
37 Marcus Johnson JAM M 2 0 0 0 2
38 Andre Fyffe JAM M 2 0 0 0 2
39 Christopher Palmer JAM M 2 0 0 0 2
No. Player Team M S G %
1 Michael Adamek USA M 2 6 0 100.00
2 Jeremy Peters CAN M 2 8 1 88.88
3 Keven Glanzmann USA M 2 14 2 87.50
4 Taylor Shipp CAN M 2 23 5 82.14
5 Nicholas Smith JAM M 2 55 58 48.67
Men's WFC 2024....
Days
Hours
Mins
Close