Men´s World Championships Qualifications AMER

Canada, Markham, Cornell Community Center

Jamaica Men

0

vs

USA Men

27

Match Start:

19:18

Match End:

21:17

Spectators:

89

Periods Jamaica Men USA Men
Period 1 0 3
Period 2 0 12
Period 3 0 12
Total 0 27
Goal Time Team Scorer Assist
0-1 15.21 USA M 20. Alexander McVey 24. Michael Binder
0-2 17.12 USA M 30. Ryan Winkler 68. Karl Forare
0-3 pp. 18.54 USA M 83. Stefan Zimmermann 15. Jesse Andersson
0-4 20.12 USA M 83. Stefan Zimmermann 30. Ryan Winkler
0-5 23.37 USA M 68. Karl Forare 15. Jesse Andersson
0-6 23.58 USA M 24. Michael Binder 14. Randall Aa
0-7 29.09 USA M 68. Karl Forare 83. Stefan Zimmermann
0-8 29.23 USA M 20. Alexander McVey 24. Michael Binder
0-9 30.56 USA M 92. Janik Guentert 16. Petrus Kaartinen
0-10 31.17 USA M 15. Jesse Andersson 68. Karl Forare
0-11 32.42 USA M 16. Petrus Kaartinen 79. Mikko Vaha-Vahe
0-12 pp. 35.22 USA M 10. Fabian Lanzlinger 30. Ryan Winkler
0-13 37.44 USA M 68. Karl Forare 83. Stefan Zimmermann
0-14 38.13 USA M 88. Patrick Dousa 14. Randall Aa
0-15 39.45 USA M 15. Jesse Andersson 30. Ryan Winkler
0-16 40.20 USA M 30. Ryan Winkler 68. Karl Forare
0-17 43.17 USA M 12. Vince Faso 5. Harrison Kass
0-18 pp. 47.35 USA M 68. Karl Forare 83. Stefan Zimmermann
0-19 48.37 USA M 19. Marc Fischer 5. Harrison Kass
0-20 50.18 USA M 3. Umang Patel 88. Patrick Dousa
0-21 53.01 USA M 83. Stefan Zimmermann 15. Jesse Andersson
0-22 53.39 USA M 24. Michael Binder 3. Umang Patel
0-23 54.51 USA M 19. Marc Fischer 92. Janik Guentert
0-24 55.33 USA M 68. Karl Forare 30. Ryan Winkler
0-25 55.41 USA M 20. Alexander McVey 3. Umang Patel
0-26 58.13 USA M 83. Stefan Zimmermann 15. Jesse Andersson
0-27 59.04 USA M 20. Alexander McVey 24. Michael Binder

Jamaica Men

USA Men

  •  
  •  
  •  

Jamaica Men

USA Men

Jamaica Men

USA Men