EUR2
Tallinn, Estonia
Tallinn Technical University Sportshall
03 Feb - 07 Feb 2016

In 2016, there will be six regional qualification events to determine the participants of the 11th Men´s WFC 2016, and all registered teams, apart from the organiser, must participate in the qualifications. In each qualification group the teams play each other once.

In Europe there are four qualification groups and teams will qualify for the Men´s WFC 2016 according to the following:

i) The two best teams from each qualification group and the two best 3rd placed teams will qualify.

ii) The calculation of the best 3rd teams will follow this order: 1. Average number of points 2. Average goal difference 3. Average scored goals 4. Lottery drawing. *

*Since the number of teams between the qualification groups differ, the group sizes will be equalised by removing the results from the matches against the lowest placed teams in the larger-sized group before comparing the average results.

For full information on the Men’s WFC 2016 click here.

Other qualification groups:
EUR1 – Slovakia
EUR3 –  Poland
EUR4 – Slovenia
AOFC – Thailand
AMER – USA

No. Team M W T L GF-GA PTS
1 FIN M 4 4 0 0 66-5 8
2 EST M 4 3 0 1 26-20 6
3 DEN M 4 2 0 2 32-20 4
4 AUT M 4 1 0 3 11-54 2
5 NED M 4 0 0 4 7-43 0
No. Player Team M G A PTS PIM
1 Jami Manninen FIN M 4 8 7 15 0
2 Joonas Pylsy FIN M 4 7 5 12 0
3 Casper Pfitzner FIN M 4 6 6 12 0
4 Brian Nielsen DEN M 4 8 3 11 4
5 Patrik Kareliusson EST M 4 3 8 11 0
6 Niklas Juul Jensen DEN M 4 3 8 11 2
7 Rasmus Kainulainen FIN M 4 4 6 10 0
8 Nico Salo FIN M 4 4 6 10 0
9 Miko Kailiala FIN M 4 5 4 9 0
10 Stefan Hedorf DEN M 4 5 4 9 4
11 Jani Kukkola FIN M 4 5 3 8 0
12 Mikkel Skov Nielsen DEN M 4 5 3 8 0
13 Mika Moilanen FIN M 4 1 7 8 0
14 Lauri Kapanen FIN M 4 7 0 7 6
15 Juuso Heikkinen FIN M 4 6 1 7 2
16 Patrik Markus EST M 4 5 2 7 0
17 Andreas Woiduma EST M 4 6 0 6 0
18 Petri Hakonen FIN M 3 3 3 6 0
19 Eemeli Salin FIN M 4 2 4 6 0
20 Timo Schmid AUT M 4 5 0 5 7
21 Janne Lamminen FIN M 3 4 1 5 2
22 Risto Tollikko FIN M 4 2 3 5 0
23 Kenneth Danielsen DEN M 4 4 0 4 0
24 Emil Odfeldt DEN M 4 3 1 4 4
25 Rein Kivi EST M 4 2 2 4 0
26 Daniel Joos AUT M 4 2 2 4 0
27 Niek Hovius NED M 4 2 2 4 2
28 Lauri Stenfors FIN M 4 2 2 4 2
29 Tanel Kasenurm EST M 4 1 3 4 2
30 Daniel Raab AUT M 4 0 4 4 0
31 Juha Kivilehto FIN M 3 0 4 4 0
32 Jannik Trolle Wede DEN M 4 0 4 4 2
33 Rasmus Overgaard DEN M 4 2 1 3 2
34 Marcel Joos AUT M 4 1 2 3 0
35 Aron Piekema NED M 4 1 2 3 0
36 Jonas Thomsson EST M 3 1 2 3 0
37 Fredy Maalt EST M 4 1 2 3 2
38 Claus Nisbeth DEN M 3 1 2 3 16
39 Victor Oberg EST M 1 1 1 2 0
40 Mihkel Tasa EST M 4 1 1 2 0
41 Marcel Kramelhofer AUT M 4 1 1 2 2
42 Raul Kivi EST M 1 1 1 2 2
43 Mats Tamme EST M 4 1 1 2 2
44 Jonne Junkkarinen FIN M 2 0 2 2 0
45 Tero Tiitu FIN M 3 0 2 2 0
46 Rando Kramm EST M 4 1 0 1 0
47 Thomas Seebacher AUT M 4 1 0 1 0
48 Thomas de Ruiter NED M 4 1 0 1 0
49 Jaanus Kase EST M 4 1 0 1 0
50 Jasper Sangen NED M 4 1 0 1 0
51 Christoph Haimburger AUT M 4 1 0 1 0
52 Thomas van Rijsselt NED M 4 1 0 1 0
53 Tjomme van Mastrigt NED M 4 1 0 1 2
54 Nikolaj Parbo DEN M 4 1 0 1 2
55 Alex Kark EST M 4 1 0 1 2
56 Jeroen Bart NED M 4 0 1 1 0
57 Thijme De Valk NED M 4 0 1 1 0
58 Leonard Widjaja NED M 4 0 1 1 0
59 Marko Krogsgaard DEN M 4 0 1 1 0
60 Kaspar Kallion EST M 4 0 1 1 0
61 Mathias De Fries DEN M 4 0 1 1 0
62 Siegfried Sendlhofer AUT M 3 0 1 1 4
63 Daniel Mac Cabe DEN M 4 0 0 0 2
64 Louis Wafler AUT M 4 0 0 0 2
65 Thomas Lederer AUT M 4 0 0 0 2
66 Jeroen van Rijsselt NED M 4 0 0 0 2
67 Roman Pass EST M 2 0 0 0 4
68 Michael Gritsch AUT M 4 0 0 0 5
69 Nikolas Jansen NED M 4 0 0 0 6
No. Player Team M S G %
1 Marek Oige EST M 3 14 1 93.33
2 Pyry Luukkonen FIN M 4 40 3 93.02
3 Siim Stokkeby EST M 4 71 8 89.87
4 David de Fries DEN M 4 31 4 88.57
5 Eero Kosonen FIN M 4 12 2 85.71
6 Dimitri Vermaat NED M 4 145 31 82.38
7 Michael Ejlerskov Rasmussen DEN M 4 48 16 75.00
8 Rainer Kalde EST M 1 27 11 71.05
9 Timmo Taurer AUT M 4 73 34 68.22
10 Bernhard Bezucha AUT M 4 29 20 59.18
11 Abram Berens NED M 4 14 12 53.84
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close