Photo of Jani Kukkola

Jani Kukkola

Forward - No.

Date of Birth

02-03-1986

Height

178cm

Grip

Left

Country of Birth

Finland

Current Club

EraViikingit, Helsinki

Original Club

Roykan Salibandy, Riihimaki

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 14 24+32=56 0 min Forward
Men´s World Championships Qualifications 2018 5 8+8=16 0 min Forward
Men´s World Championships Qualifications 2016 4 5+3=8 0 min Forward
Men´s World Championships Qualifications 2014 5 11+21=32 0 min Forward
Men´s World Championships Total 36 15+27=42 15 min Forward
Men´s World Championships 2018 6 1+4=5 6 min Forward
Men´s World Championships 2016 6 4+2=6 5 min Forward
Men´s World Championships 2014 6 4+3=7 2 min Forward
Men´s World Championships 2012 6 4+9=13 2 min Forward
Men´s World Championships 2010 6 0+6=6 0 min Forward
Men´s World Championships 2008 6 2+3=5 0 min Forward
Men´s U19 World Championships Total 5 3+8=11 2 min Forward
Men´s U19 World Championships 2003 5 3+8=11 2 min Forward
Men´s U19 International Tournament Total 1 1+2=3 0 min Forward
Men´s U19 International Tournament 2003 1 1+2=3 0 min Forward
Men´s International Tournament Total 23 8+7=15 2 min Forward
Men´s International Tournament 2021 2 0+0=0 0 min Forward
Men´s International Tournament 2018 2 0+0=0 0 min Forward
Men´s International Tournament 2017 1 0+0=0 0 min Forward
Men´s International Tournament 2013 2 1+1=2 0 min Forward
Men´s International Tournament 2011 2 1+0=1 2 min Forward
Men´s International Tournament 2008 6 2+5=7 0 min Forward
Men´s International Tournament 2006 3 0+0=0 0 min Forward
Men´s International Tournament 2005 5 4+1=5 0 min Forward
Men´s EuroFloorball Cup Qualifications Total 4 3+1=4 0 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 2+0=2 0 min Forward
Men´s EuroFloorball Cup Qualifications 2009 2 1+1=2 0 min Forward
Men´s EuroFloorball Cup Total 13 8+9=17 8 min Forward
Men´s EuroFloorball Cup 2009 4 3+3=6 4 min Forward
Men´s EuroFloorball Cup 2008 5 0+4=4 2 min Forward
Men´s EuroFloorball Cup 2007-2008 4 5+2=7 2 min Forward
Finland-Sweden Challenge Total 11 2+9=11 2 min Forward
Finland-Sweden Challenge 2016 2 2+0=2 0 min Forward
Finland-Sweden Challenge 2015 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2014 2 0+1=1 2 min Forward
Finland-Sweden Challenge 2013 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2006 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2004 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2003 1 0+3=3 0 min Forward
Finland-Sweden Challenge 2002 1 0+0=0 0 min Forward
Euro Floorball Tour Total 56 21+16=37 26 min Forward
Euro Floorball Tour 2019 2 0+0=0 0 min Forward
Euro Floorball Tour 2018 6 2+4=6 0 min Forward
Euro Floorball Tour 2017 3 0+0=0 0 min Forward
Euro Floorball Tour 2016 3 0+1=1 0 min Forward
Euro Floorball Tour 2015 6 0+2=2 10 min Forward
Euro Floorball Tour 2014 5 4+2=6 0 min Forward
Euro Floorball Tour 2013 6 1+3=4 8 min Forward
Euro Floorball Tour 2012 5 4+0=4 2 min Forward
Euro Floorball Tour 2010 5 3+1=4 0 min Forward
Euro Floorball Tour 2009 3 1+2=3 0 min Forward
Euro Floorball Tour 2008 6 3+0=3 2 min Forward
Euro Floorball Tour 2007 3 3+1=4 4 min Forward
Euro Floorball Tour 2006 3 0+0=0 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close