3-Nations Tournament MEN
Adliswil, Switzerland
Tüfi
07 Nov - 09 Nov 1997

No. Team M W T L GF-GA PTS
1 SWE M 2 2 0 0 9-6 4
2 SUI M 2 0 1 1 6-7 1
3 FIN M 2 0 1 1 4-6 1
Date Time Phase Home Team Away Team Score
07.11 18:00 International Match 4 - 5
08.11 18:00 International Match 2 - 4
09.11 18:00 International Match 2 - 2
No. Player Team M G A PTS PIM
1 Magnus Augustsson SWE M 2 3 1 4 2
2 Martin Olofsson SWE M 2 2 2 4 0
3 Jan Sjodin SWE M 2 1 2 3 0
4 Adrian Capatt SUI M 2 2 0 2 2
5 Mika Kohonen FIN M 2 1 1 2 0
6 Thomas Engel SUI M 2 1 1 2 0
7 Niklas Jihde SWE M 2 1 1 2 0
8 Andrea Engel SUI M 2 1 1 2 2
9 Jonathan Kronstrand SWE M 2 0 2 2 0
10 Daniel Telli SUI M 2 0 2 2 0
11 Sebastian Freudenthal FIN M 2 1 0 1 0
12 Mats Agren SWE M 2 1 0 1 0
13 Rolf Kern SUI M 2 1 0 1 0
14 Juho Seppälä FIN M 1 1 0 1 0
15 Jan-Erik Vaara SWE M 2 1 0 1 0
16 Christoph Buser SUI M 2 1 0 1 0
17 Sami Matikainen FIN M 2 1 0 1 0
18 Jani Ahonen FIN M 1 0 1 1 0
19 Jari-Pekka Lehtonen FIN M 2 0 1 1 0
20 Matthias Ogg SUI M 2 0 1 1 0
21 Klas Karlsson SWE M 2 0 1 1 4
22 Ralf Hardegger SUI M 2 0 1 1 6
23 Andri Bosch SUI M 2 0 0 0 2
24 Jaakko Hintikka FIN M 2 0 0 0 2
25 Andreas Bragger SUI M 2 0 0 0 2
26 Conny Svensson SWE M 2 0 0 0 2
27 Toni Huhtala FIN M 2 0 0 0 2
28 Vesa Punkari FIN M 2 0 0 0 2
29 Roger Ostergren SWE M 2 0 0 0 2
30 Mika Sandell FIN M 2 0 0 0 2
31 Reto Cadosch SUI M 2 0 0 0 2
32 Hannes Ohman FIN M 2 0 0 0 4
No. Player Team M S G %
Women's U19 WFC 2024....
Days
Hours
Mins
Close