1st Men´s U19 World Championships
6th – 11th November 2001
Weissenfels, Merseburg, Hohenmölsen, Naumburg, Prittiz, Halle, Markranstädt and Dessau, Germany
Final Standings
1. | Sweden | |
2. | Switzerland | |
3. | Finland | |
4. | Latvia | |
5. | Czech Republic | |
6. | Russia | |
7. | Norway | |
8. | Denmark | |
9. | Poland | |
10. | Estonia | |
11. | Germany | |
12. | Hungary |
WFC All Star Team
Goalkeeper: Jani Malmelin (FIN)
Right Defender: Michal Kotlas (CZE)
Left Defender: Tatu Väänänen (FIN)
Centre: Kimmo Eskelinen (SWE)
Right Forward: Christoph Hofbauer (SUI)
Left Forward Anders Sjöstrand (SWE)
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
06.11 | 14:00 | Group A | 10 - 0 | |
06.11 | 14:00 | Group B | 10 - 1 | |
06.11 | 16:30 | Group C | 7 - 3 | |
06.11 | 16:30 | Group C | 1 - 4 | |
06.11 | 19:00 | Group A | 5 - 1 | |
06.11 | 19:00 | Group B | 8 - 0 | |
07.11 | 11:30 | Group A | 4 - 2 | |
07.11 | 11:30 | Group C | 7 - 0 | |
07.11 | 14:00 | Group B | 7 - 3 | |
07.11 | 16:00 | Group B | 11 - 3 | |
07.11 | 19:00 | Group A | 8 - 1 | |
07.11 | 19:00 | Group C | 16 - 0 | |
08.11 | 11:30 | Group A | 5 - 4 | |
08.11 | 11:30 | Group C | 0 - 11 | |
08.11 | 14:30 | Group A | 2 - 17 | |
08.11 | 14:30 | Group B | 1 - 10 | |
08.11 | 16:30 | Group B | 2 - 2 | |
08.11 | 19:00 | Group C | 7 - 2 | |
09.11 | 13:30 | 9th-12th:1 | 1 - 0 | |
09.11 | 13:30 | 9th-12th:2 | 7 - 3 | |
09.11 | 16:30 | Quarter-final 1 | 13 - 0 | |
09.11 | 19:00 | Quarter-final 2 | 11 - 7 | |
09.11 | 19:00 | Quarter-final 3 | 7 - 1 | |
09.11 | 19:00 | Quarter-final 4 | 4 - 3 ot. | |
10.11 | 15:00 | 5th-8th:1 | 2 - 9 | |
10.11 | 15:30 | 5th-8th:2 | 5 - 4 ps. | |
10.11 | 18:00 | Semi-Final 1 | 9 - 3 ot. | |
10.11 | 18:00 | Semi-Final 2 | 2 - 5 | |
11.11 | 09:00 | 11th place | 2 - 6 | |
11.11 | 11:30 | 9th place | 4 - 5 | |
11.11 | 11:30 | 7th place | 5 - 4 ot. | |
11.11 | 14:00 | 5th place | 0 - 5 | |
11.11 | 14:00 | 3rd place | 1 - 7 | |
11.11 | 17:00 | Final | 2 - 4 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE MU19
|
3 | 3 | 0 | 0 | 35-3 | 6 |
LAT MU19
|
3 | 2 | 0 | 1 | 11-13 | 4 |
NOR MU19
|
3 | 1 | 0 | 2 | 8-17 | 2 |
POL MU19
|
3 | 0 | 0 | 3 | 5-26 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SUI MU19
|
3 | 3 | 0 | 0 | 27-5 | 6 |
RUS MU19
|
3 | 1 | 1 | 1 | 13-9 | 3 |
DEN MU19
|
3 | 1 | 1 | 1 | 14-15 | 3 |
HUN MU19
|
3 | 0 | 0 | 3 | 4-29 | 0 |
Group C
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN MU19
|
3 | 3 | 0 | 0 | 34-3 | 6 |
CZE MU19
|
3 | 2 | 0 | 1 | 17-9 | 4 |
EST MU19
|
3 | 1 | 0 | 2 | 4-19 | 2 |
GER MU19
|
3 | 0 | 0 | 3 | 3-27 | 0 |
Scoring Leaders Statistics