Photo of Armin Brunner

Armin Brunner

SUI M

Assistant Coach - No. 103

Date of Birth

10-07-1983

Height

186cm

Grip

Left

Country of Birth

Switzerland

Original Club

UHC St. Gallen

Event Season Matches Points Penalties Position(s)
Polish Cup Total 10 0+0=0 0 min Coach
Polish Cup 2019 5 0+0=0 0 min Coach
Polish Cup 2017 5 0+0=0 0 min Coach
Men´s World Championships Total 23 9+7=16 8 min Forward
Men´s World Championships 2012 6 4+1=5 0 min Forward
Men´s World Championships 2010 6 4+5=9 4 min Forward
Men´s World Championships 2008 6 1+0=1 4 min Forward
Men´s World Championships 2006 5 0+1=1 0 min Forward
Men´s U19 World Championships Total 16 4+4=8 2 min Coach, Forward
Men´s U19 World Championships 2019 5 0+0=0 0 min Coach
Men´s U19 World Championships 2017 5 0+0=0 0 min Coach
Men´s U19 World Championships 2001 6 4+4=8 2 min Forward
Men´s U19 International Tournament Total 10 0+0=0 0 min Coach
Men´s U19 International Tournament 2019 1 0+0=0 0 min Coach
Men´s U19 International Tournament 2018 7 0+0=0 0 min Coach
Men´s U19 International Tournament 2016 2 0+0=0 0 min Coach
Men´s International Tournament Total 17 5+1=6 6 min Forward
Men´s International Tournament 2012 2 1+0=1 2 min Forward
Men´s International Tournament 2011 2 0+0=0 0 min Forward
Men´s International Tournament 2009 3 0+1=1 4 min Forward
Men´s International Tournament 2008 3 2+0=2 0 min Forward
Men´s International Tournament 2007 3 2+0=2 0 min Forward
Men´s International Tournament 2006 2 0+0=0 0 min Forward
Men´s International Tournament 2003 2 0+0=0 0 min Forward
Euro Floorball Tour Total 46 4+3=7 2 min Coach, Forward
Euro Floorball Tour 2018 3 0+0=0 0 min Coach
Euro Floorball Tour 2017 3 0+0=0 0 min Coach
Euro Floorball Tour 2016 3 0+0=0 0 min Coach
Euro Floorball Tour 2012 6 0+0=0 0 min Forward
Euro Floorball Tour 2011 6 1+2=3 2 min Forward
Euro Floorball Tour 2010 5 0+0=0 0 min Forward
Euro Floorball Tour 2009 6 1+1=2 0 min Forward
Euro Floorball Tour 2008 6 0+0=0 0 min Forward
Euro Floorball Tour 2007 6 2+0=2 0 min Forward
Euro Floorball Tour 2006 2 0+0=0 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close