Germany Men Under 19

(GER MU19)

German Floorball Association

Contact:

Sven Heins
s.heins@floorball.de

Last Updated: 12/10/2023
  Number Player Position
0 Liebe Felix Forward
0 Rossie Tim Defender
0 Ottow Oskar Forward
0 Bopp Henrik Defender
0 Janiszewski Simon Defender
0 Wendtland Mats Goalkeeper
0 Steinkuhler Malte Goalkeeper
0 Schweiger Jan Forward
0 Vallema Lasse Forward
0 Unterberger Sebastian Forward
0 Sobe Arthur Forward
0 Schoneseiffen Lasse Forward
0 Scheidner Vincent Forward
0 Richter Philip Defender
0 Reichenberger Ferdinand Forward
0 Magunia Anto Forward
0 Leyhe Levin Defender
0 Kappler Julian Defender
0 Hofer Finn Goalkeeper
0 Heinrich Hannes Forward
0 Glindemann Tim Defender
0 Denk Gregor Forward
0 Blumke John Forward
0 Bartoniczek Jonathan Defender
0 Ammann Konstantin Defender
0 Weyrauch Anton Forward
0 Fellner Dominik Goalkeeper
0 Winter Luca Forward
0 Sturm Lovis Defender
0 Bestier Jonathan Forward
  Player Position
Rastas Tomi Head Coach
Snajdr Miroslav Assistant Coach
Lubentsov Pavel Goalkeeper Coach
Rothgeber Michael Physiotherapist
WFC 2023: 9th
WFC 2021: 6th
WFC 2019: 9th
WFC 2017: 11th
WFC 2015: 10th
WFC 2013: 10th
WFC 2011: 12th
WFC 2009: 11th
WFC 2007: 10th
WFC 2005: 13th
WFC 2003: 10th
WFC 2001: 11th
Date Tournament Match
02/02/2023 Polish Cup 2023 CZE MU19 - GER MU19
03/02/2023 Polish Cup 2023 GER MU19 - SVK MU19
04/02/2023 Polish Cup 2023 GER MU19 - FIN MU19
26/04/2023 Men´s U19 World Championships GER MU19 - SUI MU19
27/04/2023 Men´s U19 World Championships SVK MU19 - GER MU19
28/04/2023 Men´s U19 World Championships SWE MU19 - GER MU19
20/10/2023 DEN v GER MU19 Oct DEN MU19 - GER MU19
21/10/2023 DEN v GER MU19 Oct GER MU19 - DEN MU19
22/10/2023 DEN v GER MU19 Oct DEN MU19 - GER MU19
28/04/2024 GER v NED MU17/19 NED MU19 - GER MU19
Date Tournament Match Score
04/09/2022 GER v DEN Men U19 SEP GER MU19 - DEN MU19 3 - 3
03/09/2022 GER v DEN Men U19 SEP DEN MU19 - GER MU19 4 - 6
02/09/2022 GER v DEN Men U19 SEP GER MU19 - DEN MU19 4 - 6
23/04/2022 FB Future Stars Men U19 & Men U17 FIN FIN MU17 K - GER MU19 8 - 1
22/04/2022 FB Future Stars Men U19 & Men U17 FIN GER MU19 - SUI MU17 5 - 6
22/04/2022 FB Future Stars Men U19 & Men U17 FIN FIN MU17 T - GER MU19 7 - 4
28/08/2021 Men´s U19 World Championships LAT MU19 - GER MU19 8 - 1
27/08/2021 Men´s U19 World Championships DEN MU19 - GER MU19 4 - 7
26/08/2021 Men´s U19 World Championships SUI MU19 - GER MU19 9 - 1
25/08/2021 Men´s U19 World Championships GER MU19 - SWE MU19 2 - 13
12/05/2019 Men´s U19 World Championships B Division - ALL GER MU19 - SLO MU19 9 - 3
11/05/2019 Men´s U19 World Championships B Division - ALL GER MU19 - POL MU19 12 - 4
10/05/2019 Men´s U19 World Championships B Division - Group D SLO MU19 - GER MU19 6 - 11
09/05/2019 Men´s U19 World Championships B Division - Group D NZL MU19 - GER MU19 1 - 16
08/05/2019 Men´s U19 World Championships B Division - Group D GER MU19 - CAN MU19 19 - 9
03/02/2019 14th Polish Cup GER MU19 - DEN MU19 2 - 3
02/02/2019 14th Polish Cup SUI MU19 - GER MU19 7 - 3
02/02/2019 14th Polish Cup GER MU19 - NOR MU19 5 - 5
01/02/2019 14th Polish Cup POL MU19 - GER MU19 4 - 7
01/02/2019 14th Polish Cup GER MU19 - CZE MU19 0 - 19
02/09/2018 Men´s U19 WFC Qualifications EUR2 ITA MU19 - GER MU19 1 - 21
01/09/2018 Men´s U19 WFC Qualifications EUR2 NED MU19 - GER MU19 0 - 11
31/08/2018 Men´s U19 WFC Qualifications EUR2 GER MU19 - HUN MU19 8 - 0
30/08/2018 Men´s U19 WFC Qualifications EUR2 GBR MU19 - GER MU19 0 - 19
29/08/2018 Men´s U19 WFC Qualifications EUR2 GER MU19 - AUT MU19 5 - 3
04/02/2018 DEN v GER MU19 Feb GER MU19 - DEN MU19 0 - 5
03/02/2018 DEN v GER MU19 Feb DEN MU19 - GER MU19 6 - 2
02/02/2018 DEN v GER MU19 Feb GER MU19 - DEN MU19 2 - 8
07/05/2017 Men´s U19 World Championships B Division - All GER MU19 - AUS MU19 9 - 3
06/05/2017 Men´s U19 World Championships B Division - All NOR MU19 - GER MU19 9 - 6
05/05/2017 Men´s U19 World Championships B Division - Group D GER MU19 - HUN MU19 7 - 2
04/05/2017 Men´s U19 World Championships B Division - Group D GER MU19 - USA MU19 18 - 4
03/05/2017 Men´s U19 World Championships B Division - Group D AUS MU19 - GER MU19 3 - 1
05/02/2017 12th Polish Cup GER MU19 - SVK MU19 2 - 10
04/02/2017 12th Polish Cup SUI MU19 - GER MU19 12 - 0
04/02/2017 12th Polish Cup GER MU19 - NOR MU19 9 - 5
03/02/2017 12th Polish Cup POL MU19 - GER MU19 10 - 4
03/02/2017 12th Polish Cup GER MU19 - CZE MU19 3 - 14
06/11/2016 Men´s U19 International - DEN v GER - Nov DEN MU19 - GER MU19 4 - 5
05/11/2016 Men´s U19 International - DEN v GER - Nov DEN MU19 - GER MU19 4 - 3
04/11/2016 Men´s U19 International - DEN v GER - Nov GER MU19 - DEN MU19 2 - 3
03/05/2015 Men´s U19 World Championships B Division GER MU19 - DEN MU19 3 - 4 ot.
02/05/2015 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 3
01/05/2015 Men´s U19 World Championships B Division GER MU19 - AUS MU19 16 - 1
30/04/2015 Men´s U19 World Championships B Division GER MU19 - EST MU19 9 - 3
29/04/2015 Men´s U19 World Championships B Division JPN MU19 - GER MU19 1 - 18
08/02/2015 Polish Cup 2015 MU19 GER MU19 - LAT MU19 3 - 4
07/02/2015 Polish Cup 2015 MU19 DEN MU19 - GER MU19 5 - 5
07/02/2015 Polish Cup 2015 MU19 POL MU19 - GER MU19 7 - 4
06/02/2015 Polish Cup 2015 MU19 GER MU19 - NOR MU19 7 - 4
06/02/2015 Polish Cup 2015 MU19 GER MU19 - SUI MU19 3 - 4
02/02/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 7 - 7
01/02/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 5 - 3
31/01/2014 Denmark-Germany DEN Feb DEN MU19 - GER MU19 12 - 5
12/05/2013 Men´s U19 World Championships B Division GER MU19 - POL MU19 2 - 3 ot.
11/05/2013 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 4
10/05/2013 Men´s U19 World Championships B Division CAN MU19 - GER MU19 7 - 3
09/05/2013 Men´s U19 World Championships B Division GER MU19 - EST MU19 11 - 3
08/05/2013 Men´s U19 World Championships B Division GER MU19 - SLO MU19 8 - 1
03/02/2013 Polish Cup 2013 CZE MU19 - GER MU19 13 - 7
02/02/2013 Polish Cup 2013 NOR MU19 - GER MU19 9 - 8
02/02/2013 Polish Cup 2013 POL MU19 - GER MU19 6 - 9
01/02/2013 Polish Cup 2013 GER MU19 - HUN MU19 10 - 6
01/02/2013 Polish Cup 2013 GER MU19 - SUI MU19 3 - 15
04/11/2012 Double Internationals GER Nov GER MU19 - DEN MU19 6 - 3
03/11/2012 Double Internationals GER Nov GER MU19 - DEN MU19 5 - 5
09/09/2012 Double Internationals GER Sep GER MU19 - POL MU19 9 - 7
08/09/2012 Double Internationals GER Sep GER MU19 - POL MU19 5 - 4
07/05/2011 Men´s U19 World Championships B Division GER MU19 - POL MU19 5 - 8
06/05/2011 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 6 ot.
05/05/2011 Men´s U19 World Championships B Division CAN MU19 - GER MU19 6 - 9
04/05/2011 Men´s U19 World Championships B Division ESP MU19 - GER MU19 3 - 8
03/05/2011 Men´s U19 World Championships B Division GER MU19 - POL MU19 6 - 9
06/02/2011 Polish Cup 2011 Feb GER MU19 - POL MU19 3 - 2
05/02/2011 Polish Cup 2011 Feb GER MU19 - HUN MU19 7 - 5
05/02/2011 Polish Cup 2011 Feb GER MU19 - SUI MU19 3 - 12
04/02/2011 Polish Cup 2011 Feb CZE MU19 - GER MU19 15 - 2
04/02/2011 Polish Cup 2011 Feb NOR MU19 - GER MU19 3 - 4
07/11/2010 Double Internationals Denmark DEN MU19 - GER MU19 6 - 4
06/11/2010 Double Internationals Denmark DEN MU19 - GER MU19 9 - 6
12/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 7 - 7
11/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 5 - 3
10/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 7 - 6
13/09/2009 Double Internationals CZE Sep CZE MU19 - GER MU19 22 - 0
12/09/2009 Double Internationals CZE Sep CZE MU19 - GER MU19 13 - 0
11/09/2009 Double Internationals CZE Sep CZE MU19 - GER MU19 20 - 2
10/05/2009 Men´s U19 World Championships B Division GER MU19 - HUN MU19 15 - 6
09/05/2009 Men´s U19 World Championships B Division POL MU19 - GER MU19 9 - 6
08/05/2009 Men´s U19 World Championships B Division GER MU19 - RUS MU19 8 - 6
07/05/2009 Men´s U19 World Championships B Division GER MU19 - EST MU19 4 - 5
06/05/2009 Men´s U19 World Championships B Division CAN MU19 - GER MU19 5 - 5
26/04/2009 Double International GER Apr GER MU19 - POL MU19 8 - 6
25/04/2009 Double International GER Apr GER MU19 - POL MU19 7 - 11
08/02/2009 Double International DEN Feb DEN MU19 - GER MU19 6 - 3
07/02/2009 Double International DEN Feb DEN MU19 - GER MU19 4 - 8
11/11/2007 U19 Men´s World Championships B Division GER MU19 - DEN MU19 6 - 7
10/11/2007 U19 Men´s World Championships B Division GER MU19 - AUT MU19 11 - 2
09/11/2007 U19 Men´s World Championships B Division GER MU19 - ESP MU19 20 - 2
08/11/2007 U19 Men´s World Championships B Division ITA MU19 - GER MU19 3 - 14
07/11/2007 U19 Men´s World Championships B Division EST MU19 - GER MU19 7 - 7
29/04/2007 GER v NED MU19 Apr GER MU19 - NED MU19 12 - 3
28/04/2007 GER v NED MU19 Apr GER MU19 - NED MU19 4 - 1
11/02/2007 POL v GER MU19 Feb POL MU19 - GER MU19 6 - 5 ps.
10/02/2007 POL v GER MU19 Feb POL MU19 - GER MU19 4 - 6
29/10/2005 U19 Men´s World Championships B Division HUN MU19 - GER MU19 0 - 11
28/10/2005 U19 Men´s World Championships B Division GER MU19 - JPN MU19 8 - 2
27/10/2005 U19 Men´s World Championships B Division SVK MU19 - GER MU19 9 - 2
26/10/2005 U19 Men´s World Championships B Division EST MU19 - GER MU19 5 - 8
09/11/2003 U19 Men´s World Championships B Division POL MU19 - GER MU19 8 - 3
08/11/2003 U19 Men´s World Championships B Division GER MU19 - NED MU19 15 - 1
07/11/2003 U19 Men´s World Championships B Division GER MU19 - SVK MU19 7 - 2
06/11/2003 U19 Men´s World Championships B Division GER MU19 - JPN MU19 4 - 0
05/11/2003 U19 Men´s World Championships B Division EST MU19 - GER MU19 5 - 8
11/11/2001 Men´s U19 World Championships HUN MU19 - GER MU19 2 - 6
09/11/2001 Men´s U19 World Championships POL MU19 - GER MU19 7 - 3
08/11/2001 Men´s U19 World Championships CZE MU19 - GER MU19 7 - 2
07/11/2001 Men´s U19 World Championships FIN MU19 - GER MU19 16 - 0
06/11/2001 Men´s U19 World Championships GER MU19 - EST MU19 1 - 4
Men's WFC 2024....
Days
Hours
Mins
Close