Men´s World Championships Qualifications EUR1

Poland, Lochow, Lochow Arena

Ukraine Men

0

vs

Finland Men

38

Match Start:

17:00

Match End:

19:10

Spectators:

732

Periods Ukraine Men Finland Men
Period 1 0 12
Period 2 0 17
Period 3 0 9
Total 0 38
Goal Time Team Scorer Assist
0-1 03.14 FIN M 16. Oscar Hanninen 5. Jami Manninen
0-2 03.44 FIN M 12. Janne Lamminen 13. Risto Tollikko
0-3 05.01 FIN M 22. Jani Kukkola 18. Lauri Kapanen
0-4 05.56 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-5 07.44 FIN M 5. Jami Manninen 26. Otto Tikka
0-6 08.02 FIN M 14. Perttu Puska 22. Jani Kukkola
0-7 08.16 FIN M 7. Sami Johansson 16. Oscar Hanninen
0-8 sh. 09.59 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-9 sh. 11.03 FIN M 12. Janne Lamminen 22. Jani Kukkola
0-10 11.48 FIN M 14. Perttu Puska 22. Jani Kukkola
0-11 14.39 FIN M 13. Risto Tollikko 18. Lauri Kapanen
0-12 19.44 FIN M 7. Sami Johansson 5. Jami Manninen
0-13 21.07 FIN M 14. Perttu Puska 22. Jani Kukkola
0-14 21.33 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-15 22.06 FIN M 23. Lauri Stenfors 8. Juha Kivilehto
0-16 22.35 FIN M 22. Jani Kukkola 14. Perttu Puska
0-17 22.53 FIN M 25. Eemeli Salin  
0-18 23.18 FIN M 14. Perttu Puska 12. Janne Lamminen
0-19 23.44 FIN M 25. Eemeli Salin 23. Lauri Stenfors
0-20 24.33 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-21 25.48 FIN M 22. Jani Kukkola 14. Perttu Puska
0-22 26.24 FIN M 23. Lauri Stenfors 21. Tatu Vaananen
0-23 26.33 FIN M 11. Mika Moilanen 21. Tatu Vaananen
0-24 27.14 FIN M 22. Jani Kukkola 14. Perttu Puska
0-25 28.20 FIN M 14. Perttu Puska 18. Lauri Kapanen
0-26 28.54 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-27 30.18 FIN M 21. Tatu Vaananen 23. Lauri Stenfors
0-28 33.27 FIN M 14. Perttu Puska 22. Jani Kukkola
0-29 pp. 39.37 FIN M 18. Lauri Kapanen 22. Jani Kukkola
0-30 43.38 FIN M 21. Tatu Vaananen  
0-31 46.44 FIN M 5. Jami Manninen 16. Oscar Hanninen
0-32 47.34 FIN M 5. Jami Manninen  
0-33 51.36 FIN M 5. Jami Manninen 7. Sami Johansson
0-34 53.06 FIN M 7. Sami Johansson 16. Oscar Hanninen
0-35 54.15 FIN M 21. Tatu Vaananen 8. Juha Kivilehto
0-36 54.31 FIN M 10. Patrick Wardi 16. Oscar Hanninen
0-37 56.47 FIN M 5. Jami Manninen 26. Otto Tikka
0-38 57.48 FIN M 7. Sami Johansson  

Ukraine Men

Finland Men

Ukraine Men

Finland Men

Ukraine Men

Finland Men