Photo of Petri Kettunen

Petri Kettunen

Head Coach - No.

Date of Birth

06-11-1970

Country of Birth

Finland

Event Season Matches Points Penalties Position(s)
The World Games Total 7 2+2=4 0 min Head Coach, Forward
The World Games 2017 4 0+0=0 0 min Head Coach
The World Games 1997 3 2+2=4 0 min Forward
Polish Open Total 3 0+0=0 0 min Head Coach
Polish Open 2019 3 0+0=0 0 min Head Coach
Men´s World University Floorball Championships Total 24 0+0=0 0 min Head Coach, Coach
Men´s World University Floorball Championships 2016 6 0+0=0 0 min Head Coach
Men´s World University Floorball Championships 2014 6 0+0=0 0 min Head Coach
Men´s World University Floorball Championships 2010 6 0+0=0 0 min Head Coach
Men´s World University Floorball Championships 2008 6 0+0=0 0 min Coach
Men´s World Championships Qualifications Total 13 0+0=0 0 min Head Coach
Men´s World Championships Qualifications 2020 4 0+0=0 0 min Head Coach
Men´s World Championships Qualifications 2016 4 0+0=0 0 min Head Coach
Men´s World Championships Qualifications 2014 5 0+0=0 0 min Head Coach
Men´s World Championships Total 43 8+2=10 0 min Head Coach, Coach, Forward
Men´s World Championships 2020 6 0+0=0 0 min Head Coach
Men´s World Championships 2018 6 0+0=0 0 min Head Coach
Men´s World Championships 2016 6 0+0=0 0 min Head Coach
Men´s World Championships 2014 6 0+0=0 0 min Head Coach
Men´s World Championships 2012 6 0+0=0 0 min Head Coach
Men´s World Championships 2010 6 0+0=0 0 min Coach
Men´s World Championships 1996 7 8+2=10 0 min Forward
Men´s International Tournament Total 27 3+0=3 6 min Head Coach, Coach, Forward
Men´s International Tournament 2021 4 0+0=0 0 min Head Coach
Men´s International Tournament 2018 2 0+0=0 0 min Head Coach
Men´s International Tournament 2017 3 0+0=0 0 min Head Coach
Men´s International Tournament 2013 2 0+0=0 0 min Head Coach
Men´s International Tournament 2011 2 0+0=0 0 min Coach
Men´s International Tournament 2010 5 0+0=0 0 min Coach
Men´s International Tournament 2009 3 0+0=0 0 min Coach
Men´s International Tournament 1993 4 0+0=0 4 min Forward
Men´s International Tournament 1992 2 3+0=3 2 min Forward
Men´s European Championships Total 11 7+3=10 2 min Forward
Men´s European Championships 1995 6 6+1=7 2 min Forward
Men´s European Championships 1994 5 1+2=3 0 min Forward
International Tournaments Total 2 0+0=0 0 min Head Coach
International Tournaments 2020 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge Total 10 0+0=0 0 min Head Coach, Coach
Finland-Sweden Challenge 2016 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2015 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2014 2 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2013 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2012 1 0+0=0 0 min Head Coach
Finland-Sweden Challenge 2011 1 0+0=0 0 min Coach
Finland-Sweden Challenge 2010 1 0+0=0 0 min Head Coach
Euro Floorball Tour Total 63 0+0=0 0 min Head Coach, Coach
Euro Floorball Tour 2021 3 0+0=0 0 min Head Coach
Euro Floorball Tour 2019 3 0+0=0 0 min Head Coach
Euro Floorball Tour 2018 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2017 3 0+0=0 0 min Head Coach
Euro Floorball Tour 2016 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2015 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2014 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2013 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2012 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2011 6 0+0=0 0 min Head Coach
Euro Floorball Tour 2010 6 0+0=0 0 min Coach
Euro Floorball Tour 2009 6 0+0=0 0 min Coach
Men's WFC 2024....
Days
Hours
Mins
Close