AOFC
Pakenham, Australia
Cardinia Life Arena
23 Jan - 25 Jan 2015

In 2015, there will be five regional qualification events to determine the participants of the 10th Women´s WFC 2015. All registered teams, apart from the organiser, must participate in the qualifications. In each qualification group the teams play each other once, except for the Americas where they play twice.

In Asia-Oceania there is one qualification group and teams will qualify for the Women´s WFC 2015 according to the following:

  1.  The three best teams from the qualification group will qualify.
  2.  The calculation of the best teams will follow this order: 1. Average number of points 2. Average goal difference 3. Average scored goals 4. Lottery drawing. *

Other qualification groups:

Americas – Canada
EUR1 – Poland
EUR2 – Latvia
EUR3 – Slovakia

No. Team M W T L GF-GA PTS
1 JPN W 3 3 0 0 13-7 6
2 SGP W 3 2 0 1 18-7 4
3 AUS W 3 1 0 2 16-15 2
4 NZL W 3 0 0 3 1-19 0
Date Time Phase Home Team Away Team Score
23.01 12:06 1 - 8
23.01 15:00 5 - 7
24.01 12:02 2 - 3
24.01 15:01 0 - 8
25.01 12:01 3 - 0
25.01 15:03 8 - 3
No. Player Team M G A PTS PIM
1 Hui Hui Ong SGP W 3 7 1 8 0
2 Yui Goto JPN W 3 4 3 7 0
3 Phoebe Hamilton AUS W 3 3 2 5 0
4 Midori Kubo JPN W 3 3 2 5 0
5 Jill Quek SGP W 3 2 3 5 2
6 Hitomi Sugaya JPN W 3 4 0 4 0
7 Tara Meyer AUS W 3 3 1 4 0
8 Laura Tan SGP W 3 2 1 3 0
9 Melanie Cathie AUS W 3 2 1 3 0
10 Carolyn Margetts AUS W 3 1 2 3 0
11 Debbie Poh SGP W 3 0 3 3 0
12 Nur Harilyn Mohd Tahir SGP W 3 1 1 2 0
13 Joscelin Kee SGP W 3 1 1 2 0
14 Blaise Hodges AUS W 3 1 1 2 0
15 Jowie Tan SGP W 3 1 1 2 0
16 Suhaidah Mohd Yusof SGP W 3 1 1 2 0
17 Charlotte Quaife AUS W 3 1 1 2 0
18 Wynne Tang SGP W 3 1 1 2 2
19 Kayleigh Tribe AUS W 3 1 1 2 4
20 Denise Khoo SGP W 3 0 2 2 0
21 Miku Kato JPN W 3 0 2 2 0
22 Jill Roberts AUS W 3 1 0 1 0
23 Gracia Sengutuvan SGP W 3 1 0 1 0
24 Fiona de Courcier AUS W 3 1 0 1 0
25 Jess Roser AUS W 3 1 0 1 0
26 Georgia Kibblewhite NZL W 3 1 0 1 0
27 Miho Nakagawa JPN W 3 1 0 1 2
28 Mei Wen Ou SGP W 3 1 0 1 2
29 Anna Kurata JPN W 3 1 0 1 2
30 Nicole Allsopp AUS W 3 1 0 1 4
31 Ashleigh Mudge NZL W 3 0 1 1 0
32 Freya Carson AUS W 3 0 1 1 0
33 Felicia Lim SGP W 3 0 1 1 0
34 Lauren Hogan AUS W 3 0 1 1 0
35 Yui Takahashi JPN W 3 0 1 1 0
36 Natsumi Abe JPN W 3 0 1 1 0
37 Natsumi Matsukura JPN W 3 0 1 1 2
38 Rei Goto JPN W 3 0 1 1 2
39 Soak Kuan Lai SGP W 3 0 1 1 4
40 Chika Sato JPN W 3 0 0 0 2
41 Keryn Scrimshaw NZL W 3 0 0 0 2
42 Kathryn Stewart NZL W 3 0 0 0 2
43 Uran Sakamoto JPN W 3 0 0 0 2
44 Natasha Phillips AUS W 3 0 0 0 2
45 Jane Bertschinger NZL W 3 0 0 0 2
46 Maria Hamber NZL W 3 0 0 0 2
47 Sophie Scott NZL W 3 0 0 0 4
48 Lee Leng Tan SGP W 3 0 0 0 5
No. Player Team M S G %
1 Anna Iwasaki JPN W 3 6 0 100.00
2 Fariza Begum Mohamed Zabir SGP W 3 41 3 93.18
3 Chika Sato JPN W 3 43 7 86.00
4 Maria Hegarty NZL W 3 110 19 85.27
5 Sara Lim SGP W 3 16 4 80.00
6 Sarah Moulton AUS W 3 15 4 78.94
7 Jayne Aitken AUS W 3 14 10 58.33
Men's WFC 2024....
Days
Hours
Mins
Close