Final Standings
A-Division
Austria relegated to B-Division |
B-Division
Russia promoted to A-Division |
WFC All Star Team
Goalkeeper: Rudite Danovska (LAT)
Defender: Paula Jouhten (FIN)
Defender: Jenny Wiklund (SWE)
Centre: Birgitte Lersbryggen (NOR)
Forward: Hermine Dahlerus (SWE)
Forward: Anna Gustafsson (SWE)
MVP: Birgitte Lersbryggen (NOR)
A-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
20.05 | 18:15 | Group A | 2 - 1 | |
20.05 | 20:30 | Group A | 7 - 1 | |
21.05 | 18:15 | Group B | 1 - 2 ot. | |
21.05 | 20:30 | Group B | 0 - 5 | |
22.05 | 13:00 | Group A | 12 - 0 | |
22.05 | 15:30 | Group A | 8 - 1 | |
22.05 | 18:00 | Group B | 9 - 0 | |
22.05 | 20:30 | Group B | 10 - 0 | |
24.05 | 13:00 | Group A | 0 - 3 | |
24.05 | 15:30 | Group A | 0 - 16 | |
24.05 | 18:00 | Group B | 1 - 19 | |
24.05 | 20:30 | Group B | 1 - 2 | |
25.05 | 18:00 | 7th place | 2 - 1 | |
26.05 | 13:00 | Semi-Final 1 | 3 - 2 | |
26.05 | 16:00 | Semi-Final 2 | 4 - 3 | |
27.05 | 10:00 | 5th place | 5 - 4 ps. | |
27.05 | 12:30 | 3rd place | 4 - 3 | |
27.05 | 15:00 | Final | 2 - 0 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN W
|
3 | 3 | 0 | 0 | 26-2 | 6 |
NOR W
|
3 | 2 | 0 | 1 | 16-2 | 4 |
CZE W
|
3 | 1 | 0 | 2 | 8-12 | 2 |
AUT W
|
3 | 0 | 0 | 3 | 1-35 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE W
|
3 | 3 | 0 | 0 | 30-2 | 6 |
SUI W
|
3 | 2 | 0 | 1 | 13-3 | 4 |
LAT W
|
3 | 1 | 0 | 2 | 6-11 | 2 |
GER W
|
3 | 0 | 0 | 3 | 1-34 | 0 |
Scoring Leaders Statistics
B-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
20.05 | 09:00 | Group C | 10 - 2 | |
20.05 | 11:15 | Group C | 4 - 1 | |
20.05 | 13:30 | Group D | 1 - 5 | |
20.05 | 15:45 | Group D | 4 - 1 | |
21.05 | 09:00 | Group D | 7 - 2 | |
21.05 | 11:15 | Group D | 2 - 2 | |
21.05 | 13:30 | Group C | 3 - 1 | |
21.05 | 15:45 | Group C | 17 - 2 | |
23.05 | 13:00 | Group C | 0 - 9 | |
23.05 | 15:30 | Group C | 2 - 1 | |
23.05 | 18:00 | Group D | 0 - 9 | |
23.05 | 20:30 | Group D | 2 - 2 | |
25.05 | 10:30 | 15th place | 4 - 1 | |
25.05 | 13:00 | Semi-Final 1 | 17 - 2 | |
25.05 | 15:30 | Semi-Final 2 | 5 - 4 | |
25.05 | 20:30 | 13th place | 3 - 0 | |
26.05 | 10:00 | 11th place | 2 - 4 | |
26.05 | 19:00 | 9th place | 14 - 1 |
Group C
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
RUS W
|
3 | 3 | 0 | 0 | 36-4 | 6 |
SGP W
|
3 | 2 | 0 | 1 | 8-19 | 4 |
JPN W
|
3 | 1 | 0 | 2 | 6-13 | 2 |
GBR W
|
3 | 0 | 0 | 3 | 2-16 | 0 |
Group D
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
DEN W
|
3 | 2 | 1 | 0 | 14-5 | 5 |
POL W
|
3 | 1 | 2 | 0 | 8-5 | 4 |
AUS W
|
3 | 1 | 1 | 1 | 12-7 | 3 |
HUN W
|
3 | 0 | 0 | 3 | 3-20 | 0 |
Scoring Leaders Statistics