Men´s World Championships

Finland, Helsinki, Hartwall Arena

Switzerland Men

37

vs

Singapore Men

0

Match Start:

12:15

Match End:

14:21

Spectators:

666

Periods Switzerland Men Singapore Men
Period 1 13 0
Period 2 13 0
Period 3 11 0
Total 37 0
Goal Time Team Scorer Assist
1-0 00.39 SUI M 12. Simon Bichsel 21. Joel Krähenbühl
2-0 04.56 SUI M 11. Simon Stucki 13. Emanuel Antener
3-0 05.56 SUI M 20. Markus Gerber 21. Joel Krähenbühl
4-0 08.16 SUI M 19. Matthias Hofbauer  
5-0 10.03 SUI M 11. Simon Stucki 13. Emanuel Antener
6-0 11.26 SUI M 21. Joel Krähenbühl 19. Matthias Hofbauer
7-0 12.31 SUI M 26. Philipp Wanner 6. Florian Kuchen
8-0 14.22 SUI M 11. Simon Stucki 13. Emanuel Antener
9-0 15.31 SUI M 21. Joel Krähenbühl 12. Simon Bichsel
10-0 17.17 SUI M 26. Philipp Wanner 13. Emanuel Antener
11-0 18.00 SUI M 21. Joel Krähenbühl 19. Matthias Hofbauer
12-0 18.10 SUI M 6. Florian Kuchen 26. Philipp Wanner
13-0 19.48 SUI M 20. Markus Gerber 12. Simon Bichsel
14-0 pp. 21.13 SUI M 11. Simon Stucki 8. Kaspar Schmocker
15-0 21.59 SUI M 3. Jonas Schneeberger 22. Armin Brunner
16-0 23.32 SUI M 6. Florian Kuchen 11. Simon Stucki
17-0 24.39 SUI M 3. Jonas Schneeberger 22. Armin Brunner
18-0 30.26 SUI M 13. Emanuel Antener 8. Kaspar Schmocker
19-0 ps. 31.46 SUI M 24. Jan Binggeli  
20-0 33.02 SUI M 22. Armin Brunner 17. Adrian Zimmermann
21-0 33.35 SUI M 24. Jan Binggeli 17. Adrian Zimmermann
22-0 35.11 SUI M 22. Armin Brunner 17. Adrian Zimmermann
23-0 35.38 SUI M 26. Philipp Wanner 13. Emanuel Antener
24-0 37.13 SUI M 8. Kaspar Schmocker 13. Emanuel Antener
25-0 38.04 SUI M 9. Marc Dysli 17. Adrian Zimmermann
26-0 39.16 SUI M 26. Philipp Wanner 13. Emanuel Antener
27-0 43.40 SUI M 22. Armin Brunner 17. Adrian Zimmermann
28-0 pp. 46.00 SUI M 19. Matthias Hofbauer 18. Michael Zürcher
29-0 46.55 SUI M 25. Marc Mühlethaler 18. Michael Zürcher
30-0 47.16 SUI M 3. Jonas Schneeberger 17. Adrian Zimmermann
31-0 47.36 SUI M 17. Adrian Zimmermann 22. Armin Brunner
32-0 50.48 SUI M 19. Matthias Hofbauer 25. Marc Mühlethaler
33-0 51.09 SUI M 24. Jan Binggeli 22. Armin Brunner
34-0 53.15 SUI M 20. Markus Gerber 19. Matthias Hofbauer
35-0 54.42 SUI M 18. Michael Zürcher 19. Matthias Hofbauer
36-0 56.58 SUI M 22. Armin Brunner 17. Adrian Zimmermann
37-0 59.30 SUI M 7. Renato Schneider 19. Matthias Hofbauer

Switzerland Men

  •  
  •  

Singapore Men

Switzerland Men

Singapore Men

Switzerland Men

Singapore Men