Women´s U19 World Championships B Division

Poland, Zbaszyn

Georgia Women Under 19

0

vs

Russia Women Under 19

27

Match Start:

18:05

Match End:

19:53

Spectators:

200

Periods Georgia Women Under 19 Russia Women Under 19
Period 1 0 7
Period 2 0 11
Period 3 0 9
Total 0 27
Goal Time Team Scorer Assist
0-1 01.41 RUS WU19 9. Oxana Matveeva 14. Ksenia Kalinova
0-2 02.00 RUS WU19 19. Julia Privalova 12. Olga Korzhavaya
0-3 07.25 RUS WU19 20. Anna Vybornova 9. Oxana Matveeva
0-4 09.08 RUS WU19 9. Oxana Matveeva 17. Valentina Zorina
0-5 11.55 RUS WU19 12. Olga Korzhavaya 15. Natalia Kazikova
0-6 16.36 RUS WU19 16. Alena Poleva 17. Valentina Zorina
0-7 17.11 RUS WU19 16. Alena Poleva 14. Ksenia Kalinova
0-8 25.25 RUS WU19 19. Julia Privalova  
0-9 30.37 RUS WU19 14. Ksenia Kalinova 20. Anna Vybornova
0-10 30.47 RUS WU19 13. Alina Pevzner 8. Nadezda Zamotina
0-11 31.25 RUS WU19 16. Alena Poleva 14. Ksenia Kalinova
0-12 34.18 RUS WU19 19. Julia Privalova 13. Alina Pevzner
0-13 35.06 RUS WU19 20. Anna Vybornova 9. Oxana Matveeva
0-14 35.25 RUS WU19 12. Olga Korzhavaya 14. Ksenia Kalinova
0-15 35.36 RUS WU19 14. Ksenia Kalinova 9. Oxana Matveeva
0-16 37.26 RUS WU19 15. Natalia Kazikova 12. Olga Korzhavaya
0-17 37.40 RUS WU19 13. Alina Pevzner 9. Oxana Matveeva
0-18 39.36 RUS WU19 11. Anna Lokteva 3. Zoya Ovchinnikova
0-19 40.39 RUS WU19 13. Alina Pevzner 16. Alena Poleva
0-20 49.23 RUS WU19 9. Oxana Matveeva 16. Alena Poleva
0-21 50.43 RUS WU19 10. Dina Sidekova 7. Yana Monakhova
0-22 52.30 RUS WU19 9. Oxana Matveeva 16. Alena Poleva
0-23 53.47 RUS WU19 8. Nadezda Zamotina 14. Ksenia Kalinova
0-24 55.02 RUS WU19 18. Zhanna Volkova 5. Anastasiya Dunaeva
0-25 55.30 RUS WU19 9. Oxana Matveeva 14. Ksenia Kalinova
0-26 56.05 RUS WU19 12. Olga Korzhavaya 13. Alina Pevzner
0-27 56.39 RUS WU19 3. Zoya Ovchinnikova 5. Anastasiya Dunaeva

Georgia Women Under 19

  •  
  •  

Russia Women Under 19

  •  
  •  

Georgia Women Under 19

Russia Women Under 19

Georgia Women Under 19

Russia Women Under 19

Georgia Women Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers

Russia Women Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A