U19 Men´s World Championships A Division

Group B

Czech Republic, Prague, Sparta Arena

Finland Men Under 19

23

vs

Russia Men Under 19

1

Match Start:

16:30

Match End:

18:30

Spectators:

Periods Finland Men Under 19 Russia Men Under 19
Period 1 12 1
Period 2 6 0
Period 3 5 0
Total 23 1
Goal Time Team Scorer Assist
1-0 02.48 FIN MU19 12. Henri Johansson  
2-0 06.21 FIN MU19 9. Miika Mikkola 18. Lauri Kapanen
3-0 07.38 FIN MU19 31. Miro Herlin 12. Henri Johansson
4-0 07.48 FIN MU19 19. Markus Palokangas 11. Jani Kukkola
5-0 pp. 10.31 FIN MU19 12. Henri Johansson 11. Jani Kukkola
6-0 13.42 FIN MU19 20. Samuli Justen 6. Jonne Haapasalo
7-0 15.07 FIN MU19 18. Lauri Kapanen 11. Jani Kukkola
8-0 15.30 FIN MU19 6. Jonne Haapasalo 15. Ilari Heikkinen
9-0 16.50 FIN MU19 18. Lauri Kapanen 7. Markus Bollstrom
10-0 17.05 FIN MU19 26. Henri Lehtonen 6. Jonne Haapasalo
11-0 17.29 FIN MU19 31. Miro Herlin 14. Aku Inkeroinen
12-0 18.16 FIN MU19 19. Markus Palokangas 7. Markus Bollstrom
12-1 18.35 RUS MU19 6. Alexandr Meleshkevich  
13-1 26.54 FIN MU19 18. Lauri Kapanen 7. Markus Bollstrom
14-1 27.36 FIN MU19 11. Jani Kukkola 19. Markus Palokangas
15-1 33.16 FIN MU19 18. Lauri Kapanen 7. Markus Bollstrom
16-1 36.12 FIN MU19 20. Samuli Justen 16. Jussi Kosola
17-1 37.30 FIN MU19 11. Jani Kukkola 19. Markus Palokangas
18-1 39.13 FIN MU19 18. Lauri Kapanen 11. Jani Kukkola
19-1 41.17 FIN MU19 18. Lauri Kapanen 7. Markus Bollstrom
20-1 50.33 FIN MU19 7. Markus Bollstrom 18. Lauri Kapanen
21-1 51.12 FIN MU19 26. Henri Lehtonen 20. Samuli Justen
22-1 pp. 52.24 FIN MU19 19. Markus Palokangas 18. Lauri Kapanen
23-1 54.34 FIN MU19 18. Lauri Kapanen 11. Jani Kukkola

Finland Men Under 19

Russia Men Under 19

Finland Men Under 19

Russia Men Under 19

Finland Men Under 19

  • . : Best Player

Russia Men Under 19

  • . : Best Player

Finland Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

Russia Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A