Polish Cup 2020 WU19
Rakoniewice/Nowy Tomysl/Zbaszyn, Poland
Sport Arena/OSiR Arena/Zbaszynianka Arena
31 Jan - 02 Feb 2020

No. Team M W T L GF-GA PTS
1 CZE WU19 5 5 0 0 58-11 15
2 SUI WU19 5 4 0 1 48-15 12
3 SVK WU19 5 2 1 2 26-22 8
4 POL WU19 5 1 1 3 16-29 4
5 GER WU19 5 1 0 4 11-52 3
6 NOR WU19 5 1 0 4 11-41 2
Date Time Phase Home Team Away Team Score
31.01 10:00 Int´l match 0 - 5
31.01 10:00 Int´l match 1 - 14
31.01 10:00 Int´l match 9 - 2
31.01 18:00 Int´l match 4 - 0
31.01 18:00 Int´l match 1 - 11
31.01 18:00 Int´l match 3 - 7
01.02 10:01 Int´l match 9 - 1
01.02 10:00 Int´l match 12 - 3
01.02 10:00 Int´l match 6 - 3
01.02 17:59 Int´l match 3 - 16
01.02 18:00 Int´l match 18 - 2
01.02 18:00 Int´l match 4 - 4
02.02 09:58 Int´l match 7 - 6
02.02 10:01 Int´l match 2 - 13
02.02 10:00 Int´l match 9 - 1
No. Player Team M G A PTS PIM
1 Katerina Kovarikova CZE WU19 5 10 6 16 0
2 Eliska Chuda CZE WU19 5 8 8 16 0
3 Gentiana Behluli SUI WU19 5 8 5 13 0
4 Katerina Seemannova CZE WU19 5 6 5 11 4
5 Vanessa Koch SUI WU19 5 5 5 10 0
6 Nina Gerber SUI WU19 5 8 1 9 2
7 Vladka Maderova CZE WU19 5 6 2 8 0
8 Laura Chupekova SVK WU19 5 6 2 8 0
9 Laila Ediz SUI WU19 4 6 2 8 0
10 Vendula Maroszova CZE WU19 5 4 4 8 0
11 Michaela Kubeckova CZE WU19 5 4 4 8 0
12 Eliska Trojankova CZE WU19 5 3 5 8 0
13 Linda Pudisova SVK WU19 5 2 6 8 0
14 Dominika Buczek POL WU19 5 6 1 7 6
15 Lucie Rezacova CZE WU19 3 5 2 7 0
16 Arina Loher SUI WU19 5 4 3 7 0
17 Marketa Prontekerova CZE WU19 4 4 3 7 0
18 Michaela Krajcova SVK WU19 5 3 4 7 0
19 Marcia Wick SUI WU19 5 2 5 7 2
20 Klara Hlavkova SVK WU19 5 5 1 6 0
21 Gabriela Pysz POL WU19 5 3 3 6 0
22 Anja Wyss SUI WU19 5 3 3 6 0
23 Lucie Zelizkova CZE WU19 5 2 4 6 0
24 Seraina Fitzi SUI WU19 5 1 5 6 2
25 Emma Fagerhoi NOR WU19 5 4 1 5 0
26 Sara Christen SUI WU19 5 2 3 5 0
27 Wiktoria Matera POL WU19 5 3 1 4 2
28 Kristina Vyletelkova SVK WU19 5 2 2 4 0
29 Rahel Wyss SUI WU19 5 2 2 4 0
30 Dina Koch SUI WU19 5 2 2 4 0
31 Nela Havlinova CZE WU19 5 1 3 4 0
32 Julie Solskaer NOR WU19 5 1 3 4 0
33 Nicoline Olsen NOR WU19 5 3 0 3 2
34 Kristyna Lechnerova CZE WU19 4 2 1 3 0
35 Lara Schaub GER WU19 5 2 1 3 0
36 Zuzanna Kluczynska POL WU19 4 2 1 3 0
37 Leonie Wieland SUI WU19 5 2 1 3 0
38 Jasmin Hartmann GER WU19 5 2 1 3 2
39 Gabriela Wojcik POL WU19 5 1 2 3 0
40 Celine Stettler SUI WU19 5 1 2 3 0
41 Katerina Vachudova CZE WU19 4 1 2 3 0
42 Bertine Aas Hansen NOR WU19 5 1 2 3 4
43 Zuzanna Pudzisz POL WU19 5 0 3 3 0
44 Leonie Vogt GER WU19 5 2 0 2 0
45 Lenka Lencesova SVK WU19 5 2 0 2 2
46 Barbora Gaborova SVK WU19 5 2 0 2 2
47 Tanja Kyburz SUI WU19 3 1 1 2 0
48 Julia Diesener GER WU19 5 1 1 2 0
49 Vanessa Schmuki SUI WU19 5 1 1 2 0
50 Anouk Wolf GER WU19 5 1 1 2 0
51 Anna Bajtosova SVK WU19 5 1 1 2 2
52 Patrycja Ryszewska POL WU19 5 1 1 2 2
53 Emilie Sundnes NOR WU19 5 1 1 2 2
54 Ellen Kunigk GER WU19 5 1 1 2 4
55 Chiara Bertini SUI WU19 5 0 2 2 0
56 Hedda Unhammer NOR WU19 5 1 0 1 0
57 Siri Oline Nilsen NOR WU19 5 1 0 1 0
58 Kristina Mlichova SVK WU19 5 1 0 1 0
59 Daria Krason POL WU19 4 1 0 1 0
60 Caroline Bjercke NOR WU19 5 1 0 1 0
61 Alica Brodnanova SVK WU19 2 1 0 1 0
62 Maria Szymanska POL WU19 4 1 0 1 2
63 Lena Rathje GER WU19 5 1 0 1 2
64 Natalia Skiba POL WU19 3 1 0 1 2
65 Sina Bothe GER WU19 5 1 0 1 2
66 Tamara Dobosova SVK WU19 5 1 0 1 2
67 Natalie Balkova CZE WU19 3 0 1 1 0
68 Yasmine Renz GER WU19 5 0 1 1 0
69 Marketa Lenfeldova CZE WU19 5 0 1 1 0
70 Veronika Kopecka CZE WU19 5 0 1 1 0
71 Anja Von Allmen SUI WU19 5 0 1 1 0
72 Veronika Dubravska SVK WU19 5 0 1 1 0
73 Alexandra Faktorova SVK WU19 5 0 1 1 0
74 Veronika Kajanova SVK WU19 5 0 1 1 0
75 Vanessa Rebecca Keprtova CZE WU19 5 0 1 1 0
76 Hanna Aasheim Walter NOR WU19 5 0 1 1 0
77 Julia Barthel GER WU19 5 0 1 1 0
78 Zuzanna Gajewska POL WU19 3 0 1 1 0
79 Kinga Waszkowiak POL WU19 4 0 1 1 0
80 Tamara Tocekova SVK WU19 3 0 1 1 0
81 Martyna Sumislawska POL WU19 4 0 1 1 0
82 Marta Bieniasz-Krzywiec POL WU19 3 0 1 1 0
83 Luisa Diesener GER WU19 5 0 1 1 0
84 Patricia Stefankova SVK WU19 3 0 1 1 0
85 Juni Reitan Fjosne NOR WU19 5 0 1 1 2
86 Froya Skyrud NOR WU19 5 0 1 1 2
87 Katharina Meyer GER WU19 5 0 1 1 4
88 Natalie Houzvickova CZE WU19 5 0 0 0 2
89 Vilje Korbol NOR WU19 5 0 0 0 2
90 Christina Hoftun NOR WU19 5 0 0 0 2
91 Janika Willingmann GER WU19 5 0 0 0 2
92 Marie Falch NOR WU19 5 0 0 0 12
No. Player Team M S G %
1 Adriana Michaliskova SVK WU19 4 28 2 93.33
2 Marketa Antalova CZE WU19 3 22 3 88.00
3 Viktorie Karasova CZE WU19 3 25 4 86.20
4 Corinna Bluzet SUI WU19 5 24 4 85.71
5 Emely Leu GER WU19 3 71 12 85.54
6 Anna Bajtosova SVK WU19 5 11 2 84.61
7 Anja Von Allmen SUI WU19 5 55 11 83.33
8 Eli Naessan Linna NOR WU19 5 83 18 82.17
9 Patrycja Bernacka POL WU19 3 29 7 80.55
10 Kristyna Janglova CZE WU19 4 16 4 80.00
11 Tea Mazaryova SVK WU19 3 34 9 79.06
12 Zuzanna Abramczyk POL WU19 4 28 14 66.66
13 Alva Kloster NOR WU19 5 49 27 64.47
14 Franziska Barner GER WU19 3 37 23 61.66
15 Kamila Kotecka POL WU19 3 16 10 61.53
16 Paulina Farulova SVK WU19 3 14 9 60.86
17 Lena Baccus GER WU19 4 19 17 52.77
Men's WFC 2024....
Days
Hours
Mins
Close