Switzerland Women Under 19

(SUI WU19)

Swiss Floorball Association

Contact:

Sascha Kobel
sascha.kobel@bluewin.ch

Last Updated: 11/10/2023
  Number Player Position
1 Pleisch Jana Goalkeeper
2 Hess Flavia Forward
3 Schutz Mia Forward
4 Gruber Mattea Defender
5 Helbling Finja Forward
6 Wyss Mirjam Forward
7 Misteli Dana Forward
8 Hartsch Anne Defender
9 Pleisch Simona Forward
10 Rudisuhli Sina Defender
11 Schillinger Svenja Forward
12 Muller Salome Forward
13 Von Arx Lisa Defender
14 Bertini Laura Defender
15 Schoni Saskia Forward
16 Gattiker Giulia Defender
17 Siegenthaler Marla Forward
19 Reusser Norina Forward
20 Moser Chiara Defender
21 Gerber Simea Forward
23 Gross Anja Forward
25 Morf Annika Defender
26 Muller Larisa Forward
27 Klay Zoe Forward
29 Schneider Ania Goalkeeper
29 Johr Noemi Goalkeeper
30 Florin Ronja Goalkeeper
  Player Position
Coppe Amos Head Coach
Castelletti Mirco Goalkeeper Coach
Renggli Sarah Assistant Coach
Kneubuhler Stefan Trainer
Siggenthaler Tamara Physiotherapist
Mosch Azaria Material Keeper
Eskelinen Jarmo Assistant Coach
Kuhn Carola Team Manager
WFC 2022: 4th
WFC 2020: 4th
WFC 2018: 5th
WFC 2016: 3rd
WFC 2014: 4th
WFC 2012: 2nd
WFC 2010: 4th
WFC 2008: 1st
WFC 2006: 3rd
WFC 2004: 3rd
Date Tournament Match
02/02/2023 3-Nations CZE Feb CZE WU19 - SUI WU19
03/02/2023 3-Nations CZE Feb SUI WU19 - FIN WU19
04/02/2023 3-Nations CZE Feb FIN WU19 - SUI WU19
04/02/2023 3-Nations CZE Feb CZE WU19 - SUI WU19
20/10/2023 Women´s U19 Euro Floorball Tour OCT SWE WU19 - SUI WU19
21/10/2023 Women´s U19 Euro Floorball Tour OCT FIN WU19 - SUI WU19
22/10/2023 Women´s U19 Euro Floorball Tour OCT SUI WU19 - CZE WU19
01/02/2024 Polish Cup Group A SUI WU19 - DEN WU19
02/02/2024 Polish Cup Group A SUI WU19 - SWE WU19
03/02/2024 Polish Cup Group A SVK WU19 - SUI WU19
08/05/2024 Women´s U19 World Championships LAT WU19 - SUI WU19
09/05/2024 Women´s U19 World Championships CZE WU19 - SUI WU19
10/05/2024 Women´s U19 World Championships SUI WU19 - SVK WU19
Date Tournament Match Score
30/10/2022 Women´s U19 Euro Floorball Tour SWE Oct SUI WU19 - CZE WU19 6 - 4
29/10/2022 Women´s U19 Euro Floorball Tour SWE Oct SUI WU19 - SWE WU19 2 - 10
28/10/2022 Women´s U19 Euro Floorball Tour SWE Oct FIN WU19 - SUI WU19 5 - 8
04/09/2022 Women´s U19 World Championships SUI WU19 - FIN WU19 3 - 8
03/09/2022 Women´s U19 World Championships SUI WU19 - CZE WU19 4 - 5 ps.
02/09/2022 Women´s U19 World Championships SUI WU19 - POL WU19 7 - 1
01/09/2022 Women´s U19 World Championships FIN WU19 - SUI WU19 2 - 9
31/08/2022 Women´s U19 World Championships SUI WU19 - GER WU19 16 - 0
17/10/2021 Women´s U19 Euro Floorball Tour FIN Oct SUI WU19 - CZE WU19 1 - 3
16/10/2021 Women´s U19 Euro Floorball Tour FIN Oct FIN WU19 - SUI WU19 4 - 5 ps.
15/10/2021 Women´s U19 Euro Floorball Tour FIN Oct SWE WU19 - SUI WU19 6 - 5
05/09/2021 Women´s U19 World Championships SUI WU19 - CZE WU19 2 - 6
04/09/2021 Women´s U19 World Championships SUI WU19 - SWE WU19 5 - 9
03/09/2021 Women´s U19 World Championships SUI WU19 - GER WU19 1 - 1
02/09/2021 Women´s U19 World Championships SUI WU19 - FIN WU19 4 - 3
01/09/2021 Women´s U19 World Championships RUS WU19 - SUI WU19 2 - 6
01/09/2021 Women´s U19 World Championships POL WU19 - SUI WU19 1 - 6
02/02/2020 15th Polish Cup 2020 CZE WU19 - SUI WU19 9 - 1
01/02/2020 15th Polish Cup 2020 SUI WU19 - GER WU19 18 - 2
01/02/2020 15th Polish Cup 2020 SUI WU19 - SVK WU19 9 - 1
31/01/2020 15th Polish Cup 2020 NOR WU19 - SUI WU19 1 - 11
31/01/2020 15th Polish Cup 2020 SUI WU19 - POL WU19 9 - 2
20/10/2019 Women´s U19 Euro Floorball Tour CZE Oct CZE WU19 - SUI WU19 2 - 7
19/10/2019 Women´s U19 Euro Floorball Tour CZE Oct SUI WU19 - SWE WU19 2 - 7
18/10/2019 Women´s U19 Euro Floorball Tour CZE Oct FIN WU19 - SUI WU19 5 - 2
27/04/2019 Women´s U19 4-Nations CZE Apr SUI WU19 - LAT WU19 3 - 5
26/04/2019 Women´s U19 4-Nations CZE Apr SUI WU19 - FIN WU19 1 - 8
25/04/2019 Women´s U19 4-Nations CZE Apr CZE WU19 - SUI WU19 8 - 3
03/02/2019 SUI v CZE WU19 Feb SUI WU19 - CZE WU19 0 - 2
02/02/2019 SUI v CZE WU19 Feb SUI WU19 - CZE WU19 3 - 3
01/02/2019 SUI v CZE WU19 Feb SUI WU19 - CZE WU19 4 - 3
11/11/2018 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - CZE WU19 4 - 5 ps.
10/11/2018 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - SWE WU19 1 - 13
09/11/2018 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - FIN WU19 2 - 3
05/05/2018 Women´s U19 World Championships A Division - All NOR WU19 - SUI WU19 2 - 8
04/05/2018 Women´s U19 World Championships A Division - Group B SUI WU19 - POL WU19 2 - 5
03/05/2018 Women´s U19 World Championships A Division - Group B SUI WU19 - FIN WU19 4 - 5
02/05/2018 Women´s U19 World Championships A Division - Group B SVK WU19 - SUI WU19 3 - 3
04/02/2018 13th Polish Cup 2018 CZE WU19 - SUI WU19 4 - 7
03/02/2018 13th Polish Cup 2018 SUI WU19 - GER WU19 7 - 0
03/02/2018 13th Polish Cup 2018 SUI WU19 - SVK WU19 8 - 3
02/02/2018 13th Polish Cup 2018 NOR WU19 - SUI WU19 1 - 8
02/02/2018 13th Polish Cup 2018 SUI WU19 - POL WU19 5 - 1
05/11/2017 Women´s U19 Euro Floorball Tour SWE Nov CZE WU19 - SUI WU19 3 - 0
04/11/2017 Women´s U19 Euro Floorball Tour SWE Nov SUI WU19 - FIN WU19 2 - 10
03/11/2017 Women´s U19 Euro Floorball Tour SWE Nov SWE WU19 - SUI WU19 8 - 4
05/02/2017 Women´s U19 International - CZE v SUI - Feb CZE WU19 - SUI WU19 7 - 4
04/02/2017 Women´s U19 International - CZE v SUI - Feb CZE WU19 - SUI WU19 6 - 3
03/02/2017 Women´s U19 International - CZE v SUI - Feb CZE WU19 - SUI WU19 5 - 1
06/11/2016 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - FIN WU19 4 - 8
05/11/2016 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - SWE WU19 1 - 8
04/11/2016 Women´s U19 Euro Floorball Tour SUI Nov SUI WU19 - CZE WU19 8 - 7
08/05/2016 Women´s U19 World Championships A division ALL CZE WU19 - SUI WU19 2 - 3
07/05/2016 Women´s U19 World Championships A division ALL FIN WU19 - SUI WU19 5 - 1
06/05/2016 Women´s U19 World Championships A division group A SUI WU19 - SWE WU19 0 - 15
05/05/2016 Women´s U19 World Championships A division group A SUI WU19 - NOR WU19 11 - 3
04/05/2016 Women´s U19 World Championships A division group A SVK WU19 - SUI WU19 3 - 6
07/02/2016 11th Polish Cup CZE WU19 - SUI WU19 4 - 5
06/02/2016 11th Polish Cup SUI WU19 - GER WU19 10 - 1
05/02/2016 11th Polish Cup NOR WU19 - SUI WU19 5 - 4
05/02/2016 11th Polish Cup SUI WU19 - POL WU19 11 - 2
08/11/2015 Women´s U19 Euro Floorball Tour FIN Nov SUI WU19 - CZE WU19 3 - 5
07/11/2015 Women´s U19 Euro Floorball Tour FIN Nov FIN WU19 - SUI WU19 5 - 2
06/11/2015 Women´s U19 Euro Floorball Tour FIN Nov SWE WU19 - SUI WU19 6 - 1
08/02/2015 CZE v SUI WU19 Feb CZE WU19 - SUI WU19 3 - 5
07/02/2015 CZE v SUI WU19 Feb CZE WU19 - SUI WU19 7 - 4
06/02/2015 CZE v SUI WU19 Feb CZE WU19 - SUI WU19 6 - 2
02/11/2014 Women´s U19 Euro Floorball Tour CZE Nov FIN WU19 - SUI WU19 8 - 1
01/11/2014 Women´s U19 Euro Floorball Tour CZE Nov CZE WU19 - SUI WU19 3 - 2
31/10/2014 Women´s U19 Euro Floorball Tour CZE Nov SUI WU19 - SWE WU19 3 - 18
04/05/2014 Women´s U19 World Championships A Division CZE WU19 - SUI WU19 5 - 2
03/05/2014 Women´s U19 World Championships A Division FIN WU19 - SUI WU19 5 - 3
02/05/2014 Women´s U19 World Championships A Division SUI WU19 - SVK WU19 6 - 4
01/05/2014 Women´s U19 World Championships A Division SWE WU19 - SUI WU19 11 - 3
30/04/2014 Women´s U19 World Championships A Division HUN WU19 - SUI WU19 0 - 15
02/02/2014 Polish Cup 2014 SVK WU19 - SUI WU19 4 - 9
01/02/2014 Polish Cup 2014 POL WU19 - SUI WU19 2 - 10
01/02/2014 Polish Cup 2014 SUI WU19 - NOR WU19 3 - 4
31/01/2014 Polish Cup 2014 SUI WU19 - CZE WU19 2 - 4
31/01/2014 Polish Cup 2014 GER WU19 - SUI WU19 3 - 7
03/11/2013 Women´s U19 EuroFloorball Tour SWE Nov CZE WU19 - SUI WU19 7 - 3
02/11/2013 Women´s U19 EuroFloorball Tour SWE Nov SUI WU19 - FIN WU19 1 - 11
01/11/2013 Women´s U19 EuroFloorball Tour SWE Nov SWE WU19 - SUI WU19 2 - 1
03/02/2013 Double Internationals CZE FEB CZE WU19 - SUI WU19 5 - 2
02/02/2013 Double Internationals CZE FEB CZE WU19 - SUI WU19 3 - 2
01/02/2013 Double Internationals CZE FEB CZE WU19 - SUI WU19 5 - 4
04/11/2012 Euro Floorball Tour 2012 SUI Nov SUI WU19 - CZE WU19 4 - 6
03/11/2012 Euro Floorball Tour 2012 SUI Nov SUI WU19 - SWE WU19 2 - 6
02/11/2012 Euro Floorball Tour 2012 SUI Nov SUI WU19 - FIN WU19 3 - 5
05/05/2012 Women´s U19 World Championships A Division SUI WU19 - FIN WU19 1 - 3
04/05/2012 Women´s U19 World Championships A Division SUI WU19 - CZE WU19 3 - 1
03/05/2012 Women´s U19 World Championships A Division SUI WU19 - HUN WU19 13 - 1
02/05/2012 Women´s U19 World Championships A Division SWE WU19 - SUI WU19 4 - 5
01/05/2012 Women´s U19 World Championships A Division SVK WU19 - SUI WU19 2 - 6
05/02/2012 Polish Cup 2012 Feb SVK WU19 - SUI WU19 4 - 3
04/02/2012 Polish Cup 2012 Feb SUI WU19 - POL WU19 6 - 3
04/02/2012 Polish Cup 2012 Feb SUI WU19 - NOR WU19 9 - 2
03/02/2012 Polish Cup 2012 Feb SUI WU19 - CZE WU19 3 - 3
03/02/2012 Polish Cup 2012 Feb GER WU19 - SUI WU19 0 - 11
06/11/2011 Euro Floorball Tour FIN Nov SUI WU19 - CZE WU19 2 - 5
05/11/2011 Euro Floorball Tour FIN Nov SWE WU19 - SUI WU19 5 - 2
04/11/2011 Euro Floorball Tour FIN Nov FIN WU19 - SUI WU19 6 - 1
23/04/2011 Stupava Cup 2011 SVK Apr HUN WU19 - SUI WU19 1 - 8
23/04/2011 Stupava Cup 2011 SVK Apr SVK WU19 - SUI WU19 3 - 10
22/04/2011 Stupava Cup 2011 SVK Apr CZE WU19 - SUI WU19 4 - 2
07/11/2010 Women´s U19 Euro Floorball Tour FIN WU19 - SUI WU19 3 - 1
06/11/2010 Women´s U19 Euro Floorball Tour CZE WU19 - SUI WU19 2 - 3
05/11/2010 Women´s U19 Euro Floorball Tour SUI WU19 - SWE WU19 4 - 8
08/05/2010 Women´s U19 World Championships CZE WU19 - SUI WU19 7 - 3
07/05/2010 Women´s U19 World Championships SUI WU19 - FIN WU19 3 - 4
06/05/2010 Women´s U19 World Championships SUI WU19 - CZE WU19 6 - 2
05/05/2010 Women´s U19 World Championships SUI WU19 - SVK WU19 5 - 2
04/05/2010 Women´s U19 World Championships POL WU19 - SUI WU19 1 - 9
07/02/2010 Polish Cup 2010 LAT WU19 - SUI WU19 2 - 6
06/02/2010 Polish Cup 2010 SUI WU19 - CZE WU19 1 - 4
06/02/2010 Polish Cup 2010 POL WU19 - SUI WU19 5 - 12
05/02/2010 Polish Cup 2010 SUI WU19 - NOR WU19 8 - 2
08/11/2009 Women´s U19 EuroFloorball Tour FIN Nov SUI WU19 - CZE WU19 3 - 2
07/11/2009 Women´s U19 EuroFloorball Tour FIN Nov SWE WU19 - SUI WU19 15 - 0
06/11/2009 Women´s U19 EuroFloorball Tour FIN Nov FIN WU19 - SUI WU19 6 - 6
26/04/2009 SUI WU19 v CZE WU19 Apr SUI WU19 - CZE WU19 6 - 5
25/04/2009 SUI WU19 v CZE WU19 Apr SUI WU19 - CZE WU19 5 - 3
02/11/2008 Women´s U19 Euro Floorball Tour CZE Nov SUI WU19 - SWE WU19 3 - 8
01/11/2008 Women´s U19 Euro Floorball Tour CZE Nov CZE WU19 - SUI WU19 9 - 4
31/10/2008 Women´s U19 Euro Floorball Tour CZE Nov FIN WU19 - SUI WU19 3 - 3
11/05/2008 Women´s U19 World Championships A Division SUI WU19 - SWE WU19 8 - 7 ot.
10/05/2008 Women´s U19 World Championships A Division SUI WU19 - POL WU19 11 - 3
09/05/2008 Women´s U19 World Championships A Division SUI WU19 - NOR WU19 11 - 3
08/05/2008 Women´s U19 World Championships A Division SUI WU19 - LAT WU19 8 - 2
07/05/2008 Women´s U19 World Championships A Division FIN WU19 - SUI WU19 1 - 8
03/02/2008 Polish Cup 2008 SUI WU19 - FIN WU19 4 - 5
02/02/2008 Polish Cup 2008 SUI WU19 - CZE WU19 4 - 3
02/02/2008 Polish Cup 2008 POL WU19 - SUI WU19 3 - 8
01/02/2008 Polish Cup 2008 SVK WU19 - SUI WU19 1 - 8
01/02/2008 Polish Cup 2008 SUI WU19 - LAT WU19 10 - 1
09/11/2007 3-Nations WU19 FIN Nov SUI WU19 - FIN WU19 4 - 6
12/11/2006 Women´s U19 World Championships A Division CZE WU19 - SUI WU19 3 - 4
11/11/2006 Women´s U19 World Championships A Division SWE WU19 - SUI WU19 15 - 2
10/11/2006 Women´s U19 World Championships A Division SVK WU19 - SUI WU19 0 - 12
09/11/2006 Women´s U19 World Championships A Division SUI WU19 - NOR WU19 9 - 0
08/11/2006 Women´s U19 World Championships A Division GER WU19 - SUI WU19 1 - 5
07/11/2006 Women´s U19 World Championships A Division SUI WU19 - FIN WU19 1 - 4
30/04/2006 Polish Cup 2006 SUI WU19 - FIN WU19 1 - 7
30/10/2005 Women´s U19 Founder´s Cup SUI WU19 - FIN WU19 5 - 9
28/10/2005 Women´s U19 Founder´s Cup SWE WU19 - SUI WU19 4 - 3
11/09/2005 Three Nations CZE Nov CZE WU19 - SUI WU19 3 - 4
11/09/2005 Three Nations CZE Nov SUI WU19 - FIN WU19 1 - 1
10/09/2005 Three Nations CZE Nov CZE WU19 - SUI WU19 2 - 6
10/09/2005 Three Nations CZE Nov SUI WU19 - FIN WU19 2 - 7
14/11/2004 U19 Women´s World Championships SUI WU19 - LAT WU19 4 - 3
13/11/2004 U19 Women´s World Championships SWE WU19 - SUI WU19 8 - 1
12/11/2004 U19 Women´s World Championships FIN WU19 - SUI WU19 10 - 4
11/11/2004 U19 Women´s World Championships SUI WU19 - CZE WU19 4 - 3
10/11/2004 U19 Women´s World Championships SUI WU19 - GER WU19 10 - 0
12/09/2004 3-Nations CZE Sep CZE WU19 - SUI WU19 2 - 9
11/09/2004 3-Nations CZE Sep FIN WU19 - SUI WU19 5 - 1
10/09/2004 3-Nations CZE Sep CZE WU19 - SUI WU19 1 - 2
09/11/2003 Women´s U19 Founder´s Cup SUI Nov FIN WU19 - SUI WU19 1 - 2
10/11/2002 Women´s U19 Founder´s Cup FIN Nov SUI WU19 - FIN WU19 2 - 4
08/11/2002 Women´s U19 Founder´s Cup FIN Nov SWE WU19 - SUI WU19 10 - 3
12/11/2000 Founders Cup SUI WU19 SUI WU19 - FIN WU19 1 - 0
10/11/2000 Founders Cup SUI WU19 SUI WU19 - SWE WU19 2 - 5
Men's WFC 2024....
Days
Hours
Mins
Close