Euro Floorball Tour Women U19
Prague, Czech Republic
Arena Sparta Podvinný mlýn
31 Oct - 02 Nov 2014

No. Team M W T L GF-GA PTS
1 FIN WU19 3 3 0 0 22-8 9
2 SWE WU19 3 2 0 1 31-14 6
3 CZE WU19 3 1 0 2 9-17 3
4 SUI WU19 3 0 0 3 6-29 0
No. Player Team M G A PTS PIM
1 Johanna Hultgren SWE WU19 3 1 8 9 2
2 Ellen Rasmussen SWE WU19 3 5 3 8 0
3 Veera Kauppi FIN WU19 3 4 4 8 0
4 Oona Kauppi FIN WU19 3 5 2 7 0
5 Ella Sundstrom FIN WU19 3 6 0 6 0
6 Marlene Lennartsson SWE WU19 3 6 0 6 2
7 Clara Forssen SWE WU19 3 5 1 6 0
8 Ellinoora Huotari FIN WU19 3 0 6 6 0
9 Ellenor Bengtsson Wester SWE WU19 3 1 4 5 0
10 Agnes Wiklund SWE WU19 2 2 2 4 0
11 Amanda Ahola SWE WU19 3 1 3 4 0
12 Karolina Vachuskova CZE WU19 3 1 3 4 6
13 Daniela Westerlund FIN WU19 3 1 2 3 2
14 Annika Dierks SUI WU19 3 2 0 2 0
15 Daniela Frantikova CZE WU19 3 2 0 2 0
16 Lucie Pilikova CZE WU19 3 2 0 2 0
17 Klara Molin SWE WU19 3 2 0 2 4
18 Elsa Frisk SWE WU19 2 1 1 2 0
19 Veronika Kacova CZE WU19 2 1 1 2 0
20 Isabelle Nordin Persson SWE WU19 3 1 1 2 0
21 Milla Nordlund FIN WU19 3 1 1 2 0
22 Jenny Dahl SWE WU19 2 1 1 2 0
23 Vivien Kuhne SUI WU19 3 1 1 2 0
24 Sara Piispa FIN WU19 3 1 1 2 2
25 Sandra Kuster SUI WU19 3 0 2 2 0
26 Sanna Salonen FIN WU19 3 0 2 2 0
27 Ellinor Berling SWE WU19 3 1 0 1 0
28 Nicole Mattle SUI WU19 3 1 0 1 0
29 Patricia Greber SUI WU19 3 1 0 1 0
30 Mia Vallenius FIN WU19 3 1 0 1 0
31 Marie Segerholm SWE WU19 3 1 0 1 0
32 Alice Granstedt SWE WU19 3 1 0 1 0
33 Nathalie Engstrom SWE WU19 2 1 0 1 0
34 Trine Sallstrom FIN WU19 3 1 0 1 0
35 Jenna Ruokostenpohja FIN WU19 3 1 0 1 0
36 Daniela Reindlova CZE WU19 3 1 0 1 0
37 Nela Jirakova CZE WU19 3 1 0 1 0
38 Erica Hellberg SWE WU19 3 1 0 1 2
39 Oona Kauppinen FIN WU19 3 1 0 1 2
40 Isabelle Gerig SUI WU19 3 1 0 1 4
41 Magdalena Plaskova CZE WU19 3 1 0 1 4
42 Fanny Holmberg FIN WU19 3 0 1 1 0
43 Iva Paloncyova CZE WU19 3 0 1 1 0
44 Adela Pantelejevova CZE WU19 1 0 1 1 0
45 Johana Vrbova CZE WU19 3 0 1 1 0
46 Petra Havlikova CZE WU19 3 0 1 1 0
47 Rahel Frischknecht SUI WU19 3 0 1 1 0
48 Sofia Joelsson SWE WU19 3 0 1 1 0
49 Tereza Syslova CZE WU19 3 0 1 1 0
50 Hanna Garman SWE WU19 2 0 1 1 0
51 Lina Wieland SUI WU19 3 0 1 1 0
52 Jenna Saario FIN WU19 3 0 1 1 0
53 Moa Svanstrom SWE WU19 2 0 1 1 2
54 Josefine Keller SWE WU19 3 0 1 1 4
55 Lea Hofmann SUI WU19 3 0 0 0 2
56 Sindy Ruegger SUI WU19 3 0 0 0 2
57 Eliska Nova CZE WU19 3 0 0 0 2
58 Jasmin Krahenbuhl SUI WU19 3 0 0 0 2
59 Lucie Kohlerova CZE WU19 2 0 0 0 2
60 Sereina Zwissler SUI WU19 3 0 0 0 4
No. Player Team M S G %
1 Kristiina Tarkiainen FIN WU19 3 42 5 89.36
2 Eliska Drbalova CZE WU19 3 25 4 86.20
3 Jill Munger SUI WU19 3 41 11 78.84
4 Lisa Thunell SWE WU19 3 8 3 72.72
5 Matilda Wirthig SWE WU19 3 27 11 71.05
6 Veronika Tomsova CZE WU19 3 31 13 70.45
7 Teea Lehikoinen FIN WU19 3 7 3 70.00
8 Micheline Muller SUI WU19 3 15 18 45.45
Men's WFC 2024....
Days
Hours
Mins
Close