Euro Floorball Tour Women U19
Gothenburg, Sweden
Lisebergshallen
01 Nov - 03 Nov 2013
No. Team M W T L GF-GA PTS
1 SWE W 3 3 0 0 24-10 9
2 SUI W 3 1 1 1 14-18 4
3 CZE W 3 1 0 2 10-17 3
4 FIN W 3 0 1 2 13-16 2
Date Time Phase Home Team Away Team Score
01.11 16:01 4 - 7
01.11 19:01 8 - 5
02.11 14:30 5 - 6 ps.
02.11 17:32 8 - 3
03.11 14:45 2 - 3
03.11 18:42 8 - 2
No. Player Team M G A PTS PIM
1 Anna Jakobsson SWE W 3 6 1 7 0
2 Emelie Lindstrom SWE W 3 2 5 7 0
3 Michelle Wiki SUI W 3 4 1 5 2
4 Nina Rantala FIN W 3 3 2 5 0
5 Rebecca Hermann SUI W 3 2 3 5 0
6 Sandra Mattsson SWE W 2 3 1 4 0
7 Tereza Urbankova CZE W 3 3 0 3 2
8 Eliska Krupnova CZE W 3 2 1 3 0
9 Hana Sladeckova CZE W 3 2 1 3 0
10 Nina Bartschi SUI W 3 2 1 3 2
11 Katri Luomaniemi FIN W 3 2 1 3 2
12 Sonja Putzi SUI W 3 2 1 3 4
13 Gabriela Zurkova CZE W 3 1 2 3 0
14 Victoria Wikstrom SWE W 3 1 2 3 0
15 Anet Jarolimova CZE W 3 1 2 3 0
16 Emelie Wibron SWE W 3 1 2 3 0
17 Josefina Eiremo SWE W 3 1 2 3 0
18 Tiia Ukkonen FIN W 3 1 2 3 2
19 Jenny Gustafsson SWE W 2 0 3 3 2
20 Linn Lundstrom SWE W 3 2 0 2 0
21 Isabell Krantz SWE W 3 1 1 2 0
22 Mira Wickman FIN W 2 1 1 2 0
23 Johanna Holmbom SWE W 2 1 1 2 0
24 Anna Wijk SWE W 3 1 1 2 0
25 Elin Tjarnstrom SWE W 2 1 1 2 0
26 Brigitte Mischler SUI W 3 1 1 2 0
27 Emmi Niemela FIN W 2 1 1 2 2
28 Dominika Steglova CZE W 3 0 2 2 0
29 Laura Mertsalmi FIN W 3 0 2 2 0
30 Therese Karlsson SWE W 3 1 0 1 0
31 Silvana Notzli SUI W 2 1 0 1 0
32 Kristiina Kauppila FIN W 2 1 0 1 0
33 Karoliina Kujala FIN W 2 1 0 1 0
34 Laura Kokko FIN W 3 1 0 1 0
35 Celine Chalverat SUI W 3 1 0 1 0
36 Jana Vojackova CZE W 3 1 0 1 0
37 Alexandra Frick SUI W 3 1 0 1 0
38 Hanna-Mari Uimonen FIN W 3 1 0 1 0
39 Moa Tschop SWE W 3 1 0 1 2
40 Cassandra Edberg SWE W 3 1 0 1 2
41 Adela Bocanova CZE W 3 0 1 1 0
42 Louise Wickstrom SWE W 3 0 1 1 0
43 Lara Heini SUI W 2 0 1 1 0
44 Flurina Marti SUI W 3 0 1 1 0
45 Corin Ruttimann SUI W 3 0 1 1 0
46 Marianne Hannonen FIN W 2 0 1 1 0
47 Margrit Scheidegger SUI W 3 0 1 1 0
48 Eliisa Alanko FIN W 3 0 1 1 0
49 Andrea Kern SUI W 3 0 1 1 0
50 Katrin Zwinggi SUI W 3 0 1 1 0
51 Elina Kujala FIN W 2 0 0 0 2
No. Player Team M S G %
1 Monika Schmid SUI W 3 26 4 86.66
2 Helen Bircher SUI W 3 43 8 84.31
3 Emelie Frisk SWE W 3 15 3 83.33
4 Jonna Makela FIN W 3 40 8 83.33
5 Sara Hjorting SWE W 3 34 7 82.92
6 Jana Christianova CZE W 3 47 10 82.45
7 Kristyna Provazkova CZE W 3 32 7 82.05
8 Laura Loisa FIN W 3 30 8 78.94
9 Lara Heini SUI W 2 15 5 75.00
Men's WFC 2024....
Days
Hours
Mins
Close