Photo of Josefina Eiremo

Josefina Eiremo

Team Manager - No.

Date of Birth

17-07-1984

Height

166cm

Grip

Left

Country of Birth

Sweden

Current Club

IKSU

Original Club

Ersboda SK

Event Season Matches Points Penalties Position(s)
Women´s World Championships Qualifications Total 6 2+4=6 0 min Team Manager, Forward
Women´s World Championships Qualifications 2019 2 0+0=0 0 min Team Manager
Women´s World Championships Qualifications 2017 4 2+4=6 0 min Forward
Women´s World Championships Total 35 21+12=33 4 min Team Manager, Forward
Women´s World Championships 2021 6 0+0=0 0 min Team Manager
Women´s World Championships 2019 5 0+0=0 0 min Team Manager
Women´s World Championships 2015 6 4+4=8 2 min Forward
Women´s World Championships 2013 6 3+2=5 0 min Forward
Women´s World Championships 2011 6 10+5=15 2 min Forward
Women´s World Championships 2009 6 4+1=5 0 min Forward
Women´s International Tournament Total 8 1+2=3 0 min Team Manager, Forward
Women´s International Tournament 2022 2 0+0=0 0 min Team Manager
Women´s International Tournament 2021 3 0+0=0 0 min Team Manager
Women´s International Tournament 2020 1 0+0=0 0 min Team Manager
Women´s International Tournament 2011 1 1+2=3 0 min Forward
Women´s International Tournament 2009 1 0+0=0 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 2 1+4=5 0 min Forward
Women´s EuroFloorball Cup Qualifications 2007 2 1+4=5 0 min Forward
Women´s EuroFloorball Cup Total 19 9+12=21 0 min Forward
Women´s EuroFloorball Cup 2010 4 1+2=3 0 min Forward
Women´s EuroFloorball Cup 2009 5 2+0=2 0 min Forward
Women´s EuroFloorball Cup 2008 5 1+7=8 0 min Forward
Women´s EuroFloorball Cup 2007-2008 5 5+3=8 0 min Forward
Women´s Champions Cup Total 4 1+4=5 2 min Forward
Women´s Champions Cup 2012 4 1+4=5 2 min Forward
Finland-Sweden Challenge Total 11 5+5=10 2 min Forward
Finland-Sweden Challenge 2016 2 0+3=3 0 min Forward
Finland-Sweden Challenge 2015 2 1+0=1 0 min Forward
Finland-Sweden Challenge 2014 2 2+1=3 2 min Forward
Finland-Sweden Challenge 2013 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2011 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2010 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2007 1 0+0=0 0 min Forward
Euro Floorball Tour Total 74 34+25=59 4 min Team Manager, Forward
Euro Floorball Tour 2022 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2021 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2019 3 0+0=0 0 min Team Manager
Euro Floorball Tour 2018 6 0+0=0 0 min Team Manager
Euro Floorball Tour 2017 3 2+1=3 0 min Forward
Euro Floorball Tour 2016 5 2+2=4 0 min Forward
Euro Floorball Tour 2015 5 4+2=6 0 min Forward
Euro Floorball Tour 2014 6 5+1=6 0 min Forward
Euro Floorball Tour 2013 6 3+4=7 0 min Forward
Euro Floorball Tour 2012 5 0+4=4 0 min Forward
Euro Floorball Tour 2011 5 5+3=8 0 min Forward
Euro Floorball Tour 2010 6 6+5=11 2 min Forward
Euro Floorball Tour 2009 6 4+1=5 0 min Forward
Euro Floorball Tour 2008 6 2+0=2 0 min Forward
Euro Floorball Tour 2007 6 1+2=3 2 min Forward
Champions Cup Total 2 1+0=1 0 min Forward
Champions Cup 2016 2 1+0=1 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close