Euro Floorball Tour Women
Wil, Switzerland
Sportpark Bergholz
24 Apr - 26 Apr 2015

No. Team M W T L GF-GA PTS
1 SWE W 3 3 0 0 15-4 9
2 FIN W 3 2 0 1 11-7 6
3 SUI W 3 1 0 2 10-10 3
4 CZE W 3 0 0 3 2-17 0
Date Time Phase Home Team Away Team Score
24.04 17:02 2 - 3
24.04 20:00 2 - 4
25.04 15:00 8 - 0
25.04 18:00 2 - 6
26.04 12:00 2 - 3
26.04 15:01 6 - 0
No. Player Team M G A PTS PIM
1 Corin Ruttimann SUI W 3 4 2 6 2
2 Josefina Eiremo SWE W 3 3 2 5 0
3 Ranja Varli SWE W 2 2 2 4 0
4 Sara Helin SWE W 3 1 3 4 0
5 Veera Kauppi FIN W 3 3 0 3 0
6 Louise Wickstrom SWE W 3 3 0 3 5
7 Eliisa Alanko FIN W 3 2 1 3 0
8 Elina Kujala FIN W 3 0 3 3 0
9 Michelle Wiki SUI W 3 2 0 2 0
10 Mia Karjalainen FIN W 3 1 1 2 0
11 Cornelia Fjellstedt SWE W 3 1 1 2 0
12 Flurina Marti SUI W 3 1 1 2 2
13 Katri Luomaniemi FIN W 3 0 2 2 0
14 Nina Rantala FIN W 3 0 2 2 0
15 Karoliina Kujala FIN W 3 1 0 1 0
16 Tiia Ukkonen FIN W 3 1 0 1 0
17 Mira Wickman FIN W 1 1 0 1 0
18 Laura Hietamaki FIN W 2 1 0 1 0
19 Anna Jakobsson SWE W 3 1 0 1 0
20 Isabell Krantz SWE W 2 1 0 1 0
21 Sonja Putzi SUI W 3 1 0 1 0
22 Seraina Ulber SUI W 3 1 0 1 0
23 Hana Sladeckova CZE W 3 1 0 1 0
24 Tereza Urbankova CZE W 3 1 0 1 0
25 Amanda Johansson Delgado SWE W 3 1 0 1 0
26 Priska von Rickenbach SUI W 3 1 0 1 0
27 Ella Alanko FIN W 3 1 0 1 4
28 Johanna Holmbom SWE W 3 1 0 1 4
29 Nina Bartschi SUI W 3 0 1 1 0
30 Janine Wuthrich SUI W 3 0 1 1 0
31 Anna Wijk SWE W 3 0 1 1 0
32 Emelie Wibron SWE W 3 0 1 1 0
33 Jana Vojackova CZE W 3 0 1 1 0
34 Sara Hjorting SWE W 3 0 1 1 0
35 Sofie Andersson SWE W 3 0 1 1 0
36 Katrin Zwinggi SUI W 3 0 1 1 0
37 Anet Jarolimova CZE W 3 0 1 1 0
38 My Kippila FIN W 3 0 1 1 2
39 Tanja Stella SUI W 3 0 1 1 2
40 Cassandra Edberg SWE W 3 0 1 1 2
41 Lucie Paulovicova CZE W 3 0 0 0 2
42 Silja Eskelinen FIN W 3 0 0 0 2
43 Kristyna Bachmaierova CZE W 3 0 0 0 2
44 Brigitte Mischler SUI W 3 0 0 0 2
45 Malin Andreason SWE W 2 0 0 0 2
46 Ladina Sgier SUI W 3 0 0 0 4
No. Player Team M S G %
1 Emelie Frisk SWE W 3 12 1 92.30
2 Lara Heini SUI W 3 8 1 88.88
3 Kristyna Hornakova CZE W 3 19 3 86.36
4 Sara Hjorting SWE W 3 19 3 86.36
5 Laura Loisa FIN W 3 11 2 84.61
6 Liisa Kokkonen FIN W 3 24 5 82.75
7 Monika Schmid SUI W 3 39 9 81.25
8 Lenka Kubickova CZE W 3 23 11 67.64
Men's WFC 2024....
Days
Hours
Mins
Close