Euro Floorball Tour Women
Brno, Czech Republic
Arena Vodova
26 Apr - 28 Apr 2013
No. Team M W T L GF-GA PTS
1 SWE W 3 3 0 0 15-8 8
2 FIN W 3 2 0 1 12-9 5
3 SUI W 3 1 0 2 15-17 3
4 CZE W 3 0 0 3 8-16 2
Date Time Phase Home Team Away Team Score
26.04 17:00 5 - 7
26.04 20:07 3 - 4
27.04 17:00 3 - 2
27.04 20:07 4 - 7
28.04 12:00 6 - 3
28.04 15:01 1 - 5
No. Player Team M G A PTS PIM
1 Victoria Wikstrom SWE W 3 5 1 6 0
2 Eliisa Alanko FIN W 3 5 0 5 0
3 Michelle Wiki SUI W 3 3 2 5 0
4 Silvana Notzli SUI W 3 4 0 4 0
5 Josefina Eiremo SWE W 3 2 2 4 0
6 Therese Karlsson SWE W 3 1 3 4 0
7 Nina Rantala FIN W 3 0 4 4 2
8 Eliska Krupnová CZE W 3 3 0 3 0
9 Tanja Stella SUI W 3 2 1 3 0
10 Emmi Niemela FIN W 3 2 1 3 2
11 Emelie Lindstrom SWE W 3 1 2 3 0
12 Dominika Steglova CZE W 3 1 2 3 0
13 Flurina Marti SUI W 3 0 3 3 0
14 Violetta Vogeli SUI W 3 2 0 2 0
15 Linn Lundstrom SWE W 3 2 0 2 0
16 Emelie Wibron SWE W 3 2 0 2 0
17 Katri Luomaniemi FIN W 3 1 1 2 0
18 Karoliina Kujala FIN W 3 1 1 2 0
19 Tereza Urbankova CZE W 3 0 2 2 0
20 Katrin Zwinggi SUI W 3 0 2 2 0
21 Johanna Holmbom SWE W 3 0 2 2 0
22 Mia Karjalainen FIN W 3 0 2 2 0
23 Lucie Paulovicova CZE W 3 1 0 1 0
24 Margrit Scheidegger SUI W 3 1 0 1 0
25 Tiia Ukkonen FIN W 3 1 0 1 0
26 Kristiina Kauppila FIN W 3 1 0 1 0
27 Sonja Putzi SUI W 3 1 0 1 0
28 Sani Klinga FIN W 3 1 0 1 0
29 Kristyna Jilkova CZE W 3 1 0 1 0
30 Iveta Hyrslova CZE W 3 1 0 1 0
31 Claudia Bachmann SUI W 3 1 0 1 0
32 Seraina Ulber SUI W 3 1 0 1 0
33 Anna Jakobsson SWE W 3 1 0 1 0
34 Amanda Larsson SWE W 2 1 0 1 0
35 Nikola Cerna CZE W 3 1 0 1 2
36 Minna Korhonen FIN W 3 0 1 1 0
37 Christine Zimmerman SUI W 3 0 1 1 0
38 Amanda Wall SWE W 2 0 1 1 0
39 Iza Rydfjall SWE W 3 0 1 1 0
40 Cassandra Edberg SWE W 3 0 1 1 0
41 Hana Sladeckova CZE W 3 0 1 1 0
42 Denisa Billa CZE W 3 0 1 1 0
43 Kristyna Provazkova CZE W 3 0 1 1 0
44 Rebecca Hermann SUI W 2 0 1 1 4
45 Claudia Kunz SUI W 2 0 0 0 2
46 Laura Mertsalmi FIN W 3 0 0 0 2
No. Player Team M S G %
1 Malin Marklund SWE W 3 20 2 90.90
2 Jonna Makela FIN W 3 38 6 86.36
3 Emelie Frisk SWE W 3 38 6 86.36
4 Jana Christianova CZE W 3 48 9 84.21
5 Monika Schmid SUI W 3 46 9 83.63
6 Liisa Kokkonen FIN W 3 15 3 83.33
7 Helen Bircher SUI W 3 31 8 79.48
8 Kristyna Provazkova CZE W 3 15 7 68.18
Men's WFC 2024....
Days
Hours
Mins
Close