9th Polish Cup 2014 Women U19
Zbąszyń, Rakoniewice and Babimost
Zbąszynianka Arena (Zbąszyń), Rakoniewice Arena and Olimpia Arena (Babimost)
31 Jan - 02 Feb 2014

No. Team M W T L GF-GA PTS
1 CZE WU19 5 5 0 0 38-11 10
2 SUI WU19 5 3 0 2 31-17 6
3 SVK WU19 5 3 0 2 30-26 6
4 NOR WU19 5 2 1 2 19-24 5
5 POL WU19 5 1 0 4 27-41 2
6 GER WU19 5 0 1 4 16-42 1
No. Player Team M G A PTS PIM
1 Justyna Krzywak POL WU19 5 8 4 12 0
2 Paulina Hudakova SVK WU19 5 6 4 10 0
3 Leona Mullerova CZE WU19 5 6 3 9 0
4 Anna Podlipni POL WU19 5 3 6 9 0
5 Justyna Florczak POL WU19 5 6 2 8 2
6 Kristina Hudakova SVK WU19 5 5 3 8 6
7 Julie Gidske NOR WU19 5 4 4 8 0
8 Martina Repkova CZE WU19 5 6 1 7 0
9 Kine Hedlund Eriksen NOR WU19 5 6 0 6 2
10 Zuzana Sponiarova SVK WU19 5 5 1 6 4
11 Tereza Pilikova CZE WU19 5 4 2 6 0
12 Andrea Gamperli SUI WU19 3 4 2 6 0
13 Vera Ambuehl SUI WU19 5 3 3 6 0
14 Isabelle Gerig SUI WU19 5 3 3 6 0
15 Jana Troskova SVK WU19 5 3 3 6 2
16 Aneta Tvrznikova CZE WU19 5 0 6 6 0
17 Patrizia Leone SUI WU19 5 4 1 5 0
18 Veronika Zittova CZE WU19 5 2 3 5 2
19 Chantal Paschoud SUI WU19 4 1 4 5 0
20 Randi Kleerbaum GER WU19 5 4 0 4 0
21 Lucie Pilikova CZE WU19 5 3 1 4 0
22 Dominika Kubisova CZE WU19 5 3 1 4 2
23 Hannah Hartges GER WU19 5 3 1 4 2
24 Lea Fischer GER WU19 5 2 2 4 0
25 Lydia Buchal GER WU19 5 2 2 4 0
26 Chiara Gredig SUI WU19 5 2 2 4 0
27 Tereza Hubackova CZE WU19 5 2 2 4 0
28 Michaela Mlejnkova CZE WU19 5 2 2 4 0
29 Sandra Kuster SUI WU19 4 2 2 4 0
30 Gabriela Tozickova CZE WU19 5 2 2 4 4
31 Andrea Nemravova CZE WU19 5 0 4 4 0
32 Flavia Kuratli SUI WU19 4 3 0 3 0
33 Vera Meer SUI WU19 5 3 0 3 0
34 Nathalie Spichiger SUI WU19 4 2 1 3 0
35 Emilie Thorvaldsen NOR WU19 3 2 1 3 0
36 Joanna Olejniczak POL WU19 4 2 1 3 0
37 Maja Mazur POL WU19 5 2 1 3 2
38 Adela Pantelejevova CZE WU19 5 2 1 3 2
39 Tanja Walter SUI WU19 4 2 1 3 4
40 Timea Patakyova SVK WU19 5 1 2 3 0
41 Magdalena Klimova CZE WU19 4 1 2 3 0
42 Daniela Kvaskova SVK WU19 5 1 2 3 0
43 Livia Gregorova SVK WU19 4 0 3 3 0
44 Theresa Beppler-Alt GER WU19 5 0 3 3 0
45 Marta Niewiadomska POL WU19 4 2 0 2 0
46 Sarah Zidekova SVK WU19 5 2 0 2 0
47 Ivica Semancikova SVK WU19 5 2 0 2 0
48 Denisa Ratajova CZE WU19 5 2 0 2 0
49 Alexandra Kurth GER WU19 5 1 1 2 0
50 Jana Werner GER WU19 5 1 1 2 0
51 Michaela Jessova SVK WU19 4 1 1 2 0
52 Miriam Bukova SVK WU19 5 1 1 2 0
53 Sina Hofmann SUI WU19 5 1 1 2 0
54 Katarina Pillajova SVK WU19 3 1 1 2 0
55 Luise Andra GER WU19 5 1 1 2 2
56 Katarzyna Lubanska POL WU19 5 1 1 2 4
57 Anna Szychta POL WU19 5 0 2 2 0
58 Stine Branting NOR WU19 5 0 2 2 0
59 Lena Baumgartner SUI WU19 4 0 2 2 0
60 Luisa Kaufmann GER WU19 5 0 2 2 0
61 Andrea Sidlova SVK WU19 5 0 2 2 2
62 Eliska Buchalova CZE WU19 3 1 0 1 0
63 Heidi Rod NOR WU19 4 1 0 1 0
64 Petra Havlikova CZE WU19 5 1 0 1 0
65 Anita Jelenska POL WU19 5 1 0 1 0
66 Felicitas Bruckner GER WU19 5 1 0 1 0
67 Kamila Paloncyova CZE WU19 3 1 0 1 0
68 Frida Norstrom NOR WU19 2 1 0 1 0
69 Emma Lunde NOR WU19 3 1 0 1 0
70 Tessa Bottger GER WU19 5 1 0 1 0
71 Martine Simonsen NOR WU19 4 1 0 1 0
72 Nicole Mondaca NOR WU19 4 1 0 1 0
73 Miriam Bastiova SVK WU19 4 1 0 1 0
74 Kathrine Skaar NOR WU19 5 1 0 1 0
75 Marta Sikora POL WU19 5 1 0 1 2
76 Chiara Campa SUI WU19 5 1 0 1 2
77 Laura Lacka POL WU19 5 1 0 1 2
78 Alzbeta Durikova SVK WU19 4 1 0 1 4
79 Klaudia Dunaj POL WU19 5 0 1 1 0
80 Karolina Rozmus POL WU19 5 0 1 1 0
81 Dagmara Zadrozna POL WU19 5 0 1 1 0
82 Karolina Damps POL WU19 5 0 1 1 0
83 Milena Mahler SUI WU19 4 0 1 1 0
84 Ida Marie Sande Lisle NOR WU19 5 0 1 1 0
85 Rebeka Galikova SVK WU19 5 0 1 1 0
86 Gioia Niessner SUI WU19 5 0 1 1 0
87 Nikola Kucharova CZE WU19 5 0 1 1 0
88 Dominika Sadecka SVK WU19 5 0 1 1 0
89 Salome Plewa GER WU19 5 0 1 1 0
90 Mari Christoffersen NOR WU19 4 0 1 1 0
91 Julia Rindisbacher SUI WU19 2 0 1 1 0
92 Jasmin Krahenbuhl SUI WU19 4 0 1 1 0
93 Camilla Heie Larsen NOR WU19 5 0 1 1 4
94 Nicole Fassler SUI WU19 5 0 0 0 2
95 Monika Krynska POL WU19 5 0 0 0 2
96 Amelia Lisiecka POL WU19 4 0 0 0 2
97 Sabrina Schellenberg SUI WU19 3 0 0 0 2
98 Frederike Strahl GER WU19 5 0 0 0 2
No. Player Team M S G %
1 Maiken Ellis NOR WU19 5 100 12 89.28
2 Hana Ranochova CZE WU19 5 37 5 88.09
3 Sophie Kleinschmidt GER WU19 5 102 18 85.00
4 Janina Limacher SUI WU19 5 25 5 83.33
5 Ester Brunclikova CZE WU19 5 29 6 82.85
6 Kristina Durinova SVK WU19 5 30 7 81.08
7 Tina Leuenberger SUI WU19 5 16 4 80.00
8 Thilde Fredriksen NOR WU19 5 47 12 79.66
9 Agata Kownacka POL WU19 5 71 21 77.17
10 Jill Munger SUI WU19 5 27 8 77.14
11 Christa Brunn GER WU19 5 74 24 75.51
12 Karolina Kristofova SVK WU19 5 57 19 75.00
13 Paulina Mlynarczyk POL WU19 5 39 20 66.10
Men's WFC 2024....
Days
Hours
Mins
Close