8th Polish Cup
Zbaszyn, Rakoniewice and Siedlec, Poland
01 Feb - 03 Feb 2013

No. Team M W T L GF-GA PTS
1 SUI MU19 5 5 0 0 69-16 10
2 CZE MU19 5 4 0 1 63-22 8
3 NOR MU19 5 3 0 2 36-40 6
4 GER MU19 5 2 0 3 37-49 4
5 POL MU19 5 1 0 4 18-41 2
6 HUN MU19 5 0 0 5 18-73 0
No. Player Team M G A PTS PIM
1 Manuel Staub SUI MU19 5 11 6 17 2
2 Jakub Mendrek CZE MU19 4 12 4 16 0
3 Joel Ruegger SUI MU19 5 7 5 12 4
4 Reto Baumann SUI MU19 5 6 5 11 0
5 Radek Vales CZE MU19 5 6 5 11 0
6 Joel Wenning GER MU19 5 7 3 10 0
7 Tomas Nushart CZE MU19 5 6 4 10 0
8 Andreas Naess Valbye NOR MU19 5 5 5 10 0
9 Jakub Gruber CZE MU19 5 4 6 10 0
10 Peter Pfneiszli HUN MU19 5 7 2 9 0
11 Claudio Mutter SUI MU19 5 7 2 9 2
12 Filip Chmelicek CZE MU19 5 6 3 9 0
13 Renzo Mayer SUI MU19 5 6 3 9 0
14 Nicola Bischofberger SUI MU19 5 4 5 9 0
15 Viktor Kopecký CZE MU19 4 6 2 8 2
16 Alexander Burmeister GER MU19 5 3 5 8 0
17 Nils Conrad SUI MU19 4 3 5 8 2
18 David Sladecek CZE MU19 5 2 6 8 0
19 Marco Louis SUI MU19 3 5 2 7 0
20 Ola Olaussen NOR MU19 4 5 2 7 2
21 Tadeas Chroust CZE MU19 5 3 4 7 0
22 Kristoffer Bakke NOR MU19 4 3 4 7 0
23 Jiri Sebesta CZE MU19 5 4 2 6 0
24 Nico Grobli SUI MU19 5 4 2 6 0
25 Viktor Petenyi HUN MU19 5 4 2 6 0
26 Sebastian Baumann SUI MU19 5 4 2 6 0
27 Jan Rehor CZE MU19 5 3 3 6 0
28 Petr Bezdecik CZE MU19 5 2 4 6 0
29 Michel Dumauthioz SUI MU19 4 2 4 6 6
30 Axel Kuch GER MU19 5 4 1 5 0
31 Michal Sienko POL MU19 5 4 1 5 2
32 Paul-Oscar Magnusson GER MU19 4 3 2 5 0
33 Mats Olkers GER MU19 5 3 2 5 0
34 Sami Gutknecht SUI MU19 5 2 3 5 0
35 Dan Hartmann SUI MU19 5 2 3 5 0
36 Daniel Sesulka CZE MU19 5 2 3 5 2
37 Adrian Jagodzinksi POL MU19 5 4 0 4 2
38 Kay Bier GER MU19 5 4 0 4 4
39 Henrik Bredli NOR MU19 4 3 1 4 0
40 Mats Gjermundsen NOR MU19 5 3 1 4 2
41 Ole Ruppel GER MU19 5 2 2 4 0
42 Gergely Kadar HUN MU19 5 2 2 4 2
43 Janos Bröker GER MU19 4 1 3 4 0
44 Maciej Sienko POL MU19 5 1 3 4 0
45 Patrik Kieler CZE MU19 3 1 3 4 0
46 Simon Muller SUI MU19 5 1 3 4 0
47 Lasse Seppola Schie NOR MU19 4 1 3 4 4
48 Benjamin Belsten NOR MU19 5 1 3 4 4
49 Marian Jelinek CZE MU19 5 0 4 4 0
50 Carlo Engel SUI MU19 5 0 4 4 0
51 Kacper Luberda POL MU19 5 0 4 4 4
52 Jan Wittausch SUI MU19 3 3 0 3 0
53 Sindre Palving Christiansen NOR MU19 4 3 0 3 0
54 Martin Kvisvik NOR MU19 4 3 0 3 0
55 Tino von Pritzbuer GER MU19 4 3 0 3 0
56 Kjetil Hammerstad NOR MU19 4 3 0 3 2
57 Jason Tsiakas GER MU19 4 2 1 3 0
58 Jan-Niklas Heintze GER MU19 4 2 1 3 0
59 Simen Johann Halvorsen NOR MU19 3 2 1 3 0
60 Damian Tomczuk POL MU19 4 2 1 3 0
61 Vetle Mellum NOR MU19 4 1 2 3 0
62 Daniel Engebretsen NOR MU19 4 1 2 3 0
63 Lucas Schlegel SUI MU19 5 1 2 3 0
64 Dawid Kuhnke POL MU19 5 0 3 3 0
65 Roland Csipkereki HUN MU19 5 0 3 3 4
66 Adoján Simon HUN MU19 5 2 0 2 0
67 Jakub Brejcha CZE MU19 4 2 0 2 0
68 Dawid Skura POL MU19 4 2 0 2 0
69 Philipp Weigelt GER MU19 3 2 0 2 0
70 Ondrej Perusic CZE MU19 4 2 0 2 0
71 Bartlomiej Kaim POL MU19 5 2 0 2 4
72 Adrian Rudnik POL MU19 5 1 1 2 0
73 Jan Kolisko CZE MU19 5 1 1 2 0
74 Micha Baumgartner SUI MU19 2 1 1 2 0
75 Martin Prazan CZE MU19 3 1 1 2 2
76 Norbert Balogh HUN MU19 5 1 1 2 4
77 Sondre Haglund NOR MU19 4 1 1 2 5
78 Daniel Herzog SUI MU19 4 0 2 2 0
79 Yannik Puth GER MU19 3 0 2 2 0
80 Andreas Skriden NOR MU19 5 0 2 2 0
81 Jan Fiala CZE MU19 5 0 2 2 4
82 Yannick Zwirner GER MU19 4 0 2 2 4
83 Trym Stokland NOR MU19 4 1 0 1 0
84 Moritz Gotze GER MU19 5 1 0 1 0
85 Tomasz Penkowski POL MU19 5 1 0 1 2
86 Kristof Szalai HUN MU19 5 1 0 1 2
87 Ádám Zsiga HUN MU19 5 1 0 1 2
88 Jonathan Truninger GER MU19 5 0 1 1 0
89 Balint Bartha HUN MU19 5 0 1 1 0
90 Lukasz Widurski POL MU19 5 0 1 1 0
91 Sindre Buraas NOR MU19 5 0 1 1 0
92 Gergo Gorog HUN MU19 5 0 1 1 0
93 Tobias Heller SUI MU19 4 0 1 1 0
94 Martin Kisugite CZE MU19 3 0 1 1 0
95 Didrik Grostad NOR MU19 4 0 1 1 0
96 Balázs Keszthelyi HUN MU19 5 0 1 1 2
97 Bence Toro HUN MU19 5 0 1 1 2
98 Mate Gabor Toth HUN MU19 5 0 0 0 2
99 Mateusz Turwon POL MU19 5 0 0 0 2
100 Attila Kovacs HUN MU19 5 0 0 0 2
101 Jon Andreas Kristiansen NOR MU19 3 0 0 0 2
102 Andras Molnar HUN MU19 5 0 0 0 2
103 Damian Krugiolka POL MU19 4 0 0 0 4
No. Player Team M S G %
1 Jakub Výtisk CZE MU19 3 41 3 93.18
2 Sandro Breu SUI MU19 3 20 3 86.95
3 Yanick Altwegg SUI MU19 3 18 3 85.71
4 Claudio Thoma GER MU19 3 34 6 85.00
5 Pavel Jurcik CZE MU19 3 38 9 80.85
6 Jannik Krüger GER MU19 3 24 6 80.00
7 Konrad Miszczuk POL MU19 3 50 13 79.36
8 Pawel Pietryga POL MU19 4 47 13 78.33
9 Ruven Gruber SUI MU19 4 33 10 76.74
10 Markus Jelsnes NOR MU19 5 59 18 76.62
11 Filip Czerniawski POL MU19 3 47 15 75.80
12 Mathias Soini NOR MU19 5 68 22 75.55
13 Daniel Körber CZE MU19 4 28 10 73.68
14 Nils Hallerstede GER MU19 4 100 37 72.99
15 Endre Daniel Toth HUN MU19 5 156 73 68.12
Women's U19 WFC 2024....
Days
Hours
Mins
Close