13th Polish Cup Women U19
Nowy Tomysl, Rakoniewice & Zbaszyn, Poland
02 Feb - 04 Feb 2018

No. Team M W T L GF-GA PTS
1 SUI WU19 5 5 0 0 35-9 13
2 CZE WU19 5 4 0 1 33-12 11
3 NOR WU19 5 3 0 2 19-23 8
4 SVK WU19 5 1 0 4 12-30 5
5 POL WU19 5 1 0 4 17-14 5
6 GER WU19 5 1 0 4 10-38 3
Date Time Phase Home Team Away Team Score
02.02 10:00 Int´l match 5 - 3
02.02 10:01 Int´l match 2 - 9
02.02 10:02 Int´l match 5 - 1
02.02 18:00 Int´l match 12 - 1
02.02 18:00 Int´l match 1 - 8
02.02 18:00 Int´l match 1 - 11
03.02 10:00 Int´l match 8 - 3
03.02 10:00 Int´l match 2 - 0
03.02 10:00 Int´l match 2 - 7
03.02 18:00 Int´l match 2 - 7
03.02 18:00 Int´l match 7 - 0
03.02 18:02 Int´l match 2 - 1
04.02 10:01 Int´l match 3 - 4
04.02 10:00 Int´l match 5 - 3
04.02 10:00 Int´l match 4 - 7
No. Player Team M G A PTS PIM
1 Barbora Huskova CZE WU19 5 7 6 13 2
2 Dominika Buczek POL WU19 4 4 5 9 0
3 Michaela Kubeckova CZE WU19 4 6 1 7 0
4 Deborah Frei SUI WU19 5 6 1 7 2
5 Annique Meyer SUI WU19 5 2 5 7 0
6 Andrea Wildermuth SUI WU19 5 5 1 6 0
7 Nicole Capatt SUI WU19 5 4 1 5 0
8 Stina Sorensen NOR WU19 5 4 1 5 2
9 Barbora Sedlackova CZE WU19 5 3 2 5 0
10 Anna Osmala POL WU19 5 3 2 5 0
11 Nikol Pekarkova CZE WU19 3 3 2 5 6
12 Rahel Rieder SUI WU19 5 2 3 5 0
13 Lucie Rezacova CZE WU19 4 2 3 5 0
14 Ronja Bichsel SUI WU19 5 3 1 4 0
15 Karin Wenger SUI WU19 5 3 1 4 0
16 Melea Brunner SUI WU19 5 3 1 4 0
17 Carola Kuhn SUI WU19 3 3 1 4 2
18 Vendula Berankova CZE WU19 5 2 2 4 2
19 Celine Ripel NOR WU19 5 2 2 4 2
20 Kristina Belicova SVK WU19 5 2 2 4 4
21 Anna-Lena Best GER WU19 5 3 0 3 2
22 Adriana Bahnova SVK WU19 5 2 1 3 0
23 Sofie Kristiansen NOR WU19 5 2 1 3 0
24 Marketa Vrlikova CZE WU19 5 2 1 3 0
25 Michaela Zikavska SVK WU19 5 2 1 3 0
26 Iris Brunn SUI WU19 5 2 1 3 0
27 Gabriela Pysz POL WU19 4 2 1 3 0
28 Julia Diesener GER WU19 5 2 1 3 4
29 Emely Thorsen NOR WU19 5 1 2 3 0
30 Sara Adamcova SVK WU19 5 1 2 3 0
31 Emilie Sundnes NOR WU19 5 1 2 3 0
32 Luana Rensch SUI WU19 5 1 2 3 2
33 Weronika Gradzka POL WU19 5 1 2 3 2
34 Petra Malecka CZE WU19 3 0 3 3 0
35 Rikke Ingebrigtsli Hansen NOR WU19 5 0 3 3 0
36 Patrycja Hliwa POL WU19 5 2 0 2 0
37 Karolina Kellovska CZE WU19 5 2 0 2 0
38 Nora Benedicte Norheim NOR WU19 5 2 0 2 0
39 Roksana Polanska POL WU19 4 2 0 2 0
40 Hedda Unhammer NOR WU19 5 2 0 2 0
41 Marie Wolf NOR WU19 5 2 0 2 0
42 Michaela Lupacova SVK WU19 5 1 1 2 0
43 Barbora Gaborova SVK WU19 5 1 1 2 0
44 Anina Beck SUI WU19 5 1 1 2 0
45 Martyna Sumislawska POL WU19 5 1 1 2 0
46 Lenka Novotna CZE WU19 5 1 1 2 0
47 Kristyna Otcovska CZE WU19 5 1 1 2 0
48 Lucie Cholinska CZE WU19 5 1 1 2 0
49 Klara Grossova SVK WU19 5 1 1 2 4
50 Sofie Durban Andreassen NOR WU19 5 0 2 2 0
51 Zuzanna Krzywak POL WU19 4 0 2 2 0
52 Jana Baccus GER WU19 5 0 2 2 2
53 Zuzanna Krzystyniak POL WU19 5 0 2 2 2
54 Jutrzenka Cirocka POL WU19 5 1 0 1 0
55 Marie-Michelle Suske GER WU19 5 1 0 1 0
56 Leonie Vogt GER WU19 4 1 0 1 0
57 Marketa Svacinova CZE WU19 5 1 0 1 0
58 Anna Spangenberg GER WU19 5 1 0 1 0
59 Ingrid Gudmestad Andreassen NOR WU19 5 1 0 1 0
60 Eliska Jureckova CZE WU19 5 1 0 1 0
61 Lucie Zelizkova CZE WU19 4 1 0 1 0
62 Sara Zatekova SVK WU19 3 1 0 1 0
63 Winona Jurgens GER WU19 2 1 0 1 0
64 Lenka Lencesova SVK WU19 5 1 0 1 2
65 Imke Gittek GER WU19 5 1 0 1 2
66 Ewelina Kozlowska POL WU19 5 1 0 1 2
67 Frida Hermansen NOR WU19 5 1 0 1 2
68 Riana Mena Konig GER WU19 5 0 1 1 0
69 Kristina Mlichova SVK WU19 5 0 1 1 0
70 Viviane Lenz SUI WU19 4 0 1 1 0
71 Emely Leu GER WU19 5 0 1 1 0
72 Ida Jorgensen NOR WU19 5 0 1 1 0
73 Hanna Petersen GER WU19 5 0 1 1 0
74 Lara Wuthrich SUI WU19 5 0 1 1 0
75 Andrea Kadidlova CZE WU19 4 0 1 1 0
76 Selma Bergmann SUI WU19 3 0 1 1 0
77 Eliska Chuda CZE WU19 5 0 1 1 0
78 Joanna Szelzchen POL WU19 5 0 1 1 0
79 Sandrine Eggel SUI WU19 5 0 1 1 2
80 Eline Dagestad NOR WU19 5 0 1 1 2
81 Annika Drews GER WU19 5 0 1 1 2
82 Maja Masztaler POL WU19 4 0 0 0 2
83 Nela Havlinova CZE WU19 5 0 0 0 2
84 Wioletta Szustak POL WU19 2 0 0 0 2
85 Ewelina Turek POL WU19 3 0 0 0 2
86 Bertine Aas Hansen NOR WU19 5 0 0 0 2
87 Nikoleta Gasincova SVK WU19 4 0 0 0 2
88 Alexandra Kocurova SVK WU19 5 0 0 0 2
89 Sabrina Moravcova CZE WU19 5 0 0 0 2
No. Player Team M S G %
1 Antonina Jamska POL WU19 3 4 0 100.00
2 Katerina Holemarova CZE WU19 3 25 0 100.00
3 Jana Schenk SUI WU19 5 19 1 95.00
4 Ladina Tondury SUI WU19 5 53 8 86.88
5 Patrycja Bernacka POL WU19 4 52 8 86.66
6 Christine Mejbo NOR WU19 5 56 9 86.15
7 Paulina Farulova SVK WU19 3 57 10 85.07
8 Petra Kleckova CZE WU19 3 21 4 84.00
9 Magdalena Michaliszyn POL WU19 4 29 6 82.85
10 Silje Karlsen NOR WU19 5 66 14 82.50
11 Julia-Lucia Bran GER WU19 5 74 19 79.56
12 Barbora Pagacova SVK WU19 4 18 5 78.26
13 Kristina Hlavata SVK WU19 3 46 15 75.40
14 Emely Leu GER WU19 5 49 19 72.05
15 Pavla Liskova CZE WU19 4 17 8 68.00
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close