12th Polish Cup Men U19
Nowy Tomysl, Rakoniewice & Zbaszyn, Poland
03 Feb - 05 Feb 2017

 Czech Republic MU19
 Germany MU19
 Norway MU19
 Poland MU19
 Slovakia MU19
 Switzerland MU19

No. Team M W T L GF-GA PTS
1 SUI MU19 5 5 0 0 56-16 13
2 CZE MU19 5 4 0 1 58-25 12
3 SVK MU19 5 3 0 2 25-33 9
4 POL MU19 5 1 0 4 29-46 6
5 NOR MU19 5 1 0 4 27-42 3
6 GER MU19 5 1 0 4 18-51 2
Date Time Phase Home Team Away Team Score
03.02 10:00 Int´l Match 3 - 14
03.02 10:00 Int´l Match 13 - 4
03.02 10:00 Int´l Match 4 - 5
03.02 18:00 Int´l Match 3 - 11
03.02 18:00 Int´l Match 1 - 13
03.02 18:00 Int´l Match 10 - 4
04.02 10:00 Int´l Match 15 - 7
04.02 10:00 Int´l Match 9 - 5
04.02 10:00 Int´l Match 11 - 5
04.02 18:00 Int´l Match 12 - 0
04.02 18:00 Int´l Match 4 - 3
04.02 18:00 Int´l Match 5 - 12
05.02 10:00 Int´l Match 2 - 10
05.02 10:00 Int´l Match 4 - 9
05.02 10:01 Int´l Match 5 - 10
No. Player Team M G A PTS PIM
1 Michal Dudovic SVK MU19 5 10 3 13 0
2 Simon Laubscher SUI MU19 4 8 4 12 0
3 Filip Langer CZE MU19 5 8 4 12 4
4 Florian Wenk SUI MU19 4 9 2 11 0
5 Jakub Korczak POL MU19 5 6 5 11 4
6 Marius Pedersen NOR MU19 5 6 5 11 4
7 Ronald Gasparik SVK MU19 5 5 6 11 4
8 Petr Kolacny CZE MU19 4 8 2 10 2
9 Wojciech Malajka POL MU19 5 8 2 10 4
10 Yann Ruh SUI MU19 4 6 4 10 0
11 Pascal Michel SUI MU19 4 4 6 10 0
12 Stefan Hutzli SUI MU19 5 3 7 10 2
13 Karol Pelczarski POL MU19 5 5 4 9 0
14 Harry Braillard SUI MU19 5 4 4 8 0
15 Milan Melis CZE MU19 4 3 5 8 2
16 Cyrill Pedolin SUI MU19 5 2 6 8 0
17 Igor Machacek CZE MU19 3 5 2 7 0
18 Premek Pakosta CZE MU19 5 2 5 7 0
19 Gian-Marco Capatt SUI MU19 4 5 1 6 0
20 Michal Sladek CZE MU19 4 5 1 6 2
21 Ondrej Nemecek CZE MU19 4 4 2 6 0
22 Jonas Ruch SUI MU19 4 3 3 6 0
23 Tomas Turcsanyi SVK MU19 5 3 3 6 0
24 Mikulas Krbec CZE MU19 4 1 5 6 0
25 Marek Zouzal CZE MU19 5 0 6 6 2
26 Krystof Krbec CZE MU19 4 4 1 5 0
27 Jakub Kolisko CZE MU19 4 3 2 5 0
28 Brage Harby NOR MU19 5 3 2 5 0
29 Adne Overeng NOR MU19 5 3 2 5 0
30 Josef Juha CZE MU19 4 3 2 5 2
31 Petr Brautferger CZE MU19 5 2 3 5 0
32 Tobias Studer SUI MU19 5 2 3 5 0
33 Rune Svebestad NOR MU19 5 2 3 5 0
34 Nico Mutter SUI MU19 4 2 3 5 2
35 Magnus Jarberg NOR MU19 5 1 4 5 2
36 Jakub Slowakiewicz POL MU19 5 4 0 4 0
37 Moritz Mock SUI MU19 5 3 1 4 2
38 Fredrik Gjodalstuen NOR MU19 5 3 1 4 2
39 Bastian Einecke GER MU19 5 2 2 4 0
40 Daniel Maxa CZE MU19 5 2 2 4 0
41 Svenson Hoppe GER MU19 5 1 3 4 0
42 Michal Skura POL MU19 5 1 3 4 0
43 Gustav Peters GER MU19 4 3 0 3 0
44 Jan Krejca CZE MU19 4 3 0 3 0
45 Pascal Semes SUI MU19 4 3 0 3 0
46 Flemming Kuhl GER MU19 5 3 0 3 2
47 Eduard Toth SVK MU19 4 2 1 3 2
48 Christian Goth GER MU19 5 1 2 3 0
49 Jan Burki SUI MU19 5 1 2 3 0
50 Vaclav Jurdzin CZE MU19 4 1 2 3 0
51 Samuel Zemancik SVK MU19 5 1 2 3 2
52 Michal Miske SVK MU19 5 1 2 3 4
53 Rafal Zacher POL MU19 5 0 3 3 0
54 Daniel Widurski POL MU19 4 2 0 2 0
55 Kjetil Bratland NOR MU19 5 2 0 2 0
56 Casper Sletten NOR MU19 5 2 0 2 0
57 Filip Daberger CZE MU19 3 2 0 2 0
58 Nils Hofferbert GER MU19 5 2 0 2 0
59 Adrian Braune GER MU19 5 2 0 2 0
60 Stian Pedersen NOR MU19 5 2 0 2 2
61 Magnus-Ernst Scholz GER MU19 5 2 0 2 2
62 Ludvik Hansen NOR MU19 5 1 1 2 0
63 Simen Lenborg NOR MU19 5 1 1 2 0
64 Martin Muhlfait CZE MU19 5 1 1 2 0
65 Jakub Melis SVK MU19 5 1 1 2 2
66 Justus Karnath GER MU19 5 0 2 2 0
67 Erik Moravcik SVK MU19 4 0 2 2 0
68 Dawid Polomka POL MU19 5 0 2 2 0
69 Matyas Krebner CZE MU19 4 0 2 2 2
70 Bendik Baero NOR MU19 5 0 2 2 2
71 Arian Trutzschler GER MU19 5 0 2 2 2
72 Tim Sigmund GER MU19 5 1 0 1 0
73 Jonathan Moldjord NOR MU19 5 1 0 1 0
74 Jan Jamski POL MU19 5 1 0 1 0
75 Simon Hatala SVK MU19 4 1 0 1 0
76 Adam Bielik SVK MU19 5 1 0 1 0
77 Maciej Kalinski POL MU19 3 1 0 1 0
78 Jeremy Beil GER MU19 3 1 0 1 0
79 Filip Zakonov CZE MU19 5 1 0 1 0
80 Maksym Helman POL MU19 5 1 0 1 6
81 Wojciech Komperda POL MU19 5 0 1 1 0
82 Kasper Kuznik POL MU19 5 0 1 1 0
83 Romano Schubiger SUI MU19 5 0 1 1 0
84 Maximilian Schroder GER MU19 4 0 1 1 0
85 Vincent Bonifacio GER MU19 4 0 1 1 0
86 Yanick Flury SUI MU19 5 0 1 1 0
87 Kamil Galecki POL MU19 5 0 1 1 0
88 Hakon Groth NOR MU19 5 0 1 1 0
89 Kacper Jaskierski POL MU19 5 0 1 1 0
90 Gabriel Bonifacio GER MU19 5 0 1 1 0
91 Jorgen Nordahl NOR MU19 5 0 1 1 0
92 Adam Kohut SVK MU19 5 0 1 1 0
93 Jakub Chladek SVK MU19 5 0 1 1 0
94 Dominik Alder SUI MU19 3 0 1 1 0
95 Andri Bischofberger SUI MU19 5 0 1 1 0
96 Ricardo Andre Wipfler Colonia GER MU19 5 0 1 1 0
97 Dawid Szefner POL MU19 5 0 1 1 0
98 Niklas Rutz GER MU19 4 0 1 1 2
99 Patrik Melis SVK MU19 5 0 1 1 2
100 Eirik Ostvedt NOR MU19 5 0 1 1 4
101 Kacper Tyczkowski POL MU19 5 0 0 0 2
102 Pascal Wuthrich SUI MU19 5 0 0 0 2
103 Tomas Marcak SVK MU19 4 0 0 0 2
104 David Schmid SUI MU19 5 0 0 0 2
No. Player Team M S G %
1 Marek Kyselica SVK MU19 5 28 3 90.32
2 Jakub Udziela POL MU19 5 58 8 87.87
3 Cyril Haldemann SUI MU19 5 27 4 87.09
4 Yanick Flury SUI MU19 5 70 12 85.36
5 Daniel Muck CZE MU19 5 44 10 81.48
6 Jonas Gjesvold NOR MU19 5 64 21 75.29
7 Wojciech Komperda POL MU19 5 109 37 74.65
8 Adam Kohut SVK MU19 5 85 30 73.91
9 Jan Lemke GER MU19 3 54 22 71.05
10 Jan Eckhardt CZE MU19 5 32 15 68.08
11 Jonathan Holmstrom NOR MU19 5 38 21 64.40
12 Nicolas Flathmann GER MU19 4 34 19 64.15
13 Dominik Burger GER MU19 3 12 10 54.54
Men's WFC 2024....
Days
Hours
Mins
Close