11th Polish Cup Women U19
Zbaszyn and Rakoniewice
Zbaszynskie Centrum Sportu and Rakoniewice Arena
05 Feb - 07 Feb 2016

 

No. Team M W T L GF-GA PTS
1 CZE WU19 4 3 0 1 37-8 10
2 SUI WU19 4 3 0 1 30-12 7
3 NOR WU19 4 2 1 1 15-16 6
4 GER WU19 4 1 1 2 10-30 4
5 POL WU19 4 0 0 4 10-36 3
Date Time Phase Home Team Away Team Score
05.02 10:02 Int´l Match 11 - 2
05.02 10:00 Int´l Match 0 - 13
05.02 18:00 Int´l Match 4 - 6
05.02 18:00 Int´l Match 5 - 4
06.02 10:00 Int´l Match 3 - 3
06.02 10:00 Int´l Match 14 - 1
06.02 18:00 Int´l Match 2 - 6
06.02 18:00 Int´l Match 10 - 1
07.02 09:00 Int´l Match 4 - 5
07.02 12:00 Int´l Match 3 - 5
No. Player Team M G A PTS PIM
1 Isabelle Gerig SUI WU19 4 7 5 12 4
2 Irena Palatinusova CZE WU19 4 7 2 9 0
3 Karolina Sucha CZE WU19 4 5 4 9 2
4 Carola Kuhn SUI WU19 4 7 1 8 2
5 Eva Pistekova CZE WU19 4 5 2 7 0
6 Magdalena Plaskova CZE WU19 4 5 2 7 2
7 Milena Mahler SUI WU19 4 3 4 7 4
8 Maria Sick GER WU19 4 5 1 6 0
9 Andrea Wildermuth SUI WU19 4 3 3 6 0
10 Eva Preisslerova CZE WU19 4 2 4 6 0
11 Veronika Kacova CZE WU19 4 1 5 6 4
12 Rikke Solheim NOR WU19 4 4 1 5 0
13 Anna Borkowska POL WU19 3 2 3 5 0
14 Johana Vrbova CZE WU19 4 1 4 5 2
15 Jasmin Krahenbuhl SUI WU19 4 1 4 5 2
16 Nicole Mattle SUI WU19 4 2 2 4 0
17 Heidi Rod NOR WU19 4 2 2 4 0
18 Deborah Frei SUI WU19 4 3 0 3 0
19 Zuzanna Krzywak POL WU19 3 3 0 3 0
20 Nikol Pekarkova CZE WU19 4 2 1 3 0
21 Charlotte Russel GER WU19 4 2 1 3 0
22 Sandra Kuster SUI WU19 4 1 2 3 0
23 Randi Kleerbaum GER WU19 4 0 3 3 0
24 Adela Pantelejevova CZE WU19 2 2 0 2 2
25 Sofie Kristiansen NOR WU19 4 2 0 2 2
26 Camilla Heie Larsen NOR WU19 4 2 0 2 2
27 Ewelina Turek POL WU19 4 2 0 2 2
28 Petra Hlozankova CZE WU19 4 2 0 2 4
29 Agata Arendarczyk POL WU19 4 2 0 2 6
30 Adela Kasparova CZE WU19 4 1 1 2 0
31 Selina Tanner SUI WU19 4 1 1 2 0
32 Vivien Kuhne SUI WU19 4 1 1 2 0
33 Lenka Faltusova CZE WU19 4 1 1 2 0
34 Petra Havlikova CZE WU19 4 1 1 2 0
35 Lea Hofmann SUI WU19 4 1 1 2 0
36 Andrea Wilhelmsen NOR WU19 4 1 1 2 2
37 Nela Kapcova CZE WU19 4 1 1 2 2
38 Martine Simonsen NOR WU19 4 1 1 2 2
39 Daria Drzymala POL WU19 4 1 1 2 2
40 Sandra Craig NOR WU19 4 0 2 2 0
41 Joana Rietdorf GER WU19 4 1 0 1 0
42 Eliska Nova CZE WU19 4 1 0 1 0
43 Riana Mena Konig GER WU19 4 1 0 1 0
44 Linh-Dan Teresa Nguyen NOR WU19 4 1 0 1 0
45 Mina Alfredsen NOR WU19 4 1 0 1 2
46 Alena Holst GER WU19 4 1 0 1 2
47 Tereza Syslova CZE WU19 4 0 1 1 0
48 Nicole Capatt SUI WU19 4 0 1 1 0
49 Anna-Lena Best GER WU19 4 0 1 1 0
50 Nathalie Berger GER WU19 4 0 1 1 0
51 Zuzanna Krzystyniak POL WU19 4 0 1 1 0
52 Hannah Gotze GER WU19 4 0 1 1 0
53 Joanna Szelzchen POL WU19 3 0 1 1 2
54 Nela Jirakova CZE WU19 3 0 1 1 2
55 Marte Arkoy NOR WU19 4 0 1 1 2
56 Catrina Cotti SUI WU19 4 0 1 1 2
57 Maja Masztaler POL WU19 4 0 1 1 4
58 Jutrzenka Cirocka POL WU19 4 0 1 1 4
59 Celine Ripel NOR WU19 4 0 0 0 2
60 Patrycja Hliwa POL WU19 4 0 0 0 2
61 Sindy Ruegger SUI WU19 4 0 0 0 2
62 Dagmara Zadrozna POL WU19 4 0 0 0 2
63 Weronika Gradzka POL WU19 1 0 0 0 2
64 Iris Bjornstad NOR WU19 4 0 0 0 2
65 Aleksandra Jachymiak POL WU19 1 0 0 0 4
66 Johanne Busse GER WU19 4 0 0 0 5
67 Theresa Beppler-Alt GER WU19 4 0 0 0 6
No. Player Team M S G %
1 Veronika Tomsova CZE WU19 4 30 2 93.75
2 Micheline Muller SUI WU19 4 30 3 90.90
3 Ida Ambjorseie NOR WU19 4 63 9 87.50
4 Dominika Marzec POL WU19 3 48 7 87.27
5 Eliska Drbalova CZE WU19 4 35 6 85.36
6 Thilde Fredriksen NOR WU19 4 34 7 82.92
7 Jill Munger SUI WU19 4 40 9 81.63
8 Marlene Oertel GER WU19 4 57 14 80.28
9 Klaudia Jachymiak POL WU19 3 75 20 78.94
10 Lena Vogt GER WU19 4 57 16 78.08
11 Magdalena Michaliszyn POL WU19 2 8 9 47.05
Women's U19 WFC 2024....
Days
Hours
Mins
Close