10th Polish Cup Men U19
Babimost, Rakoniewice & Zbaszyn, Poland
06 Feb - 08 Feb 2015

     

No. Team M W T L GF-GA PTS
1 SUI MU19 5 5 0 0 57-13 13
2 DEN MU19 5 3 1 1 22-29 12
3 POL MU19 5 2 0 3 23-35 7
4 NOR MU19 5 2 0 3 17-29 6
5 LAT MU19 5 1 0 4 16-27 4
6 GER MU19 5 1 1 3 22-24 3
No. Player Team M G A PTS PIM
1 Jan Zaugg SUI MU19 4 9 5 14 0
2 Dan Hartmann SUI MU19 5 7 6 13 0
3 Deny Kanzig SUI MU19 5 8 3 11 2
4 Micha Baumgartner SUI MU19 4 4 7 11 0
5 Mikkel Skov Nielsen DEN MU19 4 4 4 8 0
6 Claudio Mutter SUI MU19 5 4 4 8 0
7 Simon Laubscher SUI MU19 4 5 2 7 0
8 Axel Kuch GER MU19 5 6 0 6 0
9 Tobias Baumann SUI MU19 5 5 1 6 4
10 Olafs Zvinis LAT MU19 4 4 2 6 0
11 Andrin Hollenstein SUI MU19 4 4 2 6 0
12 Ursin Thony SUI MU19 5 4 2 6 2
13 Jonasz Ksiag POL MU19 4 4 2 6 2
14 Stefan Hutzli SUI MU19 5 2 4 6 0
15 Michal Kozubal POL MU19 5 2 4 6 2
16 Edgars Freimanis LAT MU19 4 1 5 6 0
17 Felix Kunnecke GER MU19 5 4 1 5 0
18 Emil Rom Madsen DEN MU19 5 4 1 5 2
19 Michal Sienko POL MU19 4 3 2 5 0
20 Olav Ansnes Falkeid NOR MU19 5 2 3 5 2
21 Andreas Nygaard Johansen DEN MU19 5 2 3 5 4
22 Daniel Hedegaard DEN MU19 5 4 0 4 0
23 Edvin Eikland NOR MU19 5 4 0 4 0
24 Dawid Kuhnke POL MU19 5 4 0 4 0
25 Aleksander Dalhstrom POL MU19 5 3 1 4 0
26 Patrick Kapp SUI MU19 4 2 2 4 0
27 Niklas Broker GER MU19 5 2 2 4 0
28 Martin Lilleby NOR MU19 5 0 4 4 0
29 Marco Klauenbosch SUI MU19 5 0 4 4 2
30 Simon Moller Rasmussen DEN MU19 5 0 4 4 4
31 Ricards Devits LAT MU19 4 3 0 3 2
32 Daniel Nygaard Morup DEN MU19 5 2 1 3 0
33 Emils Eglitis LAT MU19 4 2 1 3 0
34 Karol Miszczuk POL MU19 5 2 1 3 0
35 Tom Fiedler GER MU19 4 2 1 3 0
36 Mario Jung SUI MU19 5 1 2 3 0
37 Simon Steiner SUI MU19 5 1 2 3 0
38 Simon Gurtner SUI MU19 4 1 2 3 0
39 Jan Niklas Buckermann GER MU19 5 1 2 3 2
40 Kristers Pukitis LAT MU19 3 1 2 3 2
41 Marius Pedersen NOR MU19 5 1 2 3 2
42 Sebastian Herrmann GER MU19 5 1 2 3 2
43 Dan Mikael Helgestad NOR MU19 5 1 2 3 2
44 Filip Lukaszewski POL MU19 5 0 3 3 0
45 Rolands Kovalevskis LAT MU19 3 2 0 2 0
46 Kjetil Bratland NOR MU19 4 2 0 2 0
47 Anders Bering DEN MU19 5 2 0 2 0
48 Wojciech Malajka POL MU19 3 2 0 2 0
49 Henrik Gulbrandsen NOR MU19 5 1 1 2 0
50 Flemming Kuhl GER MU19 4 1 1 2 0
51 Marvin Thoma GER MU19 4 1 1 2 0
52 Adne Overeng NOR MU19 5 1 1 2 0
53 Anders Jorgensen DEN MU19 5 1 1 2 0
54 Matiss Malnieks LAT MU19 4 1 1 2 0
55 Jakobs Karlsons LAT MU19 5 1 1 2 0
56 Jesper Roland Nielsen DEN MU19 5 1 1 2 0
57 Marvin Rosenthal GER MU19 5 0 2 2 0
58 Bastian Einecke GER MU19 5 1 0 1 0
59 Casper Lindhardt Christensen DEN MU19 4 1 0 1 0
60 Marcel Westermann GER MU19 5 1 0 1 0
61 Mateusz Miszewski POL MU19 5 1 0 1 0
62 Mark Bek DEN MU19 5 1 0 1 0
63 Jakub Korczak POL MU19 3 1 0 1 0
64 Stian Setterberg NOR MU19 4 1 0 1 0
65 Valdis Vavers LAT MU19 5 1 0 1 0
66 Lukas Bieger GER MU19 3 1 0 1 0
67 Tino von Pritzbuer GER MU19 4 1 0 1 0
68 Erlend Vestby Softing NOR MU19 3 1 0 1 0
69 Petter Ulven NOR MU19 4 1 0 1 0
70 Sverre Onstad Sletten NOR MU19 5 1 0 1 2
71 Jakub Lyskawa POL MU19 3 1 0 1 2
72 Victor Adrian Hammervold-Jashari NOR MU19 5 1 0 1 4
73 Lukas Genhart SUI MU19 5 0 1 1 0
74 Mathias Lauridsen DEN MU19 5 0 1 1 0
75 Janis Melderis LAT MU19 4 0 1 1 0
76 Sander Skogsrud Mathiesen NOR MU19 4 0 1 1 0
77 Martin Mosimann SUI MU19 4 0 1 1 0
78 Michal Lubanski POL MU19 5 0 1 1 0
79 Lucas Frommhold GER MU19 4 0 1 1 0
80 Johannes Gebauer GER MU19 5 0 1 1 0
81 Marius Mildner GER MU19 5 0 1 1 0
82 Jakub Rydzewski POL MU19 4 0 1 1 0
83 Damian Domanski POL MU19 3 0 1 1 0
84 Kubilay Durasi GER MU19 5 0 1 1 2
85 Szymon Jachymiak POL MU19 4 0 1 1 2
86 Laurin Busse GER MU19 4 0 1 1 2
87 Karol Pelczarski POL MU19 5 0 1 1 2
88 Kjetil Denvik NOR MU19 5 0 1 1 2
89 Aksel Jaeger NOR MU19 3 0 1 1 2
90 Jesper Schmidt DEN MU19 5 0 1 1 8
91 Edgars Liepa LAT MU19 5 0 0 0 2
92 Martin Gladigau GER MU19 3 0 0 0 2
93 Karl-Anders Borge NOR MU19 4 0 0 0 2
94 Petter Bjerkelund NOR MU19 5 0 0 0 2
95 Pauls Erenbots LAT MU19 4 0 0 0 2
96 Nico Obrecht SUI MU19 4 0 0 0 2
97 Aleksander Hamrol POL MU19 4 0 0 0 2
98 Grzegorz Panek POL MU19 5 0 0 0 4
99 Nikita Maksurovs LAT MU19 5 0 0 0 4
100 Nicholas MacCabe DEN MU19 5 0 0 0 4
101 Rasmus Overgaard DEN MU19 5 0 0 0 6
102 Jakub Kozlowski POL MU19 4 0 0 0 7
No. Player Team M S G %
1 Eryk Malajka POL MU19 2 10 1 90.90
2 Timon Keller SUI MU19 5 43 5 89.58
3 Louis Schaidl GER MU19 3 48 7 87.27
4 Reinis Kirilko LAT MU19 4 20 3 86.95
5 Emil Brixager DEN MU19 3 74 12 86.04
6 Sebastian Spohle GER MU19 4 60 10 85.71
7 Jorgen Brevik NOR MU19 5 71 15 82.55
8 Lasse Majland DEN MU19 4 47 10 82.45
9 Henrik Volden Farmen NOR MU19 5 63 14 81.81
10 Mariusz Borowczak POL MU19 4 38 9 80.85
11 Kristians Kilis LAT MU19 4 72 18 80.00
12 Wojciech Komperda POL MU19 4 36 9 80.00
13 Lukas Genhart SUI MU19 5 32 8 80.00
14 Tobias Flindt DEN MU19 3 22 7 75.86
15 Ulvis Ansbergs LAT MU19 2 17 6 73.91
16 Nicolas Flathmann GER MU19 3 16 7 69.56
17 Bartlomiej Wojcik POL MU19 5 33 16 67.34
Women's U19 WFC 2024....
Days
Hours
Mins
Close