A-division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
08.05 | 10:00 | Group A | 6 - 2 | |
08.05 | 13:00 | Group A | 6 - 4 | |
08.05 | 15:59 | Group B | 1 - 5 | |
08.05 | 19:00 | Group B | 2 - 8 | |
09.05 | 10:00 | Group A | 4 - 9 | |
09.05 | 13:00 | Group B | 12 - 2 | |
09.05 | 16:00 | Group B | 4 - 14 | |
09.05 | 19:16 | Group A | 6 - 5 | |
10.05 | 10:00 | Group B | 15 - 5 | |
10.05 | 13:00 | Group A | 9 - 2 | |
10.05 | 13:00 | Group B | 7 - 3 | |
10.05 | 16:00 | Group A | 7 - 2 | |
11.05 | 10:00 | 5th place | 6 - 5 | |
11.05 | 13:00 | Semi-final 2 (A division) | 9 - 4 | |
11.05 | 16:00 | Semi-final 1 (A division) | 2 - 8 | |
11.05 | 19:00 | 7th place | 6 - 4 | |
12.05 | 14:59 | 3rd place | 2 - 4 | |
12.05 | 18:00 | Final (A Division) | 8 - 2 |
B-division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
08.05 | 10:02 | Group C | 7 - 6 | |
08.05 | 13:00 | Group D | 14 - 2 | |
08.05 | 16:00 | Group C | 10 - 3 | |
08.05 | 19:00 | Group D | 19 - 9 | |
09.05 | 10:00 | Group C | 4 - 8 | |
09.05 | 12:59 | Group C | 2 - 3 | |
09.05 | 16:00 | Group D | 1 - 16 | |
09.05 | 19:00 | Group D | 4 - 11 | |
10.05 | 10:00 | Group C | 6 - 8 | |
10.05 | 16:00 | Group C | 7 - 6 | |
10.05 | 19:00 | Group D | 1 - 7 | |
10.05 | 19:00 | Group D | 6 - 11 | |
11.05 | 10:00 | 15th place | 2 - 12 | |
11.05 | 13:00 | Semi-final 1 (B division) | 5 - 8 | |
11.05 | 16:00 | Semi-final 2 (B division) | 12 - 4 | |
11.05 | 19:00 | 13th place | 7 - 11 | |
12.05 | 09:00 | 11th place | 6 - 9 | |
12.05 | 12:00 | Final (B Division) | 9 - 3 |
For full event information visit: www.floorball2019.com