Current Team
Number | Player | Position | |
---|---|---|---|
8 | Karppanen Tero | Forward | |
17 | Book Aki | Forward | |
20 | Kiviharju Juuso | Forward | |
27 | Salo Juhani | Forward | |
31 | Nyman Sami | Forward | |
35 | Tuomiranta Matti | Goalkeeper | |
36 | Silvola Risto | Forward | |
37 | Mustranta Mikko | Defender | |
38 | Makela Marko | Defender | |
41 | Tuononen Janne | Forward | |
46 | Salkinoja Mikko | Defender | |
54 | Hannelius Lauri | Defender | |
63 | Tilhe Kara | Defender | |
70 | Korppi Joni | Forward | |
76 | Lehtinen Tuukka | Defender | |
86 | Niilivuo Kari | Forward | |
91 | Hanninen Aki | Goalkeeper | |
95 | Makela Mika | Forward |
Team Staff
Player | Position |
---|
Achievements
- :
Upcoming Matches
Date | Tournament | Match |
---|---|---|
06/07/2023 | European Masters Games 2023 | Team ITA - ProStars 40 |
06/07/2023 | European Masters Games 2023 | ProStars 40 - FT AUT |
07/07/2023 | European Masters Games 2023 | Holesov - ProStars 40 |
Previous Matches
Date | Tournament | Match | Score |
---|