Current Team
Number | Player | Position | |
---|---|---|---|
1 | Zavrel Jakub | Goalkeeper | |
4 | Malic Jan | Defender | |
5 | Puncochar Lukas | Defender | |
7 | Klapa Vojtech | Forward | |
8 | Stransky Simon | Forward | |
9 | Majer Petr | Forward | |
10 | Papousek Ondrej | Forward | |
11 | Kawulok Ondrej | Forward | |
12 | Vavrousek Matej | Defender | |
13 | Dufek Jakub | Forward | |
14 | Penicka Matej | Forward | |
15 | Molhanec Filip | Defender | |
17 | Burian Matous | Forward | |
18 | Piskacek Bohumil | Defender | |
19 | Kuchyna Tomas | Forward | |
20 | Bachmaier Matyas | Forward | |
23 | Cermak Martin | Defender | |
24 | Korych Marek | Defender | |
26 | Wiener Vojtech | Forward | |
27 | Kucera Lukas | Forward | |
28 | Kaleta Stepan | Defender | |
91 | Pelech Ondrej | Goalkeeper |
Team Staff
Player | Position | |
---|---|---|
Michalek Marek | Team Leader | |
Klucho Matej | Head Coach | |
Triskala Jan | Coach | |
Jedlicka Michal | Video Coach | |
Naava Joonas | Coach | |
Pilatova Marketa | Physiotherapist | |
Typl Vojtech | Physiotherapist | |
Fibiger Tomas | Goalkeeper Coach |
Achievements
- :
Upcoming Matches
Date | Tournament | Match |
---|
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
28/04/2019 | Men´s U17 3-Nations Tournament CZE Apr | CZE MU17 - SUI MU17 | 5 - 3 |
27/04/2019 | Men´s U17 3-Nations Tournament CZE Apr | CZE MU17 - FIN MU16 | 6 - 6 |
26/04/2019 | Men´s U17 3-Nations Tournament CZE Apr | CZE MU17 - SUI MU17 | 9 - 4 |
25/04/2019 | Men´s U17 3-Nations Tournament CZE Apr | CZE MU17 - FIN MU16 | 6 - 5 |