Current Team
Number | Player | Position | |
---|---|---|---|
1 | Burda Krzysztof | Goalkeeper | |
3 | Deska Rafal | Forward | |
5 | Guzek Rafal | Defender | |
6 | Skura Dawid | Forward | |
8 | Korpan Dawid | Defender | |
9 | Krawczyk Robert | Forward | |
10 | Szal Jakub | Forward | |
11 | Sienko Michal | Defender | |
12 | Matejek Blazej | Forward | |
13 | Lubanski Michal | Defender | |
14 | Kozubal Michal | Forward | |
15 | Pelczarski Karol | Forward | |
16 | Fryzlewicz Michal | Forward | |
18 | Sujkowski Jakub | Forward | |
19 | Widurski Lukasz | Defender | |
21 | Tylka Artur | Defender | |
24 | Lata Miron | Defender | |
63 | Skura Michal | Forward | |
70 | Turwon Mateusz | Forward | |
99 | Ignatowski Maciej | Goalkeeper |
Team Staff
Player | Position | |
---|---|---|
Wojciechowski Dominik | Head of Delegation | |
Przygocki Marek | Coach | |
Twerdyk Roman | Coach | |
Domzalski Niko | Physiotherapist |
Achievements
- WUC 2018: 5th
Upcoming Matches
Date | Tournament | Match |
---|
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
30/06/2018 | Men´s World University Championships | POL M Uni - SGP M Uni | 8 - 3 |
29/06/2018 | Men´s World University Championships | JPN M Uni - POL M Uni | 1 - 8 |
28/06/2018 | Men´s World University Championships | POL M Uni - SVK M Uni | 2 - 6 |
27/06/2018 | Men´s World University Championships | POL M Uni - SGP M Uni | 4 - 1 |
26/06/2018 | Men´s World University Championships | SUI M Uni - POL M Uni | 7 - 2 |