Current Team
Number | Player | Position | |
---|---|---|---|
1 | Haldemann Cyril | Goalkeeper | |
2 | Hasenbohler Dylan | Forward | |
3 | Alliata Alessandro | Defender | |
6 | Laely Claudio | Forward | |
7 | Heller Tobias | Defender | |
12 | Durler David | Defender | |
13 | Bier Kay | Defender | |
14 | Laubscher Simon | Forward | |
17 | Staubli Timon | Forward | |
19 | Steiger Daniel | Forward | |
21 | Riedi Paolo | Forward | |
25 | Meier Christoph | Forward | |
29 | Wenk Florian | Forward | |
32 | Strassle Alan | Forward | |
40 | Seiler Noel | Forward | |
51 | Haenle Michael | Goalkeeper | |
55 | Seiler Elia | Forward | |
57 | Volkart Samuel | Defender | |
71 | Spinas Jan | Forward | |
95 | Ruegger Joel | Forward |
Team Staff
Player | Position | |
---|---|---|
Misini Luan | Head Coach | |
Berlinger Nicolas | Assistant Coach | |
Peter Lisa | Physiotherapist | |
Nussbaumer Luca | Athletic Coach | |
Durler Rene | Team Manager | |
Durler Rahel | Team Manager | |
Zurcher Michael | Sports Director |
Achievements
- CC 2023: 4th CC 2014
Upcoming Matches
Date | Tournament | Match |
---|---|---|
07/01/2023 | Men´s Champions Cup | Classic - GC Zurich |
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
01/10/2016 | Men´s Champions Cup | GC Zurich - Greaker | 17 - 5 |
30/09/2016 | Men´s Champions Cup | GC Zurich - Pixbo | 2 - 11 |
04/10/2014 | Men´s Champions Cup | GC Zurich - Falun | 6 - 8 |
03/10/2014 | Men´s Champions Cup | GC Zurich - Vitkovice | 6 - 0 |
01/10/2014 | Men´s Champions Cup | Happee - GC Zurich | 5 - 6 |