Norway Men Under 19

(NOR MU19)

Norwegian Floorball Association

Contact:

Lars Bunaes
lars.bunaes@nif.idrett.no

Last Updated: 30/04/2023
  Number Player Position
1 Skrolsvik Sander Goalkeeper
2 Vermund Ferdinand Forward
3 Anderzon Wilmer Forward
4 Wathne Herman Forward
5 Robole Petter Defender
6 Kampe Sebastian Forward
7 Pedersen Joachim Sorby Defender
8 Haglund Mattias Forward
9 Amdahl Adrian Defender
10 Oustad Colin Forward
11 Bratlie Emil Forward
12 Naess Fladset Philip Maximillian Defender
13 Bakkerud Joakim Defender
14 Sviland Torger Defender
15 Haugen Lukas Joaquin Forward
16 Waerstad Tinius Forward
19 Mellum Adne Forward
20 Andresen Marcus Defender
21 Gilberg Morten Forward
30 Riisa Steffen Goalkeeper
  Player Position
Jonsson Patric Head Coach
Ponten Karl Coach
Westerso Sebastian Physiotherapist
Berg Anette Marie Material Keeper
Bunaes Lars General Manager
WFC 2023: 7th
WFC 2019: 8th
WFC 2017: 9th
WFC 2015: 8th
WFC 2013: 5th
WFC 2011: 7th
WFC 2009: 6th
WFC 2007: 6th
WFC 2005: 6th
WFC 2003: 5th
WFC 2001: 7th
Date Tournament Match
24/01/2023 Men´s U19 WFC Qualifications EUR1 NOR MU19 - GBR MU19
25/01/2023 Men´s U19 WFC Qualifications EUR1 FRA MU19 - NOR MU19
26/01/2023 Men´s U19 WFC Qualifications EUR1 BEL MU19 - NOR MU19
27/01/2023 Men´s U19 WFC Qualifications EUR1 NOR MU19 - AUT MU19
28/01/2023 Men´s U19 WFC Qualifications EUR1 NED MU19 - NOR MU19
26/04/2023 Men´s U19 World Championships SGP MU19 - NOR MU19
27/04/2023 Men´s U19 World Championships SLO MU19 - NOR MU19
28/04/2023 Men´s U19 World Championships NOR MU19 - AUS MU19
Date Tournament Match Score
11/05/2019 Men´s U19 World Championships A Division - ALL DEN MU19 - NOR MU19 6 - 4
10/05/2019 Men´s U19 World Championships A Division - Group A SUI MU19 - NOR MU19 7 - 2
09/05/2019 Men´s U19 World Championships A Division - Group A NOR MU19 - FIN MU19 4 - 9
08/05/2019 Men´s U19 World Championships A Division - Group A LAT MU19 - NOR MU19 6 - 2
03/02/2019 14th Polish Cup POL MU19 - NOR MU19 6 - 8
02/02/2019 14th Polish Cup NOR MU19 - CZE MU19 5 - 9
02/02/2019 14th Polish Cup GER MU19 - NOR MU19 5 - 5
01/02/2019 14th Polish Cup NOR MU19 - SUI MU19 3 - 5
01/02/2019 14th Polish Cup NOR MU19 - DEN MU19 5 - 4
07/05/2017 Men´s U19 World Championships B Division - All NOR MU19 - EST MU19 12 - 2
06/05/2017 Men´s U19 World Championships B Division - All NOR MU19 - GER MU19 9 - 6
05/05/2017 Men´s U19 World Championships B Division - Group C CAN MU19 - NOR MU19 5 - 15
04/05/2017 Men´s U19 World Championships B Division - Group C NOR MU19 - EST MU19 8 - 5
03/05/2017 Men´s U19 World Championships B Division - Group C NOR MU19 - JPN MU19 14 - 1
05/02/2017 12th Polish Cup POL MU19 - NOR MU19 5 - 10
04/02/2017 12th Polish Cup NOR MU19 - CZE MU19 5 - 12
04/02/2017 12th Polish Cup GER MU19 - NOR MU19 9 - 5
03/02/2017 12th Polish Cup NOR MU19 - SUI MU19 3 - 11
03/02/2017 12th Polish Cup NOR MU19 - SVK MU19 4 - 5
02/05/2015 Men´s U19 World Championships A Division LAT MU19 - NOR MU19 5 - 3
01/05/2015 Men´s U19 World Championships A Division NOR MU19 - POL MU19 4 - 6
30/04/2015 Men´s U19 World Championships A Division CZE MU19 - NOR MU19 13 - 0
29/04/2015 Men´s U19 World Championships A Division SWE MU19 - NOR MU19 13 - 2
08/02/2015 Polish Cup 2015 MU19 DEN MU19 - NOR MU19 5 - 4
07/02/2015 Polish Cup 2015 MU19 NOR MU19 - POL MU19 3 - 2
07/02/2015 Polish Cup 2015 MU19 NOR MU19 - SUI MU19 1 - 13
06/02/2015 Polish Cup 2015 MU19 GER MU19 - NOR MU19 7 - 4
06/02/2015 Polish Cup 2015 MU19 NOR MU19 - LAT MU19 5 - 2
11/05/2013 Men´s U19 World Championships A Division LAT MU19 - NOR MU19 4 - 9
10/05/2013 Men´s U19 World Championships A Division NOR MU19 - SUI MU19 5 - 6
09/05/2013 Men´s U19 World Championships A Division NOR MU19 - SWE MU19 1 - 22
08/05/2013 Men´s U19 World Championships A Division SVK MU19 - NOR MU19 4 - 5
03/02/2013 Polish Cup 2013 NOR MU19 - SUI MU19 3 - 13
02/02/2013 Polish Cup 2013 NOR MU19 - GER MU19 9 - 8
02/02/2013 Polish Cup 2013 CZE MU19 - NOR MU19 13 - 2
01/02/2013 Polish Cup 2013 POL MU19 - NOR MU19 3 - 6
01/02/2013 Polish Cup 2013 HUN MU19 - NOR MU19 3 - 16
06/05/2011 Men´s U19 World Championships A Division NOR MU19 - EST MU19 9 - 3
05/05/2011 Men´s U19 World Championships A Division NOR MU19 - SUI MU19 2 - 9
04/05/2011 Men´s U19 World Championships A Division NOR MU19 - FIN MU19 2 - 14
03/05/2011 Men´s U19 World Championships A Division SVK MU19 - NOR MU19 2 - 2
24/04/2011 3-Nations Tournament LAT Apr NOR MU19 - LAT MU19 4 - 5
23/04/2011 3-Nations Tournament LAT Apr LAT MU19 - NOR MU19 2 - 4
22/04/2011 3-Nations Tournament LAT Apr LAT M - NOR MU19 5 - 4
06/02/2011 Polish Cup 2011 Feb HUN MU19 - NOR MU19 3 - 11
05/02/2011 Polish Cup 2011 Feb CZE MU19 - NOR MU19 9 - 3
05/02/2011 Polish Cup 2011 Feb NOR MU19 - POL MU19 6 - 3
04/02/2011 Polish Cup 2011 Feb SUI MU19 - NOR MU19 6 - 3
04/02/2011 Polish Cup 2011 Feb NOR MU19 - GER MU19 3 - 4
09/05/2009 Men´s U19 World Championships A Division LAT MU19 - NOR MU19 6 - 4
08/05/2009 Men´s U19 World Championships A Division NOR MU19 - FIN MU19 0 - 13
07/05/2009 Men´s U19 World Championships A Division SVK MU19 - NOR MU19 5 - 6
06/05/2009 Men´s U19 World Championships A Division CZE MU19 - NOR MU19 12 - 1
08/02/2009 4th Polish Cup 2009 Feb NOR MU19 - SUI MU19 2 - 14
07/02/2009 4th Polish Cup 2009 Feb NOR MU19 - CZE MU19 3 - 13
07/02/2009 4th Polish Cup 2009 Feb LAT MU19 - NOR MU19 5 - 4
06/02/2009 4th Polish Cup 2009 Feb SVK MU19 - NOR MU19 5 - 2
06/02/2009 4th Polish Cup 2009 Feb NOR MU19 - POL MU19 10 - 3
10/11/2007 U19 Men´s World Championships A Division LAT MU19 - NOR MU19 9 - 4
09/11/2007 U19 Men´s World Championships A Division FIN MU19 - NOR MU19 11 - 2
08/11/2007 U19 Men´s World Championships A Division NOR MU19 - POL MU19 10 - 1
07/11/2007 U19 Men´s World Championships A Division NOR MU19 - SUI MU19 4 - 8
19/08/2007 POL v NOR MU19 Aug POL MU19 - NOR MU19 0 - 6
18/08/2007 POL v NOR MU19 Aug POL MU19 - NOR MU19 5 - 8
11/02/2007 NOR v LAT MU19 Feb NOR MU19 - LAT MU19 6 - 5
10/02/2007 NOR v LAT MU19 Feb NOR MU19 - LAT MU19 5 - 3
29/10/2005 U19 Men´s World Championships A Division NOR MU19 - CZE MU19 2 - 8
28/10/2005 U19 Men´s World Championships A Division NOR MU19 - POL MU19 8 - 3
27/10/2005 U19 Men´s World Championships A Division FIN MU19 - NOR MU19 14 - 2
26/10/2005 U19 Men´s World Championships A Division SUI MU19 - NOR MU19 13 - 2
11/09/2005 Men´s U19 International SWE v NOR Sep SWE MU19 - NOR MU19 14 - 5
10/09/2005 Men´s U19 International SWE v NOR Sep SWE MU19 - NOR MU19 17 - 1
13/02/2005 NOR v SUI MU19 Feb NOR MU19 - SUI MU19 2 - 7
12/02/2005 NOR v SUI MU19 Feb NOR MU19 - SUI MU19 2 - 8
08/11/2003 U19 Men´s World Championships A Division LAT MU19 - NOR MU19 3 - 4
07/11/2003 U19 Men´s World Championships A Division NOR MU19 - RUS MU19 7 - 4
06/11/2003 U19 Men´s World Championships A Division NOR MU19 - SUI MU19 3 - 9
05/11/2003 U19 Men´s World Championships A Division FIN MU19 - NOR MU19 13 - 0
11/11/2001 Men´s U19 World Championships NOR MU19 - DEN MU19 5 - 4 ot.
10/11/2001 Men´s U19 World Championships NOR MU19 - CZE MU19 2 - 9
09/11/2001 Men´s U19 World Championships SUI MU19 - NOR MU19 11 - 7
08/11/2001 Men´s U19 World Championships LAT MU19 - NOR MU19 5 - 4
07/11/2001 Men´s U19 World Championships NOR MU19 - POL MU19 4 - 2
06/11/2001 Men´s U19 World Championships SWE MU19 - NOR MU19 10 - 0
Men's WFC 2024....
Days
Hours
Mins
Close