Photo of Kristiina Kauppila

Kristiina Kauppila

Classic

Forward - No. 17

Date of Birth

30-03-1992

Height

170cm

Grip

Left

Country of Birth

Finland

Current Club

Classic, Tampere

Original Club

Muhoksen Urheilijat

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 8 0+1=1 4 min Forward
Women´s World University Floorball Championships 2016 4 0+1=1 4 min Forward
Women´s World University Floorball Championships 2014 4 0+0=0 0 min Forward
Women´s World Championships Qualifications Total 3 1+0=1 0 min Forward
Women´s World Championships Qualifications 2019 3 1+0=1 0 min Forward
Women´s World Championships Total 24 2+11=13 6 min Forward, Defender
Women´s World Championships 2017 6 0+3=3 2 min Forward
Women´s World Championships 2015 6 0+0=0 4 min Defender
Women´s World Championships 2013 6 1+5=6 0 min Forward
Women´s World Championships 2011 6 1+3=4 0 min Forward
Women´s U19 World Championships Total 5 5+2=7 0 min Forward
Women´s U19 World Championships 2010 5 5+2=7 0 min Forward
Women´s International Tournament Total 15 6+2=8 0 min Forward
Women´s International Tournament 2021 5 1+1=2 0 min Forward
Women´s International Tournament 2013 5 1+0=1 0 min Forward
Women´s International Tournament 2011 5 4+1=5 0 min Forward
Finland-Sweden Challenge Total 9 3+0=3 2 min Forward, Defender
Finland-Sweden Challenge 2017 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2016 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2015 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2013 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2012 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2011 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2010 1 1+0=1 0 min Forward
Euro Floorball Tour Total 45 4+8=12 2 min Forward, Defender
Euro Floorball Tour 2018 3 0+0=0 0 min Forward
Euro Floorball Tour 2017 6 0+0=0 2 min Forward
Euro Floorball Tour 2016 3 1+0=1 0 min Defender
Euro Floorball Tour 2015 6 1+1=2 0 min Defender, Forward
Euro Floorball Tour 2014 3 0+0=0 0 min Forward
Euro Floorball Tour 2013 5 2+0=2 0 min Forward
Euro Floorball Tour 2012 6 0+4=4 0 min Forward
Euro Floorball Tour 2011 6 0+1=1 0 min Forward
Euro Floorball Tour 2010 2 0+2=2 0 min Forward
Euro Floorball Tour 2009 2 0+0=0 0 min Forward
Euro Floorball Tour 2008 3 0+0=0 0 min Defender
Champions Cup Total 6 2+0=2 7 min Forward
Champions Cup 2017 2 0+0=0 2 min Forward
Champions Cup 2016 2 1+0=1 5 min Forward
Champions Cup 2015 2 1+0=1 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close