Jenni Nikkanen

Forward - No.

Date of Birth

16-04-1986

Event Season Matches Points Penalties Position(s)
Women´s U19 World Championships Total 5 10+7=17 0 min Forward
Women´s U19 World Championships 2004 5 10+7=17 0 min Forward
Women´s U19 International Tournament Total 7 5+12=17 0 min Forward
Women´s U19 International Tournament 2004 5 4+11=15 0 min Forward
Women´s U19 International Tournament 2002 2 1+1=2 0 min Forward
Women´s International Tournament Total 4 1+2=3 0 min Forward
Women´s International Tournament 2005 4 1+2=3 0 min Forward
Founders Cup Total 4 1+1=2 0 min Forward
Founders Cup 2003 2 0+0=0 0 min Forward
Founders Cup 2002 2 1+1=2 0 min Forward
Finland-Sweden Challenge Total 4 3+3=6 0 min Forward
Finland-Sweden Challenge 2004 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2002 1 2+1=3 0 min Forward
Finland-Sweden Challenge 2001 1 1+0=1 0 min Forward
Men's WFC 2024....
Days
Hours
Mins
Close